
INFORMAZIONI
Partite:
ULTIME PARTITE |
---|
ROSA ATTUALR
PORTIERI | |||
Renan Ribeiro | 1990-03-23 | 31 | 188 cm |
Beto | 1982-05-01 | 38 | 183 cm |
Azbe Jug | 1992-03-03 | 29 | 191 cm |
Rui Patricio | 1988-02-15 | 33 | 189 cm |
Antonio Adan | 1987-05-13 | 33 | 190 cm |
Marcelo Boeck | 1984-11-28 | 36 | 191 cm |
Romain Salin | 1984-07-29 | 36 | 185 cm |
Pedro Silva | 1997-02-13 | 24 | 189 cm |
Luis Maximiano | 1999-01-05 | 22 | 187 cm |
Diogo Sousa | 1998-09-16 | 22 | 195 cm |
Hugo Cunha | 2001-09-06 | 19 | - |
Anthony Walker | 2001-01-29 | 20 | 195 cm |
Andre Paulo | 1996-12-18 | 24 | - |
DIFENSORI | |||
Stefan Ristovski | 1992-02-12 | 29 | 180 cm |
Andre Pinto | 1989-10-05 | 31 | 196 cm |
Marvin Zeegelaar | 1990-08-12 | 30 | 186 cm |
Luis Neto | 1988-05-26 | 32 | 186 cm |
Zouhair Feddal | 1989-01-01 | 32 | - |
Ewerton | 1989-03-23 | 32 | 188 cm |
Fabio Coentrao | 1988-03-11 | 33 | 178 cm |
Vitorino Antunes | 1987-04-01 | 34 | 176 cm |
Joao Pereira | 1984-02-25 | 37 | 172 cm |
Jefferson | 1988-07-05 | 32 | 176 cm |
Tobias Figueiredo | 1994-02-02 | 27 | 188 cm |
Ezequiel Schelotto | 1989-05-23 | 31 | 187 cm |
Jeremy Mathieu | 1983-10-29 | 37 | 190 cm |
Douglas | 1988-01-12 | 33 | 192 cm |
Sebastian Coates | 1990-10-07 | 30 | 196 cm |
Cristiano Piccini | 1992-09-26 | 28 | - |
Naldo | 1988-08-25 | 32 | 188 cm |
Jonathan Silva | 1994-06-29 | 26 | 178 cm |
Mickael Ciani | 1984-04-06 | 37 | 189 cm |
Ricardo Esgaio | 1993-05-16 | 27 | 171 cm |
Paulo Oliveira | 1992-01-08 | 29 | 187 cm |
Andre Geraldes | 1991-05-02 | 29 | 181 cm |
Tiago Ilori | 1993-02-26 | 28 | 190 cm |
Ruben Semedo | 1994-04-04 | 27 | 189 cm |
Bruno Gaspar | 1993-04-21 | 28 | 180 cm |
Mauro Riquicho | 1995-04-07 | 26 | 173 cm |
Domingos Duarte | 1995-03-10 | 26 | 191 cm |
Matheus Reis | 1995-02-18 | 26 | 183 cm |
Cristian Borja | 1993-02-28 | 28 | 175 cm |
Ivanildo Fernandes | 1996-03-26 | 25 | 193 cm |
Lumor Agbenyenu | 1996-08-15 | 24 | 175 cm |
Valentin Rosier | 1996-08-19 | 24 | 175 cm |
Joao Queiros | 1998-04-22 | 23 | 190 cm |
Abdu Conte | 1998-03-24 | 23 | 183 cm |
Thierry Correia | 1999-03-09 | 22 | 179 cm |
Goncalo Costa | 2000-02-18 | 21 | - |
Joao Silva | 1999-01-14 | 22 | - |
Nuno Mendes | 2002-06-19 | 18 | 183 cm |
Joao Goulart | 2000-01-27 | 21 | - |
Goncalo Inacio | 2001-08-25 | 19 | 186 cm |
Joao Oliveira | 1999-01-30 | 22 | - |
Joao Ricciulli | 1999-10-10 | 21 | 194 cm |
Eduardo Quaresma | 2002-03-02 | 19 | - |
CENTROCAMPISTI | |||
Lazar Markovic | 1994-03-02 | 27 | 175 cm |
Elias | 1985-05-16 | 35 | 173 cm |
Bruno Cesar | 1988-11-03 | 32 | 177 cm |
Adrien Silva | 1989-03-15 | 32 | 175 cm |
Radosav Petrovic | 1989-03-08 | 32 | 193 cm |
Andre Martins | 1990-01-21 | 31 | 169 cm |
Rodrigo Battaglia | 1991-07-12 | 29 | 186 cm |
William Carvalho | 1992-04-07 | 29 | 190 cm |
Nemanja Gudelj | 1991-11-16 | 29 | 177 cm |
Alberto Aquilani | 1984-07-07 | 36 | 186 cm |
Diego Capel | 1988-02-16 | 33 | 173 cm |
Bryan Ruiz | 1985-08-18 | 35 | 188 cm |
Marcos Acuna | 1991-10-28 | 29 | 172 cm |
Oriol Rosell | 1992-07-07 | 28 | 182 cm |
Joao Mario | 1993-01-19 | 28 | 179 cm |
Eduardo Henrique | 1995-05-17 | 25 | 184 cm |
Mattheus Oliveira | 1994-07-07 | 26 | 182 cm |
Ryan Gauld | 1995-12-16 | 25 | 169 cm |
Josip Misic | 1994-06-28 | 26 | 178 cm |
Fabrice Fokobo | 1994-01-25 | 27 | 182 cm |
Bruno Fernandes | 1994-09-08 | 26 | 173 cm |
Marcelo Meli | 1992-06-29 | 28 | 178 cm |
Rafael Barbosa | 1996-03-29 | 25 | 172 cm |
Joao Palhinha | 1995-07-09 | 25 | 189 cm |
Matheus Pereira | 1996-05-05 | 24 | 175 cm |
Francisco Geraldes | 1995-04-18 | 26 | 171 cm |
Bruno Paulista | 1995-08-21 | 25 | 190 cm |
Bruno Paz | 1998-04-23 | 22 | 179 cm |
Idrissa Doumbia | 1998-04-14 | 23 | 187 cm |
Bruno Tabata | 1997-03-30 | 24 | 175 cm |
Wendel | 1997-08-28 | 23 | 180 cm |
Pedro Porro | 1999-09-13 | 21 | 176 cm |
Pedro Goncalves | 1998-06-28 | 22 | 173 cm |
Fernando | 1999-03-01 | 22 | 176 cm |
Rafael Camacho | 2000-05-22 | 20 | 175 cm |
Diogo Bras | 2000-03-16 | 21 | 169 cm |
Daniel Braganca | 1999-05-27 | 21 | 169 cm |
Miguel Luis | 1999-02-27 | 22 | 170 cm |
Dimitar Mitrovski | 1999-01-28 | 22 | 176 cm |
Bruno Tavares | 2002-04-16 | 19 | - |
Bernardo Sousa | 2000-03-27 | 21 | - |
Tomas Silva | 1999-10-15 | 21 | - |
Rodrigo Fernandes | 2001-03-23 | 20 | - |
Nuno Moreira | 1999-06-16 | 21 | - |
Matheus Nunes | 1998-08-27 | 22 | 183 cm |
Dario Essugo | 2004-03-14 | 17 | - |
ATTACCANTI | |||
Hernan Barcos | 1984-04-11 | 37 | 189 cm |
Fredy Montero | 1987-07-26 | 33 | 175 cm |
Nani | 1986-11-17 | 34 | 177 cm |
Ruben Ribeiro | 1987-08-01 | 33 | 175 cm |
Joel Campbell | 1992-06-26 | 28 | 178 cm |
Alan Ruiz | 1993-08-19 | 27 | 183 cm |
Islam Slimani | 1988-06-18 | 32 | 188 cm |
Seydou Doumbia | 1987-12-31 | 33 | 178 cm |
Junya Tanaka | 1987-07-15 | 33 | 180 cm |
Andre | 1990-09-27 | 30 | 184 cm |
Carlos Mane | 1994-03-11 | 27 | 173 cm |
Jese | 1993-02-26 | 28 | 178 cm |
Teofilo Gutierrez | 1985-05-17 | 35 | 178 cm |
Andre Carrillo | 1991-06-14 | 29 | 180 cm |
Bas Dost | 1989-05-31 | 31 | 192 cm |
Luc Castaignos | 1992-09-27 | 28 | 187 cm |
Abdoulay Diaby | 1991-05-21 | 29 | 173 cm |
Andraz Sporar | 1994-02-27 | 27 | - |
Luciano Vietto | 1993-12-05 | 27 | 174 cm |
Iuri Medeiros | 1994-07-10 | 26 | 174 cm |
Paulinho | 1992-11-09 | 28 | 187 cm |
Luiz Phellype | 1993-09-27 | 27 | 187 cm |
Lukas Spalvis | 1994-07-27 | 26 | - |
Nuno Santos | 1995-02-13 | 26 | 176 cm |
Gelson Martins | 1995-05-11 | 25 | 170 cm |
Daniel Podence | 1995-10-21 | 25 | 165 cm |
Carlos Jatoba | 1995-09-15 | 25 | 183 cm |
Leonardo Acevedo | 1996-04-18 | 25 | 185 cm |
Yannick Bolasie | 1989-05-24 | 31 | 188 cm |
Raphinha | 1996-12-14 | 24 | 176 cm |
Ronaldo Tavares | 1997-07-22 | 23 | 192 cm |
Elves Balde | 1999-10-02 | 21 | 168 cm |
Pedro Marques | 1998-04-25 | 22 | 181 cm |
Gelson Dala | 1996-07-13 | 24 | 175 cm |
Rafael Leao | 1999-06-10 | 21 | 188 cm |
Gonzalo Plata | 2000-11-01 | 20 | 178 cm |
Tiago Tomas | 2002-06-16 | 18 | - |
Pedro Mendes | 1999-08-01 | 21 | 187 cm |
Tiago Rodrigues | 2000-06-21 | 20 | - |
Joelson Fernandes | 2003-02-28 | 18 | 172 cm |
Flavio Nazinho | 2003-07-20 | 17 | - |
Calcio - Serie A
Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Inter | 32 | 23 | 7 | 2 | 71:29 | 76 |
2 AC Milan | 32 | 20 | 6 | 6 | 60:38 | 66 |
3 Juventus | 32 | 19 | 8 | 5 | 64:29 | 65 |
4 Atalanta | 31 | 19 | 7 | 5 | 72:38 | 64 |
5 SSC Napoli | 31 | 19 | 3 | 9 | 66:35 | 60 |
6 Lazio | 30 | 18 | 4 | 8 | 51:41 | 58 |
7 AS Roma | 31 | 16 | 6 | 9 | 55:47 | 54 |
8 US Sassuolo | 32 | 13 | 10 | 9 | 54:50 | 49 |
9 Sampdoria | 32 | 12 | 6 | 14 | 43:46 | 42 |
10 Hellas Verona | 32 | 11 | 8 | 13 | 40:40 | 41 |
11 FC Bologna | 32 | 10 | 8 | 14 | 44:48 | 38 |
12 Udinese | 32 | 9 | 9 | 14 | 34:42 | 36 |
13 ACF Fiorentina | 32 | 8 | 9 | 15 | 41:53 | 33 |
14 Genoa CFC | 32 | 7 | 12 | 13 | 35:48 | 33 |
15 Spezia | 32 | 8 | 9 | 15 | 42:60 | 33 |
16 Torino FC | 31 | 6 | 13 | 12 | 46:54 | 31 |
17 Benevento | 32 | 7 | 10 | 15 | 35:62 | 31 |
18 Cagliari | 32 | 7 | 7 | 18 | 36:54 | 28 |
19 Parma | 32 | 3 | 11 | 18 | 33:66 | 20 |
20 FC Crotone | 32 | 4 | 3 | 25 | 38:80 | 15 |
Champions League
Europa League
Europa Conference League Qual.
Relegation