
PROGRAMMA | |||||
---|---|---|---|---|---|
2021-04-26 19:00 | Pending | PRI |
SD Eibar - Real Sociedad
GUARDA![]() |
ULTIME PARTITE | |||||
---|---|---|---|---|---|
2021-04-18 12:00 | Finito | PRI | Real Sociedad |
1
:
2
|
Sevilla FC |
2021-04-11 14:15 | Finito | PRI | Valencia CF |
2
:
2
|
Real Sociedad |
2021-04-07 19:00 | Finito | PRI | Real Sociedad |
1
:
1
|
Athletic Bilbao |
2021-04-03 19:30 | Finito | COP | Athletic Bilbao |
0
:
1
|
Real Sociedad |
2021-03-21 20:00 | Finito | PRI | Real Sociedad |
1
:
6
|
FC Barcelona |
2021-03-14 15:15 | Finito | PRI | Granada |
1
:
0
|
Real Sociedad |
2021-03-07 17:30 | Finito | PRI | Real Sociedad |
1
:
0
|
Levante UD |
2021-03-01 20:00 | Finito | PRI | Real Madryt |
1
:
1
|
Real Sociedad |
2021-02-25 20:00 | Finito | UEF | Manchester United |
0
:
0
|
Real Sociedad |
2021-02-21 15:15 | Finito | PRI | Real Sociedad |
4
:
0
|
Alaves |
ROSA ATTUALR
PORTIERI | |||
Thibaut Courtois | 1992-05-11 | 28 | 199 cm |
Andriy Lunin | 1999-02-11 | 22 | 191 cm |
Diego Altube | 2000-02-22 | 21 | 188 cm |
Lucas Canizares | 2002-05-10 | 18 | 186 cm |
Luis Lopez | 2001-05-08 | 19 | - |
DIFENSORI | |||
Sergio Ramos | 1986-03-30 | 35 | 184 cm |
Dani Carvajal | 1992-01-11 | 29 | 173 cm |
Nacho | 1990-01-18 | 31 | 180 cm |
Marcelo | 1988-05-12 | 32 | 174 cm |
Raphael Varane | 1993-04-25 | 27 | 191 cm |
Alvaro Odriozola | 1995-12-14 | 25 | 175 cm |
Ferland Mendy | 1995-06-08 | 25 | 178 cm |
Eder Militao | 1998-01-18 | 23 | 186 cm |
Sergio Reguilon | 1996-12-16 | 24 | 180 cm |
Victor Chust | 2000-03-05 | 21 | 182 cm |
Sergio Santos | 2001-01-03 | 20 | - |
CENTROCAMPISTI | |||
Eden Hazard | 1991-01-07 | 30 | 173 cm |
Luka Modric | 1985-09-09 | 35 | 172 cm |
Toni Kroos | 1990-01-04 | 31 | 183 cm |
Isco | 1992-04-21 | 29 | 176 cm |
Casemiro | 1992-02-23 | 29 | 185 cm |
Federico Valverde | 1998-07-22 | 22 | 181 cm |
Marvin Park | 2000-07-03 | 20 | 177 cm |
Sergio Arribas Calvo | 2001-09-30 | 19 | - |
ATTACCANTI | |||
Gareth Bale | 1989-07-16 | 31 | 185 cm |
Karim Benzema | 1987-12-19 | 33 | 185 cm |
Lucas Vazquez | 1991-07-01 | 29 | 173 cm |
Mariano Diaz | 1993-08-01 | 27 | 180 cm |
Luka Jovic | 1997-12-23 | 23 | 181 cm |
Marco Asensio | 1996-01-21 | 25 | 182 cm |
Martin Odegaard | 1998-12-17 | 22 | 176 cm |
Borja Mayoral | 1997-04-05 | 24 | 182 cm |
Vinicius Junior | 2000-07-12 | 20 | 177 cm |
Rodrygo | 2001-01-09 | 20 | 173 cm |
Oscar Aranda Subiela | 2002-04-29 | 18 | - |
Calcio - Serie A
Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Inter | 32 | 23 | 7 | 2 | 71:29 | 76 |
2 AC Milan | 32 | 20 | 6 | 6 | 60:38 | 66 |
3 Juventus | 32 | 19 | 8 | 5 | 64:29 | 65 |
4 Atalanta | 31 | 19 | 7 | 5 | 72:38 | 64 |
5 SSC Napoli | 31 | 19 | 3 | 9 | 66:35 | 60 |
6 Lazio | 30 | 18 | 4 | 8 | 51:41 | 58 |
7 AS Roma | 31 | 16 | 6 | 9 | 55:47 | 54 |
8 US Sassuolo | 32 | 13 | 10 | 9 | 54:50 | 49 |
9 Sampdoria | 32 | 12 | 6 | 14 | 43:46 | 42 |
10 Hellas Verona | 32 | 11 | 8 | 13 | 40:40 | 41 |
11 FC Bologna | 32 | 10 | 8 | 14 | 44:48 | 38 |
12 Udinese | 32 | 9 | 9 | 14 | 34:42 | 36 |
13 ACF Fiorentina | 32 | 8 | 9 | 15 | 41:53 | 33 |
14 Genoa CFC | 32 | 7 | 12 | 13 | 35:48 | 33 |
15 Spezia | 32 | 8 | 9 | 15 | 42:60 | 33 |
16 Torino FC | 31 | 6 | 13 | 12 | 46:54 | 31 |
17 Benevento | 32 | 7 | 10 | 15 | 35:62 | 31 |
18 Cagliari | 32 | 7 | 7 | 18 | 36:54 | 28 |
19 Parma | 32 | 3 | 11 | 18 | 33:66 | 20 |
20 FC Crotone | 32 | 4 | 3 | 25 | 38:80 | 15 |
Champions League
Europa League
Europa Conference League Qual.
Relegation