Canali sportivi
Calcio - Serie A
Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Inter | 15 | 12 | 2 | 1 | 31:13 | 38 |
2 Juventus | 14 | 11 | 3 | 0 | 25:12 | 36 |
3 Lazio | 14 | 9 | 3 | 2 | 33:14 | 30 |
4 AS Roma | 15 | 8 | 5 | 2 | 26:15 | 29 |
5 Cagliari | 14 | 8 | 4 | 2 | 29:17 | 28 |
6 Atalanta | 14 | 7 | 4 | 3 | 34:21 | 25 |
7 SSC Napoli | 14 | 5 | 5 | 4 | 23:18 | 20 |
8 Parma | 14 | 5 | 3 | 6 | 20:18 | 18 |
9 Hellas Verona | 14 | 5 | 3 | 6 | 12:14 | 18 |
10 Torino FC | 14 | 5 | 2 | 7 | 16:20 | 17 |
11 AC Milan | 14 | 5 | 2 | 7 | 13:17 | 17 |
12 FC Bologna | 14 | 4 | 4 | 6 | 20:23 | 16 |
13 ACF Fiorentina | 14 | 4 | 4 | 6 | 18:21 | 16 |
14 US Sassuolo | 13 | 4 | 2 | 7 | 24:25 | 14 |
15 Lecce | 14 | 3 | 5 | 6 | 18:27 | 14 |
16 Udinese | 14 | 4 | 2 | 8 | 9:23 | 14 |
17 Sampdoria | 14 | 3 | 3 | 8 | 12:24 | 12 |
18 Genoa CFC | 14 | 2 | 4 | 8 | 15:28 | 10 |
19 SPAL | 14 | 2 | 3 | 9 | 9:21 | 9 |
20 Brescia | 13 | 2 | 1 | 10 | 10:26 | 7 |
Champions League
Europa League
Europa League Qual.
Relegation