Campionato mondiale in diretta
PRECEDENTI
TRASMISSIONI PRECEDENTI
31.01 17:30
Danimarca - Svezia (finale)
(Pallamano,Campionato mondiale)
Pallamano,Campionato mondiale
31.0117:30
31.01 14:30
29.01 20:30
29.01 17:30
27.01 20:30
27.01 20:30
27.01 20:30
27.01 17:30
27.01 17:30
27.01 17:30
27.01 15:00
25.01 20:30
25.01 20:30
25.01 18:00
25.01 18:00
25.01 18:00
25.01 15:30
25.01 15:30
24.01 20:30
24.01 20:30
Pallamano - Campionato mondiale
Group 1 - Main Round
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Spain | 5 | 4 | 1 | 0 | 162:134 | 9 |
2 Hungary | 5 | 4 | 0 | 1 | 160:131 | 8 |
3 Germany | 5 | 2 | 1 | 2 | 153:122 | 5 |
4 Poland | 5 | 2 | 1 | 2 | 138:119 | 5 |
5 Brazil | 5 | 1 | 1 | 3 | 136:139 | 3 |
6 Uruguay | 5 | 0 | 0 | 5 | 88:192 | 0 |
Play Offs Quarter-finals
Group 2 - Main Round
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Denmark | 5 | 5 | 0 | 0 | 169:116 | 10 |
2 Qatar | 5 | 3 | 0 | 2 | 132:135 | 6 |
3 Argentina | 5 | 3 | 0 | 2 | 120:121 | 6 |
4 Croatia | 5 | 2 | 1 | 2 | 128:132 | 5 |
5 Japan | 5 | 1 | 1 | 3 | 138:147 | 3 |
6 Bahrain | 5 | 0 | 0 | 5 | 107:143 | 0 |
Play Offs Quarter-finals
Group 3 - Main Round
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 France | 5 | 5 | 0 | 0 | 142:123 | 10 |
2 Norway | 5 | 4 | 0 | 1 | 155:137 | 8 |
3 Portugal | 5 | 3 | 0 | 2 | 135:132 | 6 |
4 Switzerland | 5 | 2 | 0 | 3 | 125:131 | 4 |
5 Iceland | 5 | 1 | 0 | 4 | 139:132 | 2 |
6 Algeria | 5 | 0 | 0 | 5 | 116:157 | 0 |
Play Offs Quarter-finals
Group 4 - Main Round
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Sweden | 5 | 3 | 2 | 0 | 144:117 | 8 |
2 Egypt | 5 | 3 | 1 | 1 | 149:117 | 7 |
3 Slovenia | 5 | 2 | 2 | 1 | 138:130 | 6 |
4 RHF | 5 | 2 | 1 | 2 | 138:139 | 5 |
5 Belarus | 5 | 1 | 2 | 2 | 139:148 | 4 |
6 North Macedonia | 5 | 0 | 0 | 5 | 106:163 | 0 |
Play Offs Quarter-finals
Group 1 - Losers Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Tunisia | 3 | 3 | 0 | 0 | 82:51 | 6 |
2 D.R. Congo | 3 | 2 | 0 | 1 | 64:69 | 4 |
3 Angola | 3 | 1 | 0 | 2 | 70:66 | 2 |
4 Cape Verde | 3 | 0 | 0 | 3 | 0:30 | 0 |
25th-28th Places
29th-32th Places
Group 2 - Losers Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Austria | 3 | 3 | 0 | 0 | 105:82 | 6 |
2 Chile | 3 | 2 | 0 | 1 | 103:83 | 4 |
3 Morocco | 3 | 1 | 0 | 2 | 71:89 | 2 |
4 Korea Republic | 3 | 0 | 0 | 3 | 87:112 | 0 |
25th-28th Places
29th-32th Places