Qualificazioni al Campionato Europeo in diretta
PRECEDENTI
TRASMISSIONI PRECEDENTI
26.02 16:55
Svizzera - Polonia
(Pallacanestro,Qualificazioni al Campionato Europeo)
Pallacanestro,Qualificazioni al Campionato Europeo
26.0216:55
23.02 17:55
Polonia - Austria
(Pallacanestro,Qualificazioni al Campionato Europeo)
Pallacanestro,Qualificazioni al Campionato Europeo
23.0217:55
12.02 20:45
Islanda - Spagna (donne)
(Pallacanestro,Qualificazioni al Campionato Europeo)
Pallacanestro,Qualificazioni al Campionato Europeo
12.0220:45
12.02 17:00
Slovenia - Polonia (donne)
(Pallacanestro,Qualificazioni al Campionato Europeo)
Pallacanestro,Qualificazioni al Campionato Europeo
12.0217:00
12.02 14:00
Finlandia - Francia (donne)
(Pallacanestro,Qualificazioni al Campionato Europeo)
Pallacanestro,Qualificazioni al Campionato Europeo
12.0214:00
09.02 18:30
Lituania - Francia (donne)
(Pallacanestro,Qualificazioni al Campionato Europeo)
Pallacanestro,Qualificazioni al Campionato Europeo
09.0218:30
09.02 18:00
Polonia - Turchia (donne)
(Pallacanestro,Qualificazioni al Campionato Europeo)
Pallacanestro,Qualificazioni al Campionato Europeo
09.0218:00
09.02 17:00
Romania - Spagna (donne)
(Pallacanestro,Qualificazioni al Campionato Europeo)
Pallacanestro,Qualificazioni al Campionato Europeo
09.0217:00
24.11 17:15
Polonia - Slovenia (donne)
(Pallacanestro,Qualificazioni al Campionato Europeo)
Pallacanestro,Qualificazioni al Campionato Europeo
24.1117:15
10.11 19:35
Polonia - Svizzera
(Pallacanestro,Qualificazioni al Campionato Europeo)
Pallacanestro,Qualificazioni al Campionato Europeo
10.1119:35
28.08 17:00
Austria - Polonia
(Pallacanestro,Qualificazioni al Campionato Europeo)
Pallacanestro,Qualificazioni al Campionato Europeo
28.0817:00
25.08 18:30
Polonia - Croazia
(Pallacanestro,Qualificazioni al Campionato Europeo)
Pallacanestro,Qualificazioni al Campionato Europeo
25.0818:30
11.11 20:00
Polonia - Albania (donne)
(Pallacanestro,Qualificazioni al Campionato Europeo)
Pallacanestro,Qualificazioni al Campionato Europeo
11.1120:00
22.02 20:00
Montenegro - Germania
(Pallacanestro,Qualificazioni al Campionato Europeo)
Pallacanestro,Qualificazioni al Campionato Europeo
22.0220:00
22.02 18:30
Lettonia - Grecia
(Pallacanestro,Qualificazioni al Campionato Europeo)
Pallacanestro,Qualificazioni al Campionato Europeo
22.0218:30
22.02 18:00
Turchia - Croazia
(Pallacanestro,Qualificazioni al Campionato Europeo)
Pallacanestro,Qualificazioni al Campionato Europeo
22.0218:00
22.02 17:00
Francia - Inghilterra
(Pallacanestro,Qualificazioni al Campionato Europeo)
Pallacanestro,Qualificazioni al Campionato Europeo
22.0217:00
21.02 20:30
Polonia - Romania
(Pallacanestro,Qualificazioni al Campionato Europeo)
Pallacanestro,Qualificazioni al Campionato Europeo
21.0220:30
21.02 17:30
Spagna - Israele
(Pallacanestro,Qualificazioni al Campionato Europeo)
Pallacanestro,Qualificazioni al Campionato Europeo
21.0217:30
21.02 13:00
Macedonia del Nord - Italia
(Pallacanestro,Qualificazioni al Campionato Europeo)
Pallacanestro,Qualificazioni al Campionato Europeo
21.0213:00
Pallacanestro - Qualificazioni al Campionato Europeo
Group A - Qualifiers
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Israel | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
2 Portugal | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
3 Slovenia | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
4 Ukraine | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
Promotion
Group B - Qualifiers
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Hungary | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
2 Iceland | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
3 Italy | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
4 Turkey | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
Promotion
Group C - Qualifiers
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Belgium | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
2 Latvia | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
3 Slovakia | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
4 Spain | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
Promotion
Group D - Qualifiers
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Bulgaria | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
2 Germany | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
3 Montenegro | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
4 Sweden | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
Promotion
Group E - Qualifiers
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Bosnia & Herzegovina | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
2 Croatia | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
3 Cyprus | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
4 France | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
Promotion
Group F - Qualifiers
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Czech Republic | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
2 Great Britain | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
3 Greece | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
4 Netherlands | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
Promotion
Group G - Qualifiers
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Denmark | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
2 Finland | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
3 Georgia | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
4 Serbia | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
Promotion
Group H - Qualifiers
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Estonia | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
2 Lithuania | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
3 North Macedonia | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
4 Poland | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
Promotion
Group G - Pre-Qualifiers - Third Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Croatia | 4 | 4 | 0 | 373:251 | 1.49 | 8 |
2 Ireland | 4 | 2 | 2 | 285:336 | 0.85 | 6 |
3 Luxembourg | 4 | 0 | 4 | 293:364 | 0.80 | 4 |
Promotion
Group H - Pre-Qualifiers - Third Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Denmark | 4 | 4 | 0 | 324:265 | 1.22 | 8 |
2 Kosovo | 4 | 2 | 2 | 290:291 | 1.00 | 6 |
3 Switzerland | 4 | 0 | 4 | 248:306 | 0.81 | 4 |
Promotion
Group I - Pre-Qualifiers - Third Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Slovakia | 4 | 4 | 0 | 327:250 | 1.31 | 8 |
2 Romania | 4 | 2 | 2 | 282:298 | 0.95 | 6 |
3 Albania | 4 | 0 | 4 | 273:334 | 0.82 | 4 |
Promotion
Group J - Pre-Qualifiers - Third Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Bulgaria | 4 | 3 | 1 | 339:297 | 1.14 | 7 |
2 Norway | 4 | 2 | 2 | 305:330 | 0.92 | 6 |
3 Austria | 4 | 1 | 3 | 301:318 | 0.95 | 5 |
Promotion
Group D - Pre-Qualifiers - Second Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 North Macedonia | 6 | 4 | 1 | 436:375 | 1.16 | 11 |
2 Slovakia | 6 | 4 | 2 | 439:436 | 1.01 | 10 |
3 Norway | 6 | 2 | 4 | 380:417 | 0.91 | 8 |
4 Denmark | 6 | 1 | 4 | 426:453 | 0.94 | 7 |
Promotion
Next Round
Group E - Pre-Qualifiers - Second Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Poland | 6 | 5 | 1 | 493:412 | 1.20 | 11 |
2 Croatia | 6 | 5 | 1 | 483:414 | 1.17 | 11 |
3 Switzerland | 6 | 2 | 4 | 392:436 | 0.90 | 8 |
4 Austria | 6 | 0 | 6 | 405:511 | 0.79 | 6 |
Promotion
Next Round
Group F - Pre-Qualifiers - Second Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Portugal | 6 | 5 | 1 | 514:424 | 1.21 | 11 |
2 Bulgaria | 6 | 5 | 1 | 477:424 | 1.13 | 11 |
3 Romania | 6 | 2 | 4 | 398:428 | 0.93 | 8 |
4 Cyprus | 6 | 0 | 6 | 371:484 | 0.77 | 6 |
Promotion
Next Round
Group A - Pre-Qualifiers - First Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Austria | 6 | 5 | 1 | 494:406 | 1.22 | 11 |
2 Switzerland | 6 | 4 | 2 | 444:409 | 1.09 | 10 |
3 Ireland | 6 | 1 | 4 | 454:508 | 0.89 | 8 |
4 Cyprus | 6 | 1 | 4 | 388:457 | 0.85 | 7 |
Promotion
Group B - Pre-Qualifiers - First Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Romania | 4 | 4 | 0 | 328:283 | 1.16 | 8 |
2 Luxembourg | 4 | 1 | 3 | 312:318 | 0.98 | 5 |
3 Albania | 4 | 1 | 3 | 313:352 | 0.89 | 5 |
Promotion
Group C - Pre-Qualifiers - First Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Denmark | 4 | 3 | 1 | 326:279 | 1.17 | 7 |
2 Norway | 4 | 1 | 2 | 311:317 | 0.98 | 6 |
3 Kosovo | 4 | 1 | 2 | 318:359 | 0.89 | 5 |
Promotion