NBA in diretta
PRECEDENTI
TRASMISSIONI PRECEDENTI
09.12 02:00
08.12 03:00
07.12 23:00
07.12 04:00
06.12 04:00
06.12 01:30
05.12 04:00
05.12 01:30
02.12 22:00
02.12 01:30
01.12 04:00
30.11 04:00
28.11 01:00
26.11 21:30
25.11 23:00
24.11 20:30
23.11 01:30
22.11 04:00
19.11 21:00
19.11 00:00

Eastern Conference - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Boston Celtics | 21 | 16 | 3 | 2463:2285 | 1.08 |
2 Orlando Magic | 22 | 15 | 7 | 2519:2411 | 1.04 |
3 Milwaukee Bucks | 22 | 15 | 6 | 2687:2612 | 1.03 |
4 Philadelphia 76ers | 21 | 14 | 6 | 2538:2389 | 1.06 |
5 Indiana Pacers | 20 | 12 | 8 | 2568:2498 | 1.03 |
6 Cleveland Cavaliers | 22 | 12 | 9 | 2448:2433 | 1.01 |
7 Brooklyn Nets | 21 | 12 | 8 | 2455:2376 | 1.03 |
8 New York Knicks | 21 | 12 | 9 | 2352:2283 | 1.03 |
9 Miami Heat | 22 | 12 | 10 | 2473:2454 | 1.01 |
10 Atlanta Hawks | 21 | 8 | 12 | 2567:2572 | 1.00 |
11 Toronto Raptors | 22 | 8 | 12 | 2443:2481 | 0.98 |
12 Chicago Bulls | 23 | 7 | 13 | 2493:2587 | 0.96 |
13 Charlotte Hornets | 20 | 6 | 13 | 2268:2426 | 0.93 |
14 Washington Wizards | 21 | 3 | 18 | 2442:2632 | 0.93 |
15 Detroit Pistons | 22 | 2 | 20 | 2376:2601 | 0.91 |
Play Offs
Play-In Tournament
Western Conference - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Minnesota Timberwolves | 21 | 16 | 4 | 2373:2209 | 1.07 |
2 Oklahoma City Thunder | 21 | 12 | 7 | 2514:2362 | 1.06 |
3 Dallas Mavericks | 21 | 13 | 8 | 2518:2451 | 1.03 |
4 Denver Nuggets | 23 | 14 | 9 | 2613:2544 | 1.03 |
5 Los Angeles Lakers | 23 | 13 | 8 | 2602:2575 | 1.01 |
6 Sacramento Kings | 20 | 10 | 8 | 2328:2334 | 1.00 |
7 Phoenix Suns | 22 | 10 | 10 | 2532:2485 | 1.02 |
8 Houston Rockets | 19 | 10 | 8 | 2095:2030 | 1.03 |
9 Los Angeles Clippers | 21 | 11 | 9 | 2374:2289 | 1.04 |
10 New Orleans Pelicans | 23 | 12 | 11 | 2610:2627 | 0.99 |
11 Golden State Warriors | 22 | 10 | 10 | 2542:2533 | 1.00 |
12 Utah Jazz | 22 | 6 | 14 | 2441:2633 | 0.93 |
13 Memphis Grizzlies | 21 | 6 | 14 | 2231:2355 | 0.95 |
14 Portland Trail Blazers | 21 | 5 | 13 | 2216:2361 | 0.94 |
15 San Antonio Spurs | 21 | 2 | 17 | 2325:2578 | 0.90 |
Play Offs
Play-In Tournament
Atlantic Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Boston Celtics | 21 | 16 | 3 | 2463:2285 | 1.08 |
2 Philadelphia 76ers | 21 | 14 | 6 | 2538:2389 | 1.06 |
3 Brooklyn Nets | 21 | 12 | 8 | 2455:2376 | 1.03 |
4 New York Knicks | 21 | 12 | 9 | 2352:2283 | 1.03 |
5 Toronto Raptors | 22 | 8 | 12 | 2443:2481 | 0.98 |
Central Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Milwaukee Bucks | 22 | 15 | 6 | 2687:2612 | 1.03 |
2 Indiana Pacers | 20 | 12 | 8 | 2568:2498 | 1.03 |
3 Cleveland Cavaliers | 22 | 12 | 9 | 2448:2433 | 1.01 |
4 Chicago Bulls | 23 | 7 | 13 | 2493:2587 | 0.96 |
5 Detroit Pistons | 22 | 2 | 20 | 2376:2601 | 0.91 |
Northwest Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Minnesota Timberwolves | 21 | 16 | 4 | 2373:2209 | 1.07 |
2 Oklahoma City Thunder | 21 | 12 | 7 | 2514:2362 | 1.06 |
3 Denver Nuggets | 23 | 14 | 9 | 2613:2544 | 1.03 |
4 Utah Jazz | 22 | 6 | 14 | 2441:2633 | 0.93 |
5 Portland Trail Blazers | 21 | 5 | 13 | 2216:2361 | 0.94 |
Pacific Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Los Angeles Lakers | 23 | 13 | 8 | 2602:2575 | 1.01 |
2 Sacramento Kings | 20 | 10 | 8 | 2328:2334 | 1.00 |
3 Phoenix Suns | 22 | 10 | 10 | 2532:2485 | 1.02 |
4 Los Angeles Clippers | 21 | 11 | 9 | 2374:2289 | 1.04 |
5 Golden State Warriors | 22 | 10 | 10 | 2542:2533 | 1.00 |
Southeast Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Orlando Magic | 22 | 15 | 7 | 2519:2411 | 1.04 |
2 Miami Heat | 22 | 12 | 10 | 2473:2454 | 1.01 |
3 Atlanta Hawks | 21 | 8 | 12 | 2567:2572 | 1.00 |
4 Charlotte Hornets | 20 | 6 | 13 | 2268:2426 | 0.93 |
5 Washington Wizards | 21 | 3 | 18 | 2442:2632 | 0.93 |
Southwest Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Dallas Mavericks | 21 | 13 | 8 | 2518:2451 | 1.03 |
2 Houston Rockets | 19 | 10 | 8 | 2095:2030 | 1.03 |
3 New Orleans Pelicans | 23 | 12 | 11 | 2610:2627 | 0.99 |
4 Memphis Grizzlies | 21 | 6 | 14 | 2231:2355 | 0.95 |
5 San Antonio Spurs | 21 | 2 | 17 | 2325:2578 | 0.90 |
DISCUSSIONI RECENTI
Cucine Lube Civitanova - CS Arcada Galați
Da oggi in Italia gli incontri di pallavolo di Champions League maschili e femminili sono tutti trasmessi da Dazn, non da Eurosport!
22.11.2023 /
~Ermanno
/