NBA in diretta
PRECEDENTI
TRASMISSIONI PRECEDENTI
23.04 01:00
22.04 04:00
21.04 01:30
20.04 04:00
18.04 21:30
18.04 19:00
17.04 22:30
16.04 04:00
15.04 01:00
14.04 01:30
13.04 04:00
11.04 21:00
10.04 02:00
09.04 04:00
08.04 01:30
07.04 01:30
04.04 21:30
04.04 01:00
03.04 04:00
02.04 01:30

Eastern Conference - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Philadelphia 76ers | 58 | 36 | 17 | 6578:6293 | 1.05 |
2 Brooklyn Nets | 59 | 37 | 18 | 7008:6750 | 1.04 |
3 Milwaukee Bucks | 57 | 34 | 21 | 6799:6452 | 1.05 |
4 New York Knicks | 60 | 30 | 26 | 6400:6283 | 1.02 |
5 Atlanta Hawks | 59 | 30 | 25 | 6707:6584 | 1.02 |
6 Boston Celtics | 58 | 30 | 25 | 6519:6403 | 1.02 |
7 Miami Heat | 59 | 31 | 24 | 6282:6314 | 0.99 |
8 Charlotte Hornets | 57 | 27 | 28 | 6270:6351 | 0.99 |
9 Indiana Pacers | 58 | 22 | 30 | 6593:6636 | 0.99 |
10 Washington Wizards | 58 | 23 | 33 | 6618:6843 | 0.97 |
11 Toronto Raptors | 59 | 25 | 34 | 6610:6559 | 1.01 |
12 Chicago Bulls | 58 | 22 | 32 | 6488:6571 | 0.99 |
13 Cleveland Cavaliers | 58 | 18 | 37 | 6036:6433 | 0.94 |
14 Orlando Magic | 58 | 17 | 39 | 6045:6497 | 0.93 |
15 Detroit Pistons | 59 | 17 | 38 | 6357:6582 | 0.97 |
Play Offs
Play-In Tournament
Western Conference - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Utah Jazz | 59 | 44 | 12 | 6891:6337 | 1.09 |
2 Phoenix Suns | 58 | 39 | 13 | 6652:6279 | 1.06 |
3 Los Angeles Clippers | 61 | 42 | 19 | 7014:6596 | 1.06 |
4 Denver Nuggets | 58 | 34 | 18 | 6701:6392 | 1.05 |
5 Los Angeles Lakers | 58 | 31 | 22 | 6375:6156 | 1.04 |
6 Portland | 58 | 31 | 26 | 6620:6640 | 1.00 |
7 Dallas Mavericks | 57 | 30 | 26 | 6357:6279 | 1.01 |
8 Memphis Grizzlies | 57 | 27 | 26 | 6478:6399 | 1.01 |
9 Golden State | 59 | 28 | 30 | 6663:6690 | 1.00 |
10 San Antonio Spurs | 57 | 27 | 26 | 6282:6327 | 0.99 |
11 New Orleans Pelicans | 58 | 24 | 29 | 6655:6694 | 0.99 |
12 Sacramento Kings | 59 | 23 | 35 | 6763:7019 | 0.96 |
13 Oklahoma City | 59 | 19 | 37 | 6225:6751 | 0.92 |
14 Minnesota | 60 | 16 | 40 | 6650:7097 | 0.94 |
15 Houston Rockets | 59 | 15 | 43 | 6347:6776 | 0.94 |
Play Offs
Play-In Tournament
Atlantic Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Philadelphia 76ers | 58 | 36 | 17 | 6578:6293 | 1.05 |
2 Brooklyn Nets | 59 | 37 | 18 | 7008:6750 | 1.04 |
3 New York Knicks | 60 | 30 | 26 | 6400:6283 | 1.02 |
4 Boston Celtics | 58 | 30 | 25 | 6519:6403 | 1.02 |
5 Toronto Raptors | 59 | 25 | 34 | 6610:6559 | 1.01 |
Central Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Milwaukee Bucks | 57 | 34 | 21 | 6799:6452 | 1.05 |
2 Indiana Pacers | 58 | 22 | 30 | 6593:6636 | 0.99 |
3 Chicago Bulls | 58 | 22 | 32 | 6488:6571 | 0.99 |
4 Cleveland Cavaliers | 58 | 18 | 37 | 6036:6433 | 0.94 |
5 Detroit Pistons | 59 | 17 | 38 | 6357:6582 | 0.97 |
Northwest Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Utah Jazz | 59 | 44 | 12 | 6891:6337 | 1.09 |
2 Denver Nuggets | 58 | 34 | 18 | 6701:6392 | 1.05 |
3 Portland | 58 | 31 | 26 | 6620:6640 | 1.00 |
4 Oklahoma City | 59 | 19 | 37 | 6225:6751 | 0.92 |
5 Minnesota | 60 | 16 | 40 | 6650:7097 | 0.94 |
Pacific Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Phoenix Suns | 58 | 39 | 13 | 6652:6279 | 1.06 |
2 Los Angeles Clippers | 61 | 42 | 19 | 7014:6596 | 1.06 |
3 Los Angeles Lakers | 58 | 31 | 22 | 6375:6156 | 1.04 |
4 Golden State | 59 | 28 | 30 | 6663:6690 | 1.00 |
5 Sacramento Kings | 59 | 23 | 35 | 6763:7019 | 0.96 |
Southeast Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Atlanta Hawks | 59 | 30 | 25 | 6707:6584 | 1.02 |
2 Miami Heat | 59 | 31 | 24 | 6282:6314 | 0.99 |
3 Charlotte Hornets | 57 | 27 | 28 | 6270:6351 | 0.99 |
4 Washington Wizards | 58 | 23 | 33 | 6618:6843 | 0.97 |
5 Orlando Magic | 58 | 17 | 39 | 6045:6497 | 0.93 |
Southwest Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Dallas Mavericks | 57 | 30 | 26 | 6357:6279 | 1.01 |
2 Memphis Grizzlies | 57 | 27 | 26 | 6478:6399 | 1.01 |
3 San Antonio Spurs | 57 | 27 | 26 | 6282:6327 | 0.99 |
4 New Orleans Pelicans | 58 | 24 | 29 | 6655:6694 | 0.99 |
5 Houston Rockets | 59 | 15 | 43 | 6347:6776 | 0.94 |