Eurolega F. in diretta
PRECEDENTI
TRASMISSIONI PRECEDENTI
26.02 17:00
28.11 18:00
Uniqa Euroleasing Sopron - Arka Gdynia
(Pallacanestro,Eurolega F.)
Pallacanestro,Eurolega F.
28.1118:00
11.03 20:00
11.03 19:30
11.03 19:00
11.03 19:00
08.03 20:30
08.03 19:30
08.03 15:00
08.03 15:00
Pallacanestro - Eurolega F.
Group A - Regular Season
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Fenerbahce (W) | 14 | 11 | 1 | 1209:1003 | 1.21 | 26 |
2 ZVVZ USK Praha (W) | 14 | 10 | 3 | 1119:935 | 1.20 | 24 |
3 Valencia (W) | 14 | 9 | 5 | 998:972 | 1.03 | 23 |
4 Bourges (W) | 14 | 8 | 6 | 996:969 | 1.03 | 22 |
5 Polkowice (W) | 14 | 8 | 6 | 1030:1039 | 0.99 | 22 |
6 Virtus Bologna (W) | 14 | 5 | 9 | 1031:1036 | 1.00 | 19 |
7 Szekszard (W) | 14 | 2 | 11 | 947:1170 | 0.81 | 17 |
8 Olympiacos (W) | 14 | 1 | 13 | 915:1121 | 0.82 | 15 |
Play Offs
EuroCup (W) Play Offs
Group B - Regular Season
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Mersin (W) | 14 | 9 | 4 | 986:941 | 1.05 | 24 |
2 Schio (W) | 14 | 9 | 4 | 1025:963 | 1.06 | 24 |
3 Avenida (W) | 14 | 9 | 4 | 1012:919 | 1.10 | 23 |
4 Sopron Basket (W) | 14 | 8 | 5 | 924:888 | 1.04 | 22 |
5 Girona (W) | 14 | 7 | 6 | 924:879 | 1.05 | 21 |
6 DVTK (W) | 14 | 5 | 7 | 962:1022 | 0.94 | 20 |
7 Landes (W) | 14 | 3 | 10 | 870:973 | 0.89 | 18 |
8 Mechelen (W) | 14 | 2 | 12 | 956:1074 | 0.89 | 16 |
Play Offs
EuroCup (W) Play Offs