Eurolega in diretta
PRECEDENTI
TRASMISSIONI PRECEDENTI
08.02 20:00
03.02 21:00
LDLC ASVEL Villeurbanne - Virtus Segafredo Bologna
(Pallacanestro,Eurolega)
Pallacanestro,Eurolega
03.0221:00
03.02 20:30
Cazoo Baskonia Vitoria-Gasteiz - Panathinaikos Atene
(Pallacanestro,Eurolega)
Pallacanestro,Eurolega
03.0220:30
03.02 20:00
03.02 19:00
BC Žalgiris - Partizan Mozzart Bet Belgrade
(Pallacanestro,Eurolega)
Pallacanestro,Eurolega
03.0219:00
03.02 19:00
03.02 18:45
02.02 20:30
EA7 Emporio Armani Milan - Crvena Zvezda Beograd
(Pallacanestro,Eurolega)
Pallacanestro,Eurolega
02.0220:30
02.02 20:30
02.02 20:30
01.02 20:45
01.02 20:00
01.02 18:30
31.01 21:00
Virtus Segafredo Bologna - Crvena Zvezda Beograd
(Pallacanestro,Eurolega)
Pallacanestro,Eurolega
31.0121:00
31.01 20:30
31.01 20:30
Partizan Mozzart Bet Belgrade - LDLC ASVEL Villeurbanne
(Pallacanestro,Eurolega)
Pallacanestro,Eurolega
31.0120:30
31.01 20:30
31.01 19:00
EA7 Emporio Armani Milan - Cazoo Baskonia Vitoria-Gasteiz
(Pallacanestro,Eurolega)
Pallacanestro,Eurolega
31.0119:00
31.01 18:45
27.01 20:45
Pallacanestro - Eurolega
Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Olympiacos | 24 | 17 | 7 | 2048:1811 | 1.13 |
2 Real Madrid Baloncesto | 23 | 15 | 6 | 1909:1762 | 1.08 |
3 FC Barcelona Lassa | 23 | 14 | 7 | 1820:1759 | 1.03 |
4 Fenerbahce | 23 | 12 | 9 | 1899:1838 | 1.04 |
5 AS Monaco | 23 | 12 | 8 | 1892:1882 | 1.01 |
6 Laboral Kutxa Vitoria Gasteiz | 23 | 11 | 10 | 1944:1902 | 1.03 |
7 Partizan | 23 | 12 | 9 | 1921:1881 | 1.02 |
8 Maccabi Tel Aviv | 23 | 12 | 11 | 1893:1902 | 1.00 |
9 Valencia Basket | 23 | 10 | 11 | 1871:1901 | 0.99 |
10 CSM Bucharest | 23 | 12 | 11 | 1742:1780 | 0.98 |
11 Anadolu Efes Istanbul | 23 | 11 | 10 | 1869:1793 | 1.04 |
12 Virtus Bologna | 23 | 11 | 11 | 1783:1823 | 0.98 |
13 Crvena Zvezda Belgrade | 23 | 9 | 12 | 1703:1764 | 0.97 |
14 Bayern Monaco BC | 23 | 9 | 14 | 1762:1806 | 0.98 |
15 Sudafrica Donne | 23 | 6 | 13 | 1771:1868 | 0.95 |
16 Olimpia Milano | 23 | 8 | 13 | 1638:1748 | 0.93 |
17 Asvel Basket | 23 | 8 | 15 | 1718:1838 | 0.93 |
18 Alba Berlin | 24 | 5 | 17 | 1916:2041 | 0.94 |
Play Offs