Eurocup in diretta
PRECEDENTI
TRASMISSIONI PRECEDENTI
03.05 21:00
Gran Canaria - Türk Telekom Ankara (finale)
(Pallacanestro,Eurocup)
Pallacanestro,Eurocup
03.0521:00
29.03 20:00
Dolomiti Energia Trento - WKS Śląsk Wrocław
(Pallacanestro,Eurocup)
Pallacanestro,Eurocup
29.0320:00
14.03 20:20
08.03 19:50
08.02 18:30
31.01 18:00
25.01 19:50
18.01 18:30
Buducnost VOLI Podgorica - WKS Śląsk Wrocław
(Pallacanestro,Eurocup)
Pallacanestro,Eurocup
18.0118:30
11.01 20:00
21.12 19:50
WKS Śląsk Wrocław - Dolomiti Energia Trento
(Pallacanestro,Eurocup)
Pallacanestro,Eurocup
21.1219:50
23.11 19:50
01.11 19:50
18.10 20:00
WKS Śląsk Wrocław - Buducnost VOLI Podgorica
(Pallacanestro,Eurocup)
Pallacanestro,Eurocup
18.1020:00
12.10 21:00
11.05 20:30
Virtus Segafredo Bologna - Frutti Extra Bursaspor (finale)
(Pallacanestro,Eurocup)
Pallacanestro,Eurocup
11.0520:30
20.04 21:00
06.04 18:45
29.03 21:00
22.03 18:45
16.03 19:30
Pallacanestro - Eurocup
Group A - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Prometey | 18 | 14 | 3 | 1585:1483 | 1.06 |
2 FIATC Joventut | 18 | 13 | 5 | 1521:1408 | 1.08 |
3 Ratiopharm Ulm | 18 | 11 | 6 | 1513:1504 | 1.00 |
4 Lietkabelis | 18 | 10 | 8 | 1425:1458 | 0.98 |
5 JL Bourg | 18 | 8 | 9 | 1477:1505 | 0.99 |
6 Umana Reyer Venezia | 18 | 9 | 9 | 1453:1388 | 1.05 |
7 Brescia | 18 | 7 | 10 | 1423:1429 | 1.00 |
8 Bursaspor | 18 | 8 | 10 | 1520:1526 | 1.00 |
9 Cluj-Napoca | 18 | 5 | 13 | 1517:1607 | 0.94 |
10 Union Olimpija Ljubljana | 18 | 3 | 15 | 1499:1625 | 0.92 |
Play Offs
Group B - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Herbalife Gran Canaria | 18 | 14 | 3 | 1535:1411 | 1.09 |
2 Turk Telekom | 18 | 13 | 5 | 1516:1412 | 1.07 |
3 Hapoel Tel Aviv | 18 | 13 | 4 | 1589:1395 | 1.13 |
4 Promitheas Patras | 18 | 11 | 6 | 1482:1504 | 0.98 |
5 Paris | 18 | 10 | 8 | 1545:1539 | 1.00 |
6 Buducnost | 18 | 8 | 8 | 1396:1348 | 1.03 |
7 London Lions | 18 | 8 | 10 | 1454:1454 | 1.00 |
8 Hamburg Towers | 18 | 5 | 12 | 1459:1535 | 0.96 |
9 Dolomiti Energia Trento | 18 | 4 | 14 | 1315:1471 | 0.89 |
10 Slask Wroclaw | 18 | 1 | 17 | 1312:1534 | 0.86 |
Play Offs