EuroBasket in diretta
PRECEDENTI
TRASMISSIONI PRECEDENTI
18.09 20:30
18.09 17:15
16.09 20:30
16.09 17:15
14.09 20:30
14.09 17:15
13.09 20:30
13.09 17:15
11.09 20:45
11.09 18:00
11.09 14:45
11.09 12:00
10.09 20:45
10.09 18:00
10.09 14:45
10.09 12:00
08.09 21:00
08.09 21:00
08.09 17:30
08.09 17:00
Pallacanestro - EuroBasket
Group A - Group Stage
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Spain | 5 | 4 | 1 | 431:368 | 1.17 | 9 |
2 Turkey | 5 | 3 | 1 | 403:378 | 1.07 | 8 |
3 Montenegro | 5 | 3 | 2 | 381:378 | 1.01 | 8 |
4 Belgium | 5 | 2 | 2 | 384:383 | 1.00 | 8 |
5 Bulgaria | 5 | 1 | 4 | 427:475 | 0.90 | 6 |
6 Georgia | 5 | 0 | 3 | 381:425 | 0.90 | 6 |
Play Offs
Group B - Group Stage
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Slovenia | 5 | 4 | 1 | 464:432 | 1.07 | 9 |
2 Germany | 5 | 3 | 1 | 463:411 | 1.13 | 9 |
3 France | 5 | 3 | 2 | 381:379 | 1.01 | 8 |
4 Lithuania | 5 | 2 | 2 | 439:412 | 1.07 | 7 |
5 Bosnia & Herzegovina | 5 | 2 | 3 | 412:438 | 0.94 | 7 |
6 Hungary | 5 | 0 | 5 | 382:469 | 0.81 | 5 |
Play Offs
Group C - Group Stage
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Greece | 5 | 5 | 0 | 456:391 | 1.17 | 10 |
2 Ukraine | 5 | 3 | 2 | 412:396 | 1.04 | 8 |
3 Croatia | 5 | 3 | 2 | 410:390 | 1.05 | 8 |
4 Italy | 5 | 3 | 2 | 408:363 | 1.12 | 8 |
5 Estonia | 5 | 1 | 4 | 368:382 | 0.96 | 6 |
6 Great Britain | 5 | 0 | 5 | 321:453 | 0.71 | 5 |
Play Offs
Group D - Group Stage
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Serbia | 5 | 5 | 0 | 466:361 | 1.29 | 10 |
2 Finland | 5 | 3 | 1 | 432:403 | 1.07 | 8 |
3 Poland | 5 | 3 | 2 | 387:414 | 0.93 | 8 |
4 Czech Republic | 5 | 2 | 3 | 416:435 | 0.96 | 7 |
5 Israel | 5 | 1 | 3 | 394:416 | 0.95 | 7 |
6 Netherlands | 5 | 0 | 5 | 359:425 | 0.84 | 5 |
Play Offs