Pallacanestro in diretta
PRECEDENTI
TRASMISSIONI PRECEDENTI
05.03 21:00
05.03 20:45
05.03 20:00
05.03 19:00
BC Žalgiris - AX Armani Exchange Olimpia Milano
(Pallacanestro,Eurolega)
Pallacanestro,Eurolega
05.0319:00
05.03 18:00
05.03 01:00
04.03 20:30
04.03 20:05
04.03 18:30
04.03 18:00
04.03 01:30
03.03 20:45
AX Armani Exchange Olimpia Milano - Fenerbahçe SK
(Pallacanestro,Eurolega)
Pallacanestro,Eurolega
03.0320:45
03.03 19:00
03.03 01:30
02.03 20:45
02.03 20:05
02.03 20:00
02.03 19:00
02.03 18:30
02.03 18:00

Eastern Conference - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Philadelphia 76ers | 36 | 22 | 11 | 4128:4002 | 1.03 |
2 Brooklyn Nets | 37 | 22 | 11 | 4481:4296 | 1.04 |
3 Milwaukee Bucks | 36 | 22 | 14 | 4277:4051 | 1.06 |
4 Boston Celtics | 36 | 19 | 16 | 4021:3989 | 1.01 |
5 New York Knicks | 37 | 19 | 18 | 3881:3864 | 1.00 |
6 Miami Heat | 36 | 18 | 15 | 3845:3902 | 0.99 |
7 Charlotte Hornets | 35 | 16 | 18 | 3945:3961 | 1.00 |
8 Toronto Raptors | 36 | 17 | 19 | 4067:4016 | 1.01 |
9 Chicago Bulls | 34 | 14 | 17 | 3910:3917 | 1.00 |
10 Indiana Pacers | 35 | 13 | 18 | 3947:3939 | 1.00 |
11 Atlanta Hawks | 36 | 15 | 19 | 4054:4039 | 1.00 |
12 Washington Wizards | 34 | 13 | 20 | 3902:4051 | 0.96 |
13 Cleveland Cavaliers | 36 | 11 | 22 | 3765:4034 | 0.93 |
14 Orlando Magic | 36 | 13 | 22 | 3802:4039 | 0.94 |
15 Detroit Pistons | 36 | 9 | 23 | 3887:4028 | 0.97 |
Play Offs
Play-In Tournament
Western Conference - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Utah Jazz | 36 | 27 | 8 | 4198:3881 | 1.08 |
2 Phoenix Suns | 35 | 24 | 8 | 3975:3748 | 1.06 |
3 Los Angeles Lakers | 37 | 21 | 12 | 4121:3934 | 1.05 |
4 Los Angeles Clippers | 38 | 24 | 14 | 4364:4159 | 1.05 |
5 Portland | 35 | 20 | 14 | 4007:4022 | 1.00 |
6 Denver Nuggets | 36 | 19 | 13 | 4171:3980 | 1.05 |
7 San Antonio Spurs | 32 | 17 | 13 | 3551:3550 | 1.00 |
8 Dallas Mavericks | 34 | 17 | 16 | 3801:3819 | 1.00 |
9 Golden State | 37 | 18 | 18 | 4195:4177 | 1.00 |
10 Memphis Grizzlies | 32 | 15 | 16 | 3571:3545 | 1.01 |
11 New Orleans Pelicans | 36 | 14 | 20 | 4157:4172 | 1.00 |
12 Oklahoma City | 36 | 14 | 19 | 3812:4011 | 0.95 |
13 Sacramento Kings | 36 | 13 | 22 | 4130:4333 | 0.95 |
14 Houston Rockets | 34 | 11 | 22 | 3657:3836 | 0.95 |
15 Minnesota | 36 | 7 | 26 | 3885:4212 | 0.92 |
Play Offs
Play-In Tournament
Atlantic Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Philadelphia 76ers | 36 | 22 | 11 | 4128:4002 | 1.03 |
2 Brooklyn Nets | 37 | 22 | 11 | 4481:4296 | 1.04 |
3 Boston Celtics | 36 | 19 | 16 | 4021:3989 | 1.01 |
4 New York Knicks | 37 | 19 | 18 | 3881:3864 | 1.00 |
5 Toronto Raptors | 36 | 17 | 19 | 4067:4016 | 1.01 |
Central Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Milwaukee Bucks | 36 | 22 | 14 | 4277:4051 | 1.06 |
2 Chicago Bulls | 34 | 14 | 17 | 3910:3917 | 1.00 |
3 Indiana Pacers | 35 | 13 | 18 | 3947:3939 | 1.00 |
4 Cleveland Cavaliers | 36 | 11 | 22 | 3765:4034 | 0.93 |
5 Detroit Pistons | 36 | 9 | 23 | 3887:4028 | 0.97 |
Northwest Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Utah Jazz | 36 | 27 | 8 | 4198:3881 | 1.08 |
2 Portland | 35 | 20 | 14 | 4007:4022 | 1.00 |
3 Denver Nuggets | 36 | 19 | 13 | 4171:3980 | 1.05 |
4 Oklahoma City | 36 | 14 | 19 | 3812:4011 | 0.95 |
5 Minnesota | 36 | 7 | 26 | 3885:4212 | 0.92 |
Pacific Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Phoenix Suns | 35 | 24 | 8 | 3975:3748 | 1.06 |
2 Los Angeles Lakers | 37 | 21 | 12 | 4121:3934 | 1.05 |
3 Los Angeles Clippers | 38 | 24 | 14 | 4364:4159 | 1.05 |
4 Golden State | 37 | 18 | 18 | 4195:4177 | 1.00 |
5 Sacramento Kings | 36 | 13 | 22 | 4130:4333 | 0.95 |
Southeast Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Miami Heat | 36 | 18 | 15 | 3845:3902 | 0.99 |
2 Charlotte Hornets | 35 | 16 | 18 | 3945:3961 | 1.00 |
3 Atlanta Hawks | 36 | 15 | 19 | 4054:4039 | 1.00 |
4 Washington Wizards | 34 | 13 | 20 | 3902:4051 | 0.96 |
5 Orlando Magic | 36 | 13 | 22 | 3802:4039 | 0.94 |
Southwest Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 San Antonio Spurs | 32 | 17 | 13 | 3551:3550 | 1.00 |
2 Dallas Mavericks | 34 | 17 | 16 | 3801:3819 | 1.00 |
3 Memphis Grizzlies | 32 | 15 | 16 | 3571:3545 | 1.01 |
4 New Orleans Pelicans | 36 | 14 | 20 | 4157:4172 | 1.00 |
5 Houston Rockets | 34 | 11 | 22 | 3657:3836 | 0.95 |
DISCUSSIONI RECENTI
Benevento Calcio - AS Roma
Dove si può vedere la partita della Roma in diretta?
21.02.2021 /
~Stefano
/