Pallacanestro in diretta
PRECEDENTI
TRASMISSIONI PRECEDENTI
09.02 01:30
08.02 20:00
08.02 18:30
08.02 04:00
07.02 01:30
05.02 19:00
05.02 00:00
05.02 00:00
04.02 01:30
03.02 21:00
LDLC ASVEL Villeurbanne - Virtus Segafredo Bologna
(Pallacanestro,Eurolega)
Pallacanestro,Eurolega
03.0221:00
03.02 20:30
Cazoo Baskonia Vitoria-Gasteiz - Panathinaikos Atene
(Pallacanestro,Eurolega)
Pallacanestro,Eurolega
03.0220:30
03.02 20:00
03.02 19:00
BC Žalgiris - Partizan Mozzart Bet Belgrade
(Pallacanestro,Eurolega)
Pallacanestro,Eurolega
03.0219:00
03.02 19:00
03.02 18:45
03.02 04:00
02.02 20:30
EA7 Emporio Armani Milan - Crvena Zvezda Beograd
(Pallacanestro,Eurolega)
Pallacanestro,Eurolega
02.0220:30
02.02 20:30
02.02 20:30
02.02 01:30
19.12.2022 /
~ v /
non è un sito per vedere le partite
27.11.2022 /
~ Mirco /
Ma si può vedere Treviso-Milano
16.10.2022 /
~ Basketopoli /
Come si vedono le partite
10.07.2022 /
~ Sasa /
Ciao
15.05.2022 /
~ MANJIRO-SANO /
Ciao
10.11.2021 /
~ Marco /
Ma come si fa a vederle!
19.09.2021 /
~ angelini /
ciao
22.11.2020 /
~ Virtus Bologna ----Fortitudo BO /
Virtus Bologna---Fortitudo

Eastern Conference - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Boston Celtics | 54 | 35 | 12 | 6350:6028 | 1.05 |
2 Milwaukee Bucks | 54 | 35 | 16 | 6183:6036 | 1.02 |
3 Philadelphia 76ers | 52 | 31 | 17 | 5958:5768 | 1.03 |
4 Cleveland Cavaliers | 56 | 28 | 22 | 6260:5966 | 1.05 |
5 Brooklyn Nets | 54 | 32 | 21 | 6177:6078 | 1.02 |
6 Miami Heat | 54 | 27 | 24 | 5859:5853 | 1.00 |
7 New York Knicks | 56 | 27 | 20 | 6394:6294 | 1.02 |
8 Atlanta Hawks | 55 | 24 | 27 | 6387:6409 | 1.00 |
9 Chicago Bulls | 54 | 25 | 24 | 6174:6147 | 1.00 |
10 Indiana Pacers | 55 | 25 | 29 | 6308:6432 | 0.98 |
11 Toronto Raptors | 55 | 24 | 27 | 6216:6184 | 1.01 |
12 Washington Wizards | 53 | 23 | 28 | 5980:6015 | 0.99 |
13 Orlando Magic | 55 | 21 | 32 | 6112:6281 | 0.97 |
14 Charlotte Hornets | 55 | 14 | 36 | 6161:6523 | 0.94 |
15 Detroit Pistons | 55 | 12 | 40 | 6174:6582 | 0.94 |
Play Offs
Play-In Tournament
Western Conference - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Denver Nuggets | 55 | 36 | 17 | 6455:6214 | 1.04 |
2 Memphis Grizzlies | 54 | 31 | 21 | 6265:6059 | 1.03 |
3 Sacramento Kings | 53 | 28 | 23 | 6323:6181 | 1.02 |
4 Los Angeles Clippers | 57 | 29 | 25 | 6338:6319 | 1.00 |
5 Phoenix Suns | 56 | 29 | 23 | 6310:6234 | 1.01 |
6 Dallas Mavericks | 55 | 26 | 23 | 6190:6158 | 1.01 |
7 Golden State Warriors | 54 | 27 | 23 | 6396:6381 | 1.00 |
8 New Orleans Pelicans | 56 | 27 | 23 | 6467:6358 | 1.02 |
9 Minnesota Timberwolves | 57 | 28 | 26 | 6578:6581 | 1.00 |
10 Utah Jazz | 55 | 24 | 28 | 6460:6415 | 1.01 |
11 Oklahoma City Thunder | 54 | 24 | 25 | 6349:6298 | 1.01 |
12 Portland Trail Blazers | 54 | 24 | 28 | 6181:6171 | 1.00 |
13 Los Angeles Lakers | 55 | 23 | 26 | 6454:6525 | 0.99 |
14 San Antonio Spurs | 54 | 14 | 38 | 6080:6622 | 0.92 |
15 Houston Rockets | 54 | 12 | 41 | 5943:6370 | 0.93 |
Play Offs
Play-In Tournament
Atlantic Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Boston Celtics | 54 | 35 | 12 | 6350:6028 | 1.05 |
2 Philadelphia 76ers | 52 | 31 | 17 | 5958:5768 | 1.03 |
3 Brooklyn Nets | 54 | 32 | 21 | 6177:6078 | 1.02 |
4 New York Knicks | 56 | 27 | 20 | 6394:6294 | 1.02 |
5 Toronto Raptors | 55 | 24 | 27 | 6216:6184 | 1.01 |
Central Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Milwaukee Bucks | 54 | 35 | 16 | 6183:6036 | 1.02 |
2 Cleveland Cavaliers | 56 | 28 | 22 | 6260:5966 | 1.05 |
3 Chicago Bulls | 54 | 25 | 24 | 6174:6147 | 1.00 |
4 Indiana Pacers | 55 | 25 | 29 | 6308:6432 | 0.98 |
5 Detroit Pistons | 55 | 12 | 40 | 6174:6582 | 0.94 |
Northwest Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Denver Nuggets | 55 | 36 | 17 | 6455:6214 | 1.04 |
2 Minnesota Timberwolves | 57 | 28 | 26 | 6578:6581 | 1.00 |
3 Utah Jazz | 55 | 24 | 28 | 6460:6415 | 1.01 |
4 Oklahoma City Thunder | 54 | 24 | 25 | 6349:6298 | 1.01 |
5 Portland Trail Blazers | 54 | 24 | 28 | 6181:6171 | 1.00 |
Pacific Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Sacramento Kings | 53 | 28 | 23 | 6323:6181 | 1.02 |
2 Los Angeles Clippers | 57 | 29 | 25 | 6338:6319 | 1.00 |
3 Phoenix Suns | 56 | 29 | 23 | 6310:6234 | 1.01 |
4 Golden State Warriors | 54 | 27 | 23 | 6396:6381 | 1.00 |
5 Los Angeles Lakers | 55 | 23 | 26 | 6454:6525 | 0.99 |
Southeast Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Miami Heat | 54 | 27 | 24 | 5859:5853 | 1.00 |
2 Atlanta Hawks | 55 | 24 | 27 | 6387:6409 | 1.00 |
3 Washington Wizards | 53 | 23 | 28 | 5980:6015 | 0.99 |
4 Orlando Magic | 55 | 21 | 32 | 6112:6281 | 0.97 |
5 Charlotte Hornets | 55 | 14 | 36 | 6161:6523 | 0.94 |
Southwest Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Memphis Grizzlies | 54 | 31 | 21 | 6265:6059 | 1.03 |
2 Dallas Mavericks | 55 | 26 | 23 | 6190:6158 | 1.01 |
3 New Orleans Pelicans | 56 | 27 | 23 | 6467:6358 | 1.02 |
4 San Antonio Spurs | 54 | 14 | 38 | 6080:6622 | 0.92 |
5 Houston Rockets | 54 | 12 | 41 | 5943:6370 | 0.93 |