NHL in diretta
PRECEDENTI
TRASMISSIONI PRECEDENTI
07.03 01:00
06.03 01:00
05.03 04:00
04.03 01:00
03.03 01:00
02.03 04:00
28.02 01:00
27.02 01:00
26.02 04:00
25.02 01:00
24.02 01:30
23.02 01:00
22.02 01:00
21.02 01:00
20.02 04:00
19.02 01:00
18.02 04:00
18.02 01:00
17.02 01:00
16.02 01:00

Central Division - Regular Season
MP | OW | W | ROW | L | GS | Pts | |
---|---|---|---|---|---|---|---|
1 Tampa Bay Lightning | 22 | 16 | 14 | 16 | 4 | 77:45 | 34 |
2 Florida Panthers | 23 | 15 | 11 | 14 | 4 | 78:66 | 34 |
3 Carolina Hurricanes | 23 | 16 | 10 | 12 | 6 | 81:62 | 33 |
4 Chicago Blackhawks | 25 | 13 | 7 | 11 | 7 | 79:74 | 31 |
5 Columbus Blue Jacket | 26 | 10 | 9 | 9 | 11 | 69:85 | 25 |
6 Nashville Predators | 24 | 10 | 7 | 9 | 14 | 57:79 | 20 |
7 Dallas Stars | 19 | 7 | 6 | 7 | 8 | 53:50 | 18 |
8 Detroit Red Wings | 26 | 7 | 6 | 7 | 16 | 54:87 | 17 |
Play Offs
East Division - Regular Season
MP | OW | W | ROW | L | GS | Pts | |
---|---|---|---|---|---|---|---|
1 New York Islanders | 24 | 14 | 14 | 14 | 6 | 68:54 | 32 |
2 Washington Capitals | 23 | 13 | 10 | 11 | 6 | 76:75 | 30 |
3 Boston Bruins | 21 | 13 | 8 | 11 | 5 | 65:53 | 29 |
4 Philadelphia Flyers | 21 | 12 | 10 | 12 | 6 | 70:66 | 27 |
5 Pittsburgh Penguins | 23 | 13 | 6 | 10 | 9 | 72:74 | 27 |
6 New York Rangers | 22 | 10 | 8 | 9 | 9 | 65:58 | 23 |
7 New Jersey Devils | 20 | 7 | 5 | 7 | 11 | 50:66 | 16 |
8 Buffalo Sabres | 22 | 6 | 4 | 4 | 13 | 50:70 | 15 |
Play Offs
North Division - Regular Season
MP | OW | W | ROW | L | GS | Pts | |
---|---|---|---|---|---|---|---|
1 Toronto Maple Leafs | 26 | 18 | 16 | 18 | 6 | 90:63 | 38 |
2 Winnipeg Jets | 24 | 15 | 10 | 15 | 8 | 79:69 | 31 |
3 Edmonton Oilers | 26 | 15 | 14 | 15 | 11 | 83:80 | 30 |
4 Montreal Canadiens | 23 | 11 | 11 | 11 | 6 | 78:66 | 28 |
5 Calgary Flames | 25 | 11 | 9 | 10 | 12 | 68:76 | 24 |
6 Vancouver Canucks | 28 | 11 | 10 | 10 | 15 | 81:93 | 24 |
7 Ottawa Senators | 26 | 8 | 5 | 7 | 17 | 70:102 | 17 |
Play Offs
West Division - Regular Season
MP | OW | W | ROW | L | GS | Pts | |
---|---|---|---|---|---|---|---|
1 Vegas Golden Knights | 21 | 16 | 12 | 16 | 4 | 70:45 | 33 |
2 St. Louis Blues | 25 | 14 | 10 | 13 | 8 | 81:79 | 31 |
3 Colorado Avalanche | 22 | 13 | 11 | 13 | 7 | 68:55 | 28 |
4 Minnesota Wild | 22 | 13 | 9 | 13 | 8 | 69:60 | 27 |
5 Los Angeles Kings | 23 | 10 | 8 | 9 | 8 | 68:65 | 25 |
6 Arizona Coyotes | 24 | 11 | 9 | 9 | 10 | 65:73 | 25 |
7 Anaheim Ducks | 25 | 7 | 5 | 6 | 12 | 55:76 | 20 |
8 San Jose Sharks | 22 | 8 | 4 | 4 | 11 | 63:86 | 19 |
Play Offs
DISCUSSIONI RECENTI
Benevento Calcio - AS Roma
Dove si può vedere la partita della Roma in diretta?
21.02.2021 /
~Stefano
/