RISULTATI IN DIRETTA CANALI TV SQUADRE

NHL in diretta

LE PROSSIME PRECEDENTI

TRASMISSIONI PRECEDENTI

14.06 02:00
Florida Panthers - Vegas Golden Knights (finale) (Hockey,NHL)
Hockey,NHL
14.0602:00
11.06 02:00
Vegas Golden Knights - Florida Panthers (finale) (Hockey,NHL)
Hockey,NHL
11.0602:00
09.06 02:00
Vegas Golden Knights - Florida Panthers (finale) (Hockey,NHL)
Hockey,NHL
09.0602:00
06.06 02:00
Florida Panthers - Vegas Golden Knights (finale) (Hockey,NHL)
Hockey,NHL
06.0602:00
04.06 02:00
Florida Panthers - Vegas Golden Knights (finale) (Hockey,NHL)
Hockey,NHL
04.0602:00
27.06 02:00
Colorado Avalanche - Tampa Bay Lightning (finale) (Hockey,NHL)
Hockey,NHL
27.0602:00
25.06 02:00
Tampa Bay Lightning - Colorado Avalanche (finale) (Hockey,NHL)
Hockey,NHL
25.0602:00
23.06 02:00
Colorado Avalanche - Tampa Bay Lightning (finale) (Hockey,NHL)
Hockey,NHL
23.0602:00
21.06 02:00
Colorado Avalanche - Tampa Bay Lightning (finale) (Hockey,NHL)
Hockey,NHL
21.0602:00
19.06 02:00
Tampa Bay Lightning - Colorado Avalanche (finale) (Hockey,NHL)
Hockey,NHL
19.0602:00
16.06 02:00
Tampa Bay Lightning - Colorado Avalanche (finale) (Hockey,NHL)
Hockey,NHL
16.0602:00
12.06 02:00
New York Rangers - Tampa Bay Lightning (Hockey,NHL)
Hockey,NHL
12.0602:00
10.06 02:00
Tampa Bay Lightning - New York Rangers (Hockey,NHL)
Hockey,NHL
10.0602:00
08.06 02:00
New York Rangers - Tampa Bay Lightning (Hockey,NHL)
Hockey,NHL
08.0602:00
07.06 02:00
Colorado Avalanche - Edmonton Oilers (Hockey,NHL)
Hockey,NHL
07.0602:00
05.06 21:00
New York Rangers - Tampa Bay Lightning (Hockey,NHL)
Hockey,NHL
05.0621:00
05.06 02:00
Colorado Avalanche - Edmonton Oilers (Hockey,NHL)
Hockey,NHL
05.0602:00
04.06 02:00
Tampa Bay Lightning - New York Rangers (Hockey,NHL)
Hockey,NHL
04.0602:00
03.06 02:00
Edmonton Oilers - Colorado Avalanche (Hockey,NHL)
Hockey,NHL
03.0602:00
02.06 02:00
Tampa Bay Lightning - New York Rangers (Hockey,NHL)
Hockey,NHL
02.0602:00
COMMENTI
14.01.2021 / ~ Francesco /
Ciao
02.08.2020 / ~ Nick2 /
It nice
flag_usa
Hockey - NHL
Eastern Conference - Regular Season
MP OW W ROW L GS Pts PPG
1 Boston Bruins 26 18 15 17 5 87:65 39 1.50
2 New York Rangers 25 18 15 17 6 82:70 37 1.48
3 Florida Panthers 26 16 14 16 8 80:67 34 1.31
4 Toronto Maple Leafs 24 14 7 10 6 84:77 32 1.33
5 Detroit Red Wings 26 14 12 14 8 97:82 32 1.23
6 Philadelphia Flyers 27 15 11 13 10 83:73 32 1.19
7 New York Islanders 26 12 9 11 7 79:84 31 1.19
8 Tampa Bay Lightning 29 13 11 13 11 95:102 31 1.07
9 Washington Capitals 24 13 10 11 8 60:70 29 1.21
10 New Jersey Devils 25 14 12 14 10 91:91 29 1.16
11 Carolina Hurricanes 27 14 10 13 12 88:90 29 1.07
12 Montreal Canadiens 27 12 5 9 12 75:95 27 1.00
13 Pittsburgh Penguins 26 11 10 11 12 75:69 25 0.96
14 Buffalo Sabres 28 11 10 11 14 79:94 25 0.89
15 Columbus Blue Jackets 29 9 8 9 15 85:101 23 0.79
16 Ottawa Senators 22 11 9 10 11 78:70 22 1.00
Play Offs
Western Conference - Regular Season
MP OW W ROW L GS Pts PPG
1 Vegas Golden Knights 28 18 14 15 5 95:65 41 1.46
2 Vancouver Canucks 28 18 17 18 9 107:73 37 1.32
3 Los Angeles Kings 24 16 15 16 4 91:56 36 1.50
4 Colorado Avalanche 27 16 15 15 9 94:82 34 1.26
5 Dallas Stars 26 15 11 13 8 89:81 33 1.27
6 Winnipeg Jets 25 15 13 15 8 81:68 32 1.28
7 Arizona Coyotes 26 13 10 11 11 86:77 28 1.08
8 Nashville Predators 27 14 11 13 13 85:85 28 1.04
9 St. Louis Blues 27 13 11 12 13 76:88 27 1.00
10 Calgary Flames 27 11 8 11 13 78:93 25 0.93
11 Edmonton Oilers 24 11 9 10 12 84:83 23 0.96
12 Seattle Kraken 28 8 5 7 13 74:98 23 0.82
13 Minnesota Wild 25 9 8 8 12 78:88 22 0.88
14 Anaheim Ducks 26 10 6 9 16 69:88 20 0.77
15 Chicago Blackhawks 26 9 7 9 16 63:90 19 0.73
16 San Jose Sharks 27 8 6 8 17 58:111 18 0.67
Play Offs
Atlantic Division - Regular Season
MP OW W ROW L GS Pts PPG
1 Boston Bruins 26 18 15 17 5 87:65 39 1.50
2 Florida Panthers 26 16 14 16 8 80:67 34 1.31
3 Toronto Maple Leafs 24 14 7 10 6 84:77 32 1.33
4 Detroit Red Wings 26 14 12 14 8 97:82 32 1.23
5 Tampa Bay Lightning 29 13 11 13 11 95:102 31 1.07
6 Montreal Canadiens 27 12 5 9 12 75:95 27 1.00
7 Buffalo Sabres 28 11 10 11 14 79:94 25 0.89
8 Ottawa Senators 22 11 9 10 11 78:70 22 1.00
Central Division - Regular Season
MP OW W ROW L GS Pts PPG
1 Colorado Avalanche 27 16 15 15 9 94:82 34 1.26
2 Dallas Stars 26 15 11 13 8 89:81 33 1.27
3 Winnipeg Jets 25 15 13 15 8 81:68 32 1.28
4 Arizona Coyotes 26 13 10 11 11 86:77 28 1.08
5 Nashville Predators 27 14 11 13 13 85:85 28 1.04
6 St. Louis Blues 27 13 11 12 13 76:88 27 1.00
7 Minnesota Wild 25 9 8 8 12 78:88 22 0.88
8 Chicago Blackhawks 26 9 7 9 16 63:90 19 0.73
Metropolitan Division - Regular Season
MP OW W ROW L GS Pts PPG
1 New York Rangers 25 18 15 17 6 82:70 37 1.48
2 Philadelphia Flyers 27 15 11 13 10 83:73 32 1.19
3 New York Islanders 26 12 9 11 7 79:84 31 1.19
4 Washington Capitals 24 13 10 11 8 60:70 29 1.21
5 New Jersey Devils 25 14 12 14 10 91:91 29 1.16
6 Carolina Hurricanes 27 14 10 13 12 88:90 29 1.07
7 Pittsburgh Penguins 26 11 10 11 12 75:69 25 0.96
8 Columbus Blue Jackets 29 9 8 9 15 85:101 23 0.79
Pacific Division - Regular Season
MP OW W ROW L GS Pts PPG
1 Vegas Golden Knights 28 18 14 15 5 95:65 41 1.46
2 Vancouver Canucks 28 18 17 18 9 107:73 37 1.32
3 Los Angeles Kings 24 16 15 16 4 91:56 36 1.50
4 Calgary Flames 27 11 8 11 13 78:93 25 0.93
5 Edmonton Oilers 24 11 9 10 12 84:83 23 0.96
6 Seattle Kraken 28 8 5 7 13 74:98 23 0.82
7 Anaheim Ducks 26 10 6 9 16 69:88 20 0.77
8 San Jose Sharks 27 8 6 8 17 58:111 18 0.67

DISCUSSIONI RECENTI

Juventus FC - SSC Napoli
Bello
08.12.2023 / ~Onana /
Olympique de Marseille - Olympique Lyon
forza om
06.12.2023 / ~Boris /
Phoenix Suns - Los Angeles Lakers
ahah
06.12.2023 / ~Edoo /
Mali U17 - Marocco U17
Non riesco a vederla
25.11.2023 / ~Lollopizzo /
Cucine Lube Civitanova - CS Arcada Galați
Da oggi in Italia gli incontri di pallavolo di Champions League maschili e femminili sono tutti trasmessi da Dazn, non da Eurosport!
22.11.2023 / ~Ermanno /