EIHC in diretta
PRECEDENTI
TRASMISSIONI PRECEDENTI
18.12 17:40
17.12 18:40
10.11 12:45
09.11 14:45
08.11 17:45
11.11 17:30
10.11 17:30
09.11 17:25
18.02 19:10
17.12 18:00
19.12 19:15
18.12 15:30
07.11 19:15
06.11 19:15
05.11 19:15
Hockey - EIHC
Tournament In France
MP | OW | W | ROW | L | GS | Pts | PPG | |
---|---|---|---|---|---|---|---|---|
1 Poland | 2 | 2 | 2 | 2 | 0 | 11:7 | 6 | 3.00 |
2 France | 2 | 1 | 1 | 1 | 1 | 7:7 | 3 | 1.50 |
3 Ukraine | 2 | 0 | 0 | 0 | 2 | 3:7 | 0 | 0.00 |
Tournament In Lithuania
MP | OW | W | ROW | L | GS | Pts | PPG | |
---|---|---|---|---|---|---|---|---|
1 Poland | 3 | 3 | 3 | 3 | 0 | 18:5 | 9 | 3.00 |
2 Estonia | 3 | 2 | 1 | 1 | 1 | 9:9 | 5 | 1.67 |
3 Lithuania | 3 | 1 | 1 | 1 | 1 | 10:11 | 4 | 1.33 |
4 Latvia B | 3 | 0 | 0 | 0 | 3 | 4:16 | 0 | 0.00 |
Tournament In Norway
MP | OW | W | ROW | L | GS | Pts | PPG | |
---|---|---|---|---|---|---|---|---|
1 Latvia | 2 | 2 | 2 | 2 | 0 | 9:5 | 6 | 3.00 |
2 Norway | 2 | 1 | 1 | 1 | 1 | 7:6 | 3 | 1.50 |
3 Denmark B | 2 | 0 | 0 | 0 | 2 | 2:7 | 0 | 0.00 |
Tournament In Hungary
MP | OW | W | ROW | L | GS | Pts | PPG | |
---|---|---|---|---|---|---|---|---|
1 France | 2 | 2 | 1 | 2 | 0 | 6:2 | 5 | 2.50 |
2 Italy | 2 | 1 | 1 | 1 | 0 | 5:4 | 4 | 2.00 |
3 Hungary | 2 | 1 | 0 | 1 | 0 | 4:4 | 3 | 1.50 |
4 Ukraine | 2 | 1 | 0 | 1 | 0 | 3:3 | 3 | 1.50 |
5 Slovenia | 2 | 1 | 0 | 1 | 1 | 4:5 | 2 | 1.00 |
6 Japan | 2 | 0 | 0 | 0 | 1 | 3:7 | 1 | 0.50 |