Champions League in diretta
PRECEDENTI
TRASMISSIONI PRECEDENTI
10.12 20:00
10.12 19:45
10.12 19:45
03.12 20:15
03.12 18:00
13.11 18:00
12.11 18:00
15.10 19:30
09.10 19:30
09.10 17:00
08.10 18:00
08.09 15:00
06.09 19:30
05.09 20:20
EC Moser Medical Graz 99Ers - Frölunda HC
(Hockey,Champions League)
Hockey,Champions League
05.0920:20
05.09 19:45
05.09 17:00
HC 05 Banská Bystrica - Red Bull München
(Hockey,Champions League)
Hockey,Champions League
05.0917:00
01.09 17:00
30.08 20:00
05.02 19:00
Frölunda Göteborg - Red Bull Munich (finale)
(Hockey,Champions League)
Hockey,Champions League
05.0219:00
16.01 20:20
Hockey - Champions League
Group A - Group Stage
MP | OW | W | ROW | L | GS | Pts | |
---|---|---|---|---|---|---|---|
1 Biel-Bienne | 6 | 5 | 5 | 5 | 1 | 16:9 | 15 |
2 Tappara | 6 | 4 | 4 | 4 | 2 | 21:11 | 12 |
3 Klagenfurter AC | 6 | 3 | 3 | 3 | 3 | 18:20 | 9 |
4 Frisk Asker | 6 | 0 | 0 | 0 | 6 | 7:22 | 0 |
Promotion Play-off
Group B - Group Stage
MP | OW | W | ROW | L | GS | Pts | |
---|---|---|---|---|---|---|---|
1 Zug | 6 | 4 | 4 | 4 | 0 | 22:11 | 14 |
2 Plzen | 6 | 5 | 2 | 4 | 1 | 24:16 | 12 |
3 HPK | 6 | 2 | 1 | 1 | 2 | 13:16 | 7 |
4 Rungsted | 6 | 1 | 1 | 1 | 5 | 10:26 | 3 |
Promotion Play-off
Group C - Group Stage
MP | OW | W | ROW | L | GS | Pts | |
---|---|---|---|---|---|---|---|
1 Lulea | 6 | 5 | 3 | 5 | 0 | 26:15 | 14 |
2 Augsburger Panther | 6 | 4 | 2 | 3 | 0 | 18:15 | 12 |
3 Liberec | 6 | 2 | 1 | 1 | 3 | 20:20 | 6 |
4 Belfast Giants | 6 | 1 | 1 | 1 | 4 | 12:26 | 4 |
Promotion Play-off
Group D - Group Stage
MP | OW | W | ROW | L | GS | Pts | |
---|---|---|---|---|---|---|---|
1 Lausanne | 6 | 4 | 2 | 2 | 0 | 20:17 | 12 |
2 Yunost Minsk | 6 | 3 | 2 | 3 | 2 | 15:17 | 9 |
3 Trinec | 6 | 3 | 2 | 3 | 3 | 17:14 | 8 |
4 Pelicans | 6 | 2 | 1 | 1 | 2 | 16:20 | 7 |
Promotion Play-off
Group E - Group Stage
MP | OW | W | ROW | L | GS | Pts | |
---|---|---|---|---|---|---|---|
1 Skelleftea AIK | 6 | 4 | 2 | 2 | 1 | 19:14 | 11 |
2 Bern | 6 | 3 | 2 | 3 | 0 | 17:14 | 11 |
3 Karpat Oulu | 6 | 4 | 2 | 2 | 1 | 18:13 | 11 |
4 Grenoble | 6 | 1 | 1 | 1 | 5 | 8:21 | 3 |
Promotion Play-off
Group F - Group Stage
MP | OW | W | ROW | L | GS | Pts | |
---|---|---|---|---|---|---|---|
1 Adler Mannheim | 6 | 5 | 4 | 5 | 1 | 23:10 | 14 |
2 Djurgarden | 6 | 4 | 4 | 4 | 2 | 20:14 | 12 |
3 Vienna Capitals | 6 | 2 | 2 | 2 | 4 | 15:21 | 6 |
4 GKS Tychy | 6 | 1 | 1 | 1 | 4 | 10:23 | 4 |
Promotion Play-off
Group G - Group Stage
MP | OW | W | ROW | L | GS | Pts | |
---|---|---|---|---|---|---|---|
1 Red Bull Munich | 6 | 4 | 3 | 3 | 1 | 14:9 | 12 |
2 Farjestad | 6 | 4 | 3 | 4 | 2 | 17:10 | 11 |
3 Ambri Piotta | 6 | 3 | 3 | 3 | 2 | 13:12 | 10 |
4 Banska Bystrica | 6 | 1 | 0 | 0 | 4 | 10:23 | 3 |
Promotion Play-off
Group H - Group Stage
MP | OW | W | ROW | L | GS | Pts | |
---|---|---|---|---|---|---|---|
1 Frolunda HC | 6 | 4 | 4 | 4 | 1 | 34:17 | 13 |
2 Mountfield HK | 6 | 4 | 4 | 4 | 2 | 22:13 | 12 |
3 Cardiff Devils | 6 | 3 | 2 | 2 | 3 | 18:30 | 8 |
4 Graz 99ers | 6 | 1 | 0 | 0 | 4 | 14:28 | 3 |
Promotion Play-off
COMMENTI