Champions League in diretta
PRECEDENTI
TRASMISSIONI PRECEDENTI
01.02 18:00
12.10 18:00
05.10 18:00
12.09 20:30
10.09 20:30
05.09 17:30
03.09 18:00
04.02 18:45
Mountfield HK - Frölunda Indians (finale)
(Hockey,Champions League)
Hockey,Champions League
04.0218:45
14.01 18:00
07.01 19:00
10.12 20:00
10.12 19:45
10.12 19:45
03.12 20:15
03.12 18:00
13.11 18:00
12.11 18:00
15.10 19:30
09.10 19:30
09.10 17:00
Hockey - Champions League
Group Stage
MP | OW | W | ROW | L | GS | Pts | PPG | |
---|---|---|---|---|---|---|---|---|
1 Vaxjo Lakers HC | 4 | 4 | 3 | 3 | 0 | 21:9 | 11 | 2.75 |
2 Ilves | 4 | 4 | 3 | 3 | 0 | 18:8 | 11 | 2.75 |
3 Red Bull Munich | 4 | 3 | 3 | 3 | 0 | 19:8 | 10 | 2.50 |
4 Adler Mannheim | 4 | 3 | 3 | 3 | 0 | 14:6 | 10 | 2.50 |
5 Farjestad | 4 | 3 | 3 | 3 | 1 | 18:6 | 9 | 2.25 |
6 Servette Geneve | 4 | 3 | 3 | 3 | 1 | 20:9 | 9 | 2.25 |
7 Pardubice | 4 | 3 | 3 | 3 | 1 | 16:8 | 9 | 2.25 |
8 Lukko Rauma | 4 | 3 | 3 | 3 | 1 | 14:11 | 9 | 2.25 |
9 ERC Ingolstadt | 4 | 3 | 3 | 3 | 1 | 11:12 | 9 | 2.25 |
10 Tappara | 4 | 3 | 1 | 2 | 1 | 13:7 | 7 | 1.75 |
11 Skelleftea AIK | 4 | 2 | 2 | 2 | 2 | 12:8 | 6 | 1.50 |
12 Pelicans | 4 | 2 | 2 | 2 | 2 | 14:11 | 6 | 1.50 |
13 Biel-Bienne | 4 | 2 | 2 | 2 | 2 | 10:10 | 6 | 1.50 |
14 Vitkovice | 4 | 2 | 1 | 1 | 1 | 10:11 | 6 | 1.50 |
15 HC Innsbruck | 4 | 2 | 2 | 2 | 2 | 10:18 | 6 | 1.50 |
16 Rapperswil Jona | 4 | 2 | 1 | 2 | 2 | 15:17 | 5 | 1.25 |
17 Trinec | 4 | 1 | 1 | 1 | 2 | 13:15 | 4 | 1.00 |
18 Red Bull Salzburg | 4 | 1 | 1 | 1 | 3 | 8:11 | 3 | 0.75 |
19 Belfast Giants | 4 | 1 | 1 | 1 | 3 | 6:11 | 3 | 0.75 |
20 Rouen Dragons | 4 | 1 | 1 | 1 | 3 | 8:22 | 3 | 0.75 |
21 Stavanger Oilers | 4 | 0 | 0 | 0 | 3 | 11:21 | 1 | 0.25 |
22 Aalborg Pirates | 4 | 0 | 0 | 0 | 3 | 5:21 | 1 | 0.25 |
23 Kosice | 4 | 0 | 0 | 0 | 4 | 7:16 | 0 | 0.00 |
24 Bolzano Foxes | 4 | 0 | 0 | 0 | 4 | 4:21 | 0 | 0.00 |
Play Offs 1/8 finals