Hockey in diretta
PRECEDENTI
TRASMISSIONI PRECEDENTI
14.06 02:00
11.06 02:00
09.06 02:00
06.06 02:00
04.06 02:00
28.05 19:20
Canada - Germania (finale)
(Hockey,IIHF World Championship)
Hockey,IIHF World Championship
28.0519:20
28.05 14:20
27.05 17:20
27.05 13:20
25.05 19:20
25.05 19:20
25.05 15:20
25.05 15:20
23.05 19:20
23.05 19:20
23.05 15:20
23.05 15:20
23.05 11:20
23.05 11:20
22.05 19:20

Eastern Conference - Regular Season
MP | OW | W | ROW | L | GS | Pts | PPG | |
---|---|---|---|---|---|---|---|---|
1 Boston Bruins | 26 | 18 | 15 | 17 | 5 | 87:65 | 39 | 1.50 |
2 New York Rangers | 24 | 18 | 15 | 17 | 5 | 82:66 | 37 | 1.54 |
3 Florida Panthers | 26 | 16 | 14 | 16 | 8 | 80:67 | 34 | 1.31 |
4 Detroit Red Wings | 25 | 14 | 12 | 14 | 7 | 96:77 | 32 | 1.28 |
5 Toronto Maple Leafs | 23 | 13 | 6 | 9 | 6 | 80:77 | 30 | 1.30 |
6 Philadelphia Flyers | 26 | 14 | 10 | 12 | 10 | 78:71 | 30 | 1.15 |
7 New York Islanders | 25 | 11 | 9 | 10 | 7 | 76:82 | 29 | 1.16 |
8 Carolina Hurricanes | 26 | 14 | 10 | 13 | 11 | 85:86 | 29 | 1.12 |
9 Tampa Bay Lightning | 28 | 12 | 11 | 12 | 11 | 91:99 | 29 | 1.04 |
10 Washington Capitals | 23 | 12 | 9 | 10 | 8 | 56:70 | 27 | 1.17 |
11 New Jersey Devils | 24 | 13 | 11 | 13 | 10 | 87:89 | 27 | 1.13 |
12 Pittsburgh Penguins | 26 | 11 | 10 | 11 | 12 | 75:69 | 25 | 0.96 |
13 Montreal Canadiens | 26 | 11 | 5 | 9 | 12 | 72:93 | 25 | 0.96 |
14 Buffalo Sabres | 27 | 11 | 10 | 11 | 14 | 77:91 | 24 | 0.89 |
15 Columbus Blue Jackets | 29 | 9 | 8 | 9 | 15 | 85:101 | 23 | 0.79 |
16 Ottawa Senators | 21 | 10 | 8 | 9 | 11 | 73:69 | 20 | 0.95 |
Play Offs
Western Conference - Regular Season
MP | OW | W | ROW | L | GS | Pts | PPG | |
---|---|---|---|---|---|---|---|---|
1 Vegas Golden Knights | 27 | 17 | 13 | 14 | 5 | 89:64 | 39 | 1.44 |
2 Los Angeles Kings | 23 | 16 | 15 | 16 | 4 | 89:53 | 35 | 1.52 |
3 Vancouver Canucks | 27 | 17 | 16 | 17 | 9 | 103:70 | 35 | 1.30 |
4 Colorado Avalanche | 26 | 16 | 15 | 15 | 8 | 92:77 | 34 | 1.31 |
5 Dallas Stars | 25 | 15 | 11 | 13 | 7 | 88:75 | 33 | 1.32 |
6 Winnipeg Jets | 25 | 15 | 13 | 15 | 8 | 81:68 | 32 | 1.28 |
7 Nashville Predators | 26 | 14 | 11 | 13 | 12 | 85:81 | 28 | 1.08 |
8 Arizona Coyotes | 26 | 13 | 10 | 11 | 11 | 86:77 | 28 | 1.08 |
9 St. Louis Blues | 26 | 13 | 11 | 12 | 12 | 75:85 | 27 | 1.04 |
10 Calgary Flames | 26 | 11 | 8 | 11 | 12 | 76:89 | 25 | 0.96 |
11 Edmonton Oilers | 24 | 11 | 9 | 10 | 12 | 84:83 | 23 | 0.96 |
12 Minnesota Wild | 25 | 9 | 8 | 8 | 12 | 78:88 | 22 | 0.88 |
13 Seattle Kraken | 27 | 8 | 5 | 7 | 13 | 71:94 | 22 | 0.81 |
14 Anaheim Ducks | 26 | 10 | 6 | 9 | 16 | 69:88 | 20 | 0.77 |
15 San Jose Sharks | 27 | 8 | 6 | 8 | 17 | 58:111 | 18 | 0.67 |
16 Chicago Blackhawks | 25 | 8 | 6 | 8 | 16 | 60:89 | 17 | 0.68 |
Play Offs
Atlantic Division - Regular Season
MP | OW | W | ROW | L | GS | Pts | PPG | |
---|---|---|---|---|---|---|---|---|
1 Boston Bruins | 26 | 18 | 15 | 17 | 5 | 87:65 | 39 | 1.50 |
2 Florida Panthers | 26 | 16 | 14 | 16 | 8 | 80:67 | 34 | 1.31 |
3 Detroit Red Wings | 25 | 14 | 12 | 14 | 7 | 96:77 | 32 | 1.28 |
4 Toronto Maple Leafs | 23 | 13 | 6 | 9 | 6 | 80:77 | 30 | 1.30 |
5 Tampa Bay Lightning | 28 | 12 | 11 | 12 | 11 | 91:99 | 29 | 1.04 |
6 Montreal Canadiens | 26 | 11 | 5 | 9 | 12 | 72:93 | 25 | 0.96 |
7 Buffalo Sabres | 27 | 11 | 10 | 11 | 14 | 77:91 | 24 | 0.89 |
8 Ottawa Senators | 21 | 10 | 8 | 9 | 11 | 73:69 | 20 | 0.95 |
Central Division - Regular Season
MP | OW | W | ROW | L | GS | Pts | PPG | |
---|---|---|---|---|---|---|---|---|
1 Colorado Avalanche | 26 | 16 | 15 | 15 | 8 | 92:77 | 34 | 1.31 |
2 Dallas Stars | 25 | 15 | 11 | 13 | 7 | 88:75 | 33 | 1.32 |
3 Winnipeg Jets | 25 | 15 | 13 | 15 | 8 | 81:68 | 32 | 1.28 |
4 Nashville Predators | 26 | 14 | 11 | 13 | 12 | 85:81 | 28 | 1.08 |
5 Arizona Coyotes | 26 | 13 | 10 | 11 | 11 | 86:77 | 28 | 1.08 |
6 St. Louis Blues | 26 | 13 | 11 | 12 | 12 | 75:85 | 27 | 1.04 |
7 Minnesota Wild | 25 | 9 | 8 | 8 | 12 | 78:88 | 22 | 0.88 |
8 Chicago Blackhawks | 25 | 8 | 6 | 8 | 16 | 60:89 | 17 | 0.68 |
Metropolitan Division - Regular Season
MP | OW | W | ROW | L | GS | Pts | PPG | |
---|---|---|---|---|---|---|---|---|
1 New York Rangers | 24 | 18 | 15 | 17 | 5 | 82:66 | 37 | 1.54 |
2 Philadelphia Flyers | 26 | 14 | 10 | 12 | 10 | 78:71 | 30 | 1.15 |
3 New York Islanders | 25 | 11 | 9 | 10 | 7 | 76:82 | 29 | 1.16 |
4 Carolina Hurricanes | 26 | 14 | 10 | 13 | 11 | 85:86 | 29 | 1.12 |
5 Washington Capitals | 23 | 12 | 9 | 10 | 8 | 56:70 | 27 | 1.17 |
6 New Jersey Devils | 24 | 13 | 11 | 13 | 10 | 87:89 | 27 | 1.13 |
7 Pittsburgh Penguins | 26 | 11 | 10 | 11 | 12 | 75:69 | 25 | 0.96 |
8 Columbus Blue Jackets | 29 | 9 | 8 | 9 | 15 | 85:101 | 23 | 0.79 |
Pacific Division - Regular Season
MP | OW | W | ROW | L | GS | Pts | PPG | |
---|---|---|---|---|---|---|---|---|
1 Vegas Golden Knights | 27 | 17 | 13 | 14 | 5 | 89:64 | 39 | 1.44 |
2 Los Angeles Kings | 23 | 16 | 15 | 16 | 4 | 89:53 | 35 | 1.52 |
3 Vancouver Canucks | 27 | 17 | 16 | 17 | 9 | 103:70 | 35 | 1.30 |
4 Calgary Flames | 26 | 11 | 8 | 11 | 12 | 76:89 | 25 | 0.96 |
5 Edmonton Oilers | 24 | 11 | 9 | 10 | 12 | 84:83 | 23 | 0.96 |
6 Seattle Kraken | 27 | 8 | 5 | 7 | 13 | 71:94 | 22 | 0.81 |
7 Anaheim Ducks | 26 | 10 | 6 | 9 | 16 | 69:88 | 20 | 0.77 |
8 San Jose Sharks | 27 | 8 | 6 | 8 | 17 | 58:111 | 18 | 0.67 |
DISCUSSIONI RECENTI
Cucine Lube Civitanova - CS Arcada Galați
Da oggi in Italia gli incontri di pallavolo di Champions League maschili e femminili sono tutti trasmessi da Dazn, non da Eurosport!
22.11.2023 /
~Ermanno
/