Hockey in diretta
PRECEDENTI
TRASMISSIONI PRECEDENTI
27.06 02:00
25.06 02:00
23.06 02:00
21.06 02:00
19.06 02:00
16.06 02:00
12.06 02:00
10.06 02:00
08.06 02:00
07.06 02:00
05.06 21:00
05.06 02:00
04.06 02:00
03.06 02:00
02.06 02:00
01.06 02:00
31.05 02:00
30.05 02:00
29.05 19:20
Finlandia - Canada (finale)
(Hockey,IIHF World Championship)
Hockey,IIHF World Championship
29.0519:20
29.05 14:20

Eastern Conference - Regular Season
MP | OW | W | ROW | L | GS | Pts | PPG | |
---|---|---|---|---|---|---|---|---|
1 Boston Bruins | 51 | 39 | 34 | 37 | 7 | 192:111 | 83 | 1.63 |
2 Carolina Hurricanes | 51 | 34 | 24 | 31 | 9 | 173:136 | 76 | 1.49 |
3 New Jersey Devils | 50 | 33 | 24 | 32 | 13 | 176:135 | 70 | 1.40 |
4 Toronto Maple Leafs | 52 | 31 | 26 | 31 | 13 | 175:141 | 70 | 1.35 |
5 Tampa Bay Lightning | 50 | 32 | 26 | 31 | 16 | 179:152 | 66 | 1.32 |
6 New York Rangers | 50 | 28 | 22 | 26 | 14 | 162:133 | 64 | 1.28 |
7 Washington Capitals | 53 | 27 | 21 | 26 | 20 | 166:152 | 60 | 1.13 |
8 Pittsburgh Penguins | 50 | 25 | 20 | 24 | 16 | 163:154 | 59 | 1.18 |
9 New York Islanders | 54 | 27 | 23 | 27 | 22 | 154:145 | 59 | 1.09 |
10 Buffalo Sabres | 50 | 26 | 19 | 25 | 20 | 186:170 | 56 | 1.12 |
11 Florida Panthers | 53 | 25 | 23 | 24 | 22 | 185:184 | 56 | 1.06 |
12 Ottawa Senators | 50 | 24 | 19 | 23 | 23 | 151:159 | 51 | 1.02 |
13 Philadelphia Flyers | 52 | 21 | 20 | 21 | 22 | 143:164 | 51 | 0.98 |
14 Detroit Red Wings | 49 | 21 | 16 | 20 | 20 | 147:165 | 50 | 1.02 |
15 Montreal Canadiens | 51 | 20 | 12 | 16 | 27 | 134:189 | 44 | 0.86 |
16 Columbus Blue Jackets | 51 | 15 | 10 | 14 | 32 | 131:198 | 34 | 0.67 |
Play Offs
Western Conference - Regular Season
MP | OW | W | ROW | L | GS | Pts | PPG | |
---|---|---|---|---|---|---|---|---|
1 Dallas Stars | 52 | 29 | 25 | 27 | 13 | 176:135 | 68 | 1.31 |
2 Winnipeg Jets | 52 | 32 | 25 | 32 | 19 | 166:137 | 65 | 1.25 |
3 Vegas Golden Knights | 52 | 30 | 22 | 27 | 18 | 165:149 | 64 | 1.23 |
4 Seattle Kraken | 50 | 29 | 24 | 29 | 16 | 177:155 | 63 | 1.26 |
5 Los Angeles Kings | 53 | 28 | 20 | 24 | 18 | 173:183 | 63 | 1.19 |
6 Edmonton Oilers | 51 | 29 | 27 | 29 | 18 | 192:164 | 62 | 1.22 |
7 Colorado Avalanche | 49 | 27 | 18 | 23 | 18 | 152:135 | 58 | 1.18 |
8 Minnesota Wild | 49 | 27 | 20 | 23 | 18 | 153:141 | 58 | 1.18 |
9 Calgary Flames | 51 | 24 | 20 | 23 | 17 | 161:157 | 58 | 1.14 |
10 Nashville Predators | 49 | 24 | 19 | 22 | 19 | 138:146 | 54 | 1.10 |
11 St. Louis Blues | 51 | 23 | 16 | 20 | 25 | 156:185 | 49 | 0.96 |
12 Vancouver Canucks | 50 | 20 | 13 | 17 | 26 | 169:198 | 44 | 0.88 |
13 San Jose Sharks | 52 | 16 | 12 | 15 | 25 | 161:199 | 43 | 0.83 |
14 Arizona Coyotes | 51 | 17 | 14 | 15 | 28 | 134:179 | 40 | 0.78 |
15 Anaheim Ducks | 52 | 17 | 7 | 14 | 29 | 130:210 | 40 | 0.77 |
16 Chicago Blackhawks | 49 | 15 | 11 | 15 | 29 | 120:179 | 35 | 0.71 |
Play Offs
Atlantic Division - Regular Season
MP | OW | W | ROW | L | GS | Pts | PPG | |
---|---|---|---|---|---|---|---|---|
1 Boston Bruins | 51 | 39 | 34 | 37 | 7 | 192:111 | 83 | 1.63 |
2 Toronto Maple Leafs | 52 | 31 | 26 | 31 | 13 | 175:141 | 70 | 1.35 |
3 Tampa Bay Lightning | 50 | 32 | 26 | 31 | 16 | 179:152 | 66 | 1.32 |
4 Buffalo Sabres | 50 | 26 | 19 | 25 | 20 | 186:170 | 56 | 1.12 |
5 Florida Panthers | 53 | 25 | 23 | 24 | 22 | 185:184 | 56 | 1.06 |
6 Ottawa Senators | 50 | 24 | 19 | 23 | 23 | 151:159 | 51 | 1.02 |
7 Detroit Red Wings | 49 | 21 | 16 | 20 | 20 | 147:165 | 50 | 1.02 |
8 Montreal Canadiens | 51 | 20 | 12 | 16 | 27 | 134:189 | 44 | 0.86 |
Central Division - Regular Season
MP | OW | W | ROW | L | GS | Pts | PPG | |
---|---|---|---|---|---|---|---|---|
1 Dallas Stars | 52 | 29 | 25 | 27 | 13 | 176:135 | 68 | 1.31 |
2 Winnipeg Jets | 52 | 32 | 25 | 32 | 19 | 166:137 | 65 | 1.25 |
3 Minnesota Wild | 49 | 27 | 20 | 23 | 18 | 153:141 | 58 | 1.18 |
4 Colorado Avalanche | 49 | 27 | 18 | 23 | 18 | 152:135 | 58 | 1.18 |
5 Nashville Predators | 49 | 24 | 19 | 22 | 19 | 138:146 | 54 | 1.10 |
6 St. Louis Blues | 51 | 23 | 16 | 20 | 25 | 156:185 | 49 | 0.96 |
7 Arizona Coyotes | 51 | 17 | 14 | 15 | 28 | 134:179 | 40 | 0.78 |
8 Chicago Blackhawks | 49 | 15 | 11 | 15 | 29 | 120:179 | 35 | 0.71 |
Metropolitan Division - Regular Season
MP | OW | W | ROW | L | GS | Pts | PPG | |
---|---|---|---|---|---|---|---|---|
1 Carolina Hurricanes | 51 | 34 | 24 | 31 | 9 | 173:136 | 76 | 1.49 |
2 New Jersey Devils | 50 | 33 | 24 | 32 | 13 | 176:135 | 70 | 1.40 |
3 New York Rangers | 50 | 28 | 22 | 26 | 14 | 162:133 | 64 | 1.28 |
4 Washington Capitals | 53 | 27 | 21 | 26 | 20 | 166:152 | 60 | 1.13 |
5 Pittsburgh Penguins | 50 | 25 | 20 | 24 | 16 | 163:154 | 59 | 1.18 |
6 New York Islanders | 54 | 27 | 23 | 27 | 22 | 154:145 | 59 | 1.09 |
7 Philadelphia Flyers | 52 | 21 | 20 | 21 | 22 | 143:164 | 51 | 0.98 |
8 Columbus Blue Jackets | 51 | 15 | 10 | 14 | 32 | 131:198 | 34 | 0.67 |
Pacific Division - Regular Season
MP | OW | W | ROW | L | GS | Pts | PPG | |
---|---|---|---|---|---|---|---|---|
1 Vegas Golden Knights | 52 | 30 | 22 | 27 | 18 | 165:149 | 64 | 1.23 |
2 Seattle Kraken | 50 | 29 | 24 | 29 | 16 | 177:155 | 63 | 1.26 |
3 Los Angeles Kings | 53 | 28 | 20 | 24 | 18 | 173:183 | 63 | 1.19 |
4 Edmonton Oilers | 51 | 29 | 27 | 29 | 18 | 192:164 | 62 | 1.22 |
5 Calgary Flames | 51 | 24 | 20 | 23 | 17 | 161:157 | 58 | 1.14 |
6 Vancouver Canucks | 50 | 20 | 13 | 17 | 26 | 169:198 | 44 | 0.88 |
7 San Jose Sharks | 52 | 16 | 12 | 15 | 25 | 161:199 | 43 | 0.83 |
8 Anaheim Ducks | 52 | 17 | 7 | 14 | 29 | 130:210 | 40 | 0.77 |