Hockey in diretta
PRECEDENTI
TRASMISSIONI PRECEDENTI
04.06 02:00
28.05 19:20
Canada - Germania (finale)
(Hockey,IIHF World Championship)
Hockey,IIHF World Championship
28.0519:20
28.05 14:20
27.05 17:20
27.05 13:20
25.05 19:20
25.05 19:20
25.05 15:20
25.05 15:20
23.05 19:20
23.05 19:20
23.05 15:20
23.05 15:20
23.05 11:20
23.05 11:20
22.05 19:20
22.05 19:20
22.05 15:20
22.05 15:20
21.05 19:20

Eastern Conference - Regular Season
MP | OW | W | ROW | L | GS | Pts | PPG | |
---|---|---|---|---|---|---|---|---|
1 Boston Bruins | 82 | 65 | 54 | 61 | 12 | 305:177 | 135 | 1.65 |
2 Carolina Hurricanes | 82 | 52 | 39 | 48 | 21 | 266:213 | 113 | 1.38 |
3 New Jersey Devils | 82 | 52 | 39 | 50 | 22 | 291:226 | 112 | 1.37 |
4 Toronto Maple Leafs | 82 | 50 | 42 | 49 | 21 | 279:222 | 111 | 1.35 |
5 New York Rangers | 82 | 47 | 37 | 43 | 22 | 277:219 | 107 | 1.30 |
6 Tampa Bay Lightning | 82 | 46 | 38 | 43 | 30 | 283:254 | 98 | 1.20 |
7 New York Islanders | 82 | 42 | 36 | 41 | 31 | 243:222 | 93 | 1.13 |
8 Florida Panthers | 82 | 42 | 36 | 40 | 32 | 290:273 | 92 | 1.12 |
9 Buffalo Sabres | 82 | 42 | 30 | 39 | 33 | 296:300 | 91 | 1.11 |
10 Pittsburgh Penguins | 82 | 40 | 31 | 39 | 31 | 262:264 | 91 | 1.11 |
11 Ottawa Senators | 82 | 39 | 31 | 37 | 35 | 261:271 | 86 | 1.05 |
12 Washington Capitals | 82 | 35 | 27 | 33 | 37 | 255:265 | 80 | 0.98 |
13 Detroit Red Wings | 82 | 35 | 28 | 32 | 37 | 240:279 | 80 | 0.98 |
14 Philadelphia Flyers | 82 | 31 | 26 | 29 | 38 | 222:277 | 75 | 0.91 |
15 Montreal Canadiens | 82 | 31 | 21 | 26 | 45 | 232:307 | 68 | 0.83 |
16 Columbus Blue Jackets | 82 | 25 | 15 | 24 | 48 | 214:330 | 59 | 0.72 |
Play Offs
Western Conference - Regular Season
MP | OW | W | ROW | L | GS | Pts | PPG | |
---|---|---|---|---|---|---|---|---|
1 Vegas Golden Knights | 82 | 51 | 38 | 46 | 22 | 272:229 | 111 | 1.35 |
2 Edmonton Oilers | 82 | 50 | 45 | 50 | 23 | 325:260 | 109 | 1.33 |
3 Colorado Avalanche | 82 | 51 | 36 | 45 | 24 | 280:226 | 109 | 1.33 |
4 Dallas Stars | 82 | 47 | 39 | 43 | 21 | 285:218 | 108 | 1.32 |
5 Los Angeles Kings | 82 | 47 | 37 | 41 | 25 | 280:257 | 104 | 1.27 |
6 Minnesota Wild | 82 | 46 | 34 | 39 | 25 | 246:225 | 103 | 1.26 |
7 Seattle Kraken | 82 | 46 | 37 | 46 | 28 | 289:256 | 100 | 1.22 |
8 Winnipeg Jets | 82 | 46 | 36 | 45 | 33 | 247:225 | 95 | 1.16 |
9 Calgary Flames | 82 | 38 | 31 | 36 | 27 | 260:252 | 93 | 1.13 |
10 Nashville Predators | 82 | 42 | 29 | 36 | 32 | 229:238 | 92 | 1.12 |
11 Vancouver Canucks | 82 | 38 | 24 | 32 | 37 | 276:298 | 83 | 1.01 |
12 St. Louis Blues | 82 | 37 | 27 | 34 | 38 | 263:301 | 81 | 0.99 |
13 Arizona Coyotes | 82 | 28 | 20 | 25 | 40 | 228:299 | 70 | 0.85 |
14 San Jose Sharks | 82 | 22 | 16 | 21 | 44 | 234:321 | 60 | 0.73 |
15 Chicago Blackhawks | 82 | 26 | 18 | 24 | 49 | 204:301 | 59 | 0.72 |
16 Anaheim Ducks | 82 | 23 | 13 | 20 | 47 | 209:338 | 58 | 0.71 |
Play Offs
Atlantic Division - Regular Season
MP | OW | W | ROW | L | GS | Pts | PPG | |
---|---|---|---|---|---|---|---|---|
1 Boston Bruins | 82 | 65 | 54 | 61 | 12 | 305:177 | 135 | 1.65 |
2 Toronto Maple Leafs | 82 | 50 | 42 | 49 | 21 | 279:222 | 111 | 1.35 |
3 Tampa Bay Lightning | 82 | 46 | 38 | 43 | 30 | 283:254 | 98 | 1.20 |
4 Florida Panthers | 82 | 42 | 36 | 40 | 32 | 290:273 | 92 | 1.12 |
5 Buffalo Sabres | 82 | 42 | 30 | 39 | 33 | 296:300 | 91 | 1.11 |
6 Ottawa Senators | 82 | 39 | 31 | 37 | 35 | 261:271 | 86 | 1.05 |
7 Detroit Red Wings | 82 | 35 | 28 | 32 | 37 | 240:279 | 80 | 0.98 |
8 Montreal Canadiens | 82 | 31 | 21 | 26 | 45 | 232:307 | 68 | 0.83 |
Central Division - Regular Season
MP | OW | W | ROW | L | GS | Pts | PPG | |
---|---|---|---|---|---|---|---|---|
1 Colorado Avalanche | 82 | 51 | 36 | 45 | 24 | 280:226 | 109 | 1.33 |
2 Dallas Stars | 82 | 47 | 39 | 43 | 21 | 285:218 | 108 | 1.32 |
3 Minnesota Wild | 82 | 46 | 34 | 39 | 25 | 246:225 | 103 | 1.26 |
4 Winnipeg Jets | 82 | 46 | 36 | 45 | 33 | 247:225 | 95 | 1.16 |
5 Nashville Predators | 82 | 42 | 29 | 36 | 32 | 229:238 | 92 | 1.12 |
6 St. Louis Blues | 82 | 37 | 27 | 34 | 38 | 263:301 | 81 | 0.99 |
7 Arizona Coyotes | 82 | 28 | 20 | 25 | 40 | 228:299 | 70 | 0.85 |
8 Chicago Blackhawks | 82 | 26 | 18 | 24 | 49 | 204:301 | 59 | 0.72 |
Metropolitan Division - Regular Season
MP | OW | W | ROW | L | GS | Pts | PPG | |
---|---|---|---|---|---|---|---|---|
1 Carolina Hurricanes | 82 | 52 | 39 | 48 | 21 | 266:213 | 113 | 1.38 |
2 New Jersey Devils | 82 | 52 | 39 | 50 | 22 | 291:226 | 112 | 1.37 |
3 New York Rangers | 82 | 47 | 37 | 43 | 22 | 277:219 | 107 | 1.30 |
4 New York Islanders | 82 | 42 | 36 | 41 | 31 | 243:222 | 93 | 1.13 |
5 Pittsburgh Penguins | 82 | 40 | 31 | 39 | 31 | 262:264 | 91 | 1.11 |
6 Washington Capitals | 82 | 35 | 27 | 33 | 37 | 255:265 | 80 | 0.98 |
7 Philadelphia Flyers | 82 | 31 | 26 | 29 | 38 | 222:277 | 75 | 0.91 |
8 Columbus Blue Jackets | 82 | 25 | 15 | 24 | 48 | 214:330 | 59 | 0.72 |
Pacific Division - Regular Season
MP | OW | W | ROW | L | GS | Pts | PPG | |
---|---|---|---|---|---|---|---|---|
1 Vegas Golden Knights | 82 | 51 | 38 | 46 | 22 | 272:229 | 111 | 1.35 |
2 Edmonton Oilers | 82 | 50 | 45 | 50 | 23 | 325:260 | 109 | 1.33 |
3 Los Angeles Kings | 82 | 47 | 37 | 41 | 25 | 280:257 | 104 | 1.27 |
4 Seattle Kraken | 82 | 46 | 37 | 46 | 28 | 289:256 | 100 | 1.22 |
5 Calgary Flames | 82 | 38 | 31 | 36 | 27 | 260:252 | 93 | 1.13 |
6 Vancouver Canucks | 82 | 38 | 24 | 32 | 37 | 276:298 | 83 | 1.01 |
7 San Jose Sharks | 82 | 22 | 16 | 21 | 44 | 234:321 | 60 | 0.73 |
8 Anaheim Ducks | 82 | 23 | 13 | 20 | 47 | 209:338 | 58 | 0.71 |