Premier League in diretta
PRECEDENTI
TRASMISSIONI PRECEDENTI
28.05 17:30
28.05 17:30
28.05 17:30
28.05 17:30
28.05 17:30
28.05 17:30
28.05 17:30
28.05 17:30
28.05 17:30
28.05 17:30
25.05 21:00
24.05 21:00
22.05 21:00
21.05 17:00
21.05 15:00
21.05 14:30
20.05 18:30
20.05 16:00
20.05 16:00
20.05 16:00
Calcio - Premier League
Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Manchester City | 38 | 28 | 5 | 5 | 94:33 | 89 |
2 Arsenal | 38 | 26 | 6 | 6 | 88:43 | 84 |
3 Manchester United | 38 | 23 | 6 | 9 | 58:43 | 75 |
4 Newcastle United | 38 | 19 | 14 | 5 | 68:33 | 71 |
5 Liverpool FC | 38 | 19 | 10 | 9 | 75:47 | 67 |
6 Brighton & Hove Albion | 38 | 18 | 8 | 12 | 72:53 | 62 |
7 Aston Villa | 38 | 18 | 7 | 13 | 51:46 | 61 |
8 Tottenham | 38 | 18 | 6 | 14 | 70:63 | 60 |
9 Brentford | 38 | 15 | 14 | 9 | 58:46 | 59 |
10 Fulham | 38 | 15 | 7 | 16 | 55:53 | 52 |
11 Crystal Palace | 38 | 11 | 12 | 15 | 40:49 | 45 |
12 Chelsea London | 38 | 11 | 11 | 16 | 38:47 | 44 |
13 Wolverhampton Wanderers | 38 | 11 | 8 | 19 | 31:58 | 41 |
14 West Ham United | 38 | 11 | 7 | 20 | 42:55 | 40 |
15 Bournemouth | 38 | 11 | 6 | 21 | 37:71 | 39 |
16 Nottingham Forest | 38 | 9 | 11 | 18 | 38:68 | 38 |
17 Everton | 38 | 8 | 12 | 18 | 34:57 | 36 |
18 Leicester City | 38 | 9 | 7 | 22 | 51:68 | 34 |
19 Leeds United | 38 | 7 | 10 | 21 | 48:78 | 31 |
20 Southampton | 38 | 6 | 7 | 25 | 36:73 | 25 |
Champions League
Europa League
Relegation
Scorers Calcio - Premier League
Regular Season
Goals | GPM | ||
---|---|---|---|
1 Erling Haaland | Manchester City | 36 | 1.03 |
2 Harry Kane | Tottenham Hotspur | 30 | 0.79 |
3 Ivan Toney | Brentford | 20 | 0.61 |
4 Mohamed Salah | Liverpool | 19 | 0.50 |
5 Callum Wilson | Newcastle United | 18 | 0.58 |
6 Marcus Rashford | Manchester United | 17 | 0.49 |
7 Gabriel Martinelli | Arsenal | 15 | 0.42 |
8 Martin Odegaard | Arsenal | 15 | 0.41 |
9 Ollie Watkins | Aston Villa | 15 | 0.41 |
10 Aleksandar Mitrovic | Fulham | 14 | 0.58 |
11 Bukayo Saka | Arsenal | 14 | 0.37 |
12 Harvey Barnes | Leicester City | 13 | 0.38 |
13 Rodrigo | Leeds United | 13 | 0.42 |