INFORMAZIONI
RESULTS/TABLES
Villarreal CF - Dynamo Kyiv in diretta
Data:18.03.2021, 20:00 GMT
Luogo dell'incontro: Estadio de la Cerámica
Disciplina:
Calcio
Tipo di campionato/torneo:
Europa League
CHE SQUADRA SOSTIENI?
La partita tra Villarreal CF e Dynamo Kyiv avrà luogo il 18.03.2021, alle ore 19:00.
Luogo di incontro che sembra eccitante è Estadio de la Cerámica .
L’incontro ha luogo nell’ambito delle partite di: Europa League, Calcio. La trasmissione in tv è prevista per il canale SuperSport 3 Digitalb, beIN Sports Premium 3, Fox Sports Cono Sur, Optus Sport, Arena Sport 3, Cytavision Sports 6, Startimes Sports Life, Arena Sport 5, Cosmote Sport 9 HD, Sky Sport 256, ESPN 6 Netherlands, Polsat Sport Premium 3 PPV, Sport TV4, Telekom Sport 3, Digi Sport 3, Match! Football 1, Gol, SuperSport Variety 1, TUDN USA, Futbol 2. Trasmissione Internet accessibile a: beIN SPORTS CONNECT Arabia, ESPN Play Sur, FOX Play Sur, Flowsports.co, DAZN, ESPN Play Sur , Watch ESPN Brasil, StarTimes App, QQ Sports Live, PPTV Sport China, Eurosport Player Denmark, C More Suomi, RMC Sport en direct, Vidio, BT Sport Live Streaming, Virgin TV Go, Sky Go Italia, beIN Sports Connect Malaysia, TV2 Sumo, beIN Sports Connect NZ, Watch ESPN Netherlands, Ipla.tv, Sport TV LIVE, Match Player, beIN Sports Connect Singapore, Movistar+, DStv Now, Eurosport Player Sweden, Blue Sport Live, beIN CONNECT Turkey, TUDNxtra, OLL.tv. Se sai dove si può vedere questo incontro, informa gli altri nello spazio per i commenti sotto riportato.
More ›
GUARDA ONLINE
GUARDA IN TV
Dynamo Kyiv - Villarreal CF in diretta
PARTITE
DIRETTE ULTIME
PARTITE STATISTICHE
SQUADRE STATISTICHE
MARCATORI
DIRETTE ULTIME
PARTITE STATISTICHE
SQUADRE STATISTICHE
MARCATORI
Partite dirette
2021-03-18 20:00 | Finito | UEF | Villarreal CF | 2 : 0 | Dynamo Kyiv | |
2021-03-11 17:55 | Finito | UEF | Dynamo Kyiv | 0 : 2 | Villarreal CF |
Ultime partite
2021-03-14 17:30 | Finito | PRI | SD Eibar |
3
:
1
|
2021-03-11 17:55 | Finito | UEF | Dynamo Kijów |
2
:
0
|
2021-03-05 20:00 | Finito | PRI | Valencia CF |
1
:
2
|
2021-02-28 20:00 | Finito | PRI | Atletico Madryt |
0
:
2
|
2021-02-25 17:55 | Finito | UEF | Red Bull Salzburg |
2
:
1
|
2021-02-21 20:00 | Finito | PRI | Athletic Bilbao |
1
:
1
|
2021-02-18 20:00 | Finito | UEF | Red Bull Salzburg |
2
:
0
|
2021-02-14 20:00 | Finito | PRI | Real Betis |
1
:
2
|
2021-02-06 17:30 | Finito | PRI | Elche CF |
2
:
2
|
2021-02-03 18:00 | Finito | COP | Levante UD |
0
:
1
|
2021-03-14 15:00 | Finito | PRE | Zoria Ługańsk | 2 : 0 |
2021-03-11 17:55 | Finito | UEF | Villarreal CF | 0 : 2 |
2021-03-07 12:00 | Finito | PRE | FC Minaj | 3 : 0 |
2021-03-03 15:00 | Finito | UKR | Kolos Kovalivka | 0 : 0 |
2021-02-28 17:30 | Finito | PRE | FC Lviv | 4 : 1 |
2021-02-25 20:00 | Finito | UEF | Club Brugge | 1 : 0 |
2021-02-21 17:30 | Finito | PRE | Desna Chernihiv | 1 : 1 |
2021-02-18 15:00 | Finito | UEF | Club Brugge | 1 : 1 |
2021-02-13 15:00 | Finito | PRE | Olimpik Donetsk | 3 : 1 |
2021-02-08 08:00 | Finito | CLF | BATE Borysów | 5 : 2 |
Statistiche squadre
VILLARREAL CF | DYNAMO KIJÓW | |||||
---|---|---|---|---|---|---|
In casa | In trasferta | Totale | In casa | In trasferta | Totale | |
3 | 3 | 6 | giocate | - | - | - |
3 | 2 | 5 | vinte | - | - | - |
0 | 1 | 1 | pareggi | - | - | - |
0 | 0 | 0 | sconfitte | - | - | - |
12 | 5 | 17 | gol fatti | - | - | - |
3 | 2 | 5 | gol subiti | - | - | - |
4.00 | 1.67 | 2.83 | media gol fatti | - | - | - |
Statistiche marcatori
no. | Marcatori | Gol |
---|---|---|
1 | Gerard Moreno | 5 |
2 | Paco Alcacer | 5 |
3 | Carlos Bacca | 3 |
4 | Alex Baena | 2 |
5 | Fernando Nino | 2 |
no. | Marcatori | Gol |
---|---|---|
1 | Vitaliy Buyalskyy | 2 |
Calcio - Europa League
Group A - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 AS Roma | 6 | 4 | 1 | 1 | 13:5 | 13 |
2 BSC Young Boys | 6 | 3 | 1 | 2 | 9:7 | 10 |
3 CFR Cluj | 6 | 1 | 2 | 3 | 4:10 | 5 |
4 CSKA Sofia | 6 | 1 | 2 | 3 | 3:7 | 5 |
Play Offs
Group B - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Arsenal | 6 | 6 | 0 | 0 | 20:5 | 18 |
2 Molde | 6 | 3 | 1 | 2 | 9:11 | 10 |
3 Rapid Wien | 6 | 2 | 1 | 3 | 11:13 | 7 |
4 Dundalk FC | 6 | 0 | 0 | 6 | 8:19 | 0 |
Play Offs
Group C - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Bayer 04 Leverkusen | 6 | 5 | 0 | 1 | 21:8 | 15 |
2 Slavia Praha | 6 | 4 | 0 | 2 | 11:10 | 12 |
3 Hapoel Be'er Sheva | 6 | 2 | 0 | 4 | 7:13 | 6 |
4 OGC Nice | 6 | 1 | 0 | 5 | 8:16 | 3 |
Play Offs
Group D - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Rangers | 6 | 4 | 2 | 0 | 13:7 | 14 |
2 SL Benfica | 6 | 3 | 3 | 0 | 18:9 | 12 |
3 Standard Liege | 6 | 1 | 1 | 4 | 7:14 | 4 |
4 Lech Poznan | 6 | 1 | 0 | 5 | 6:14 | 3 |
Play Offs
Group E - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 PSV Eindhoven | 6 | 4 | 0 | 2 | 12:9 | 12 |
2 Granada | 6 | 3 | 2 | 1 | 6:3 | 11 |
3 PAOK | 6 | 1 | 3 | 2 | 8:7 | 6 |
4 Omonia Nicosia | 6 | 1 | 1 | 4 | 5:12 | 4 |
Play Offs
Group F - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 SSC Napoli | 6 | 3 | 2 | 1 | 7:4 | 11 |
2 Real Sociedad | 6 | 2 | 3 | 1 | 5:4 | 9 |
3 AZ Alkmaar | 6 | 2 | 2 | 2 | 7:5 | 8 |
4 Rijeka | 6 | 1 | 1 | 4 | 6:12 | 4 |
Play Offs
Group G - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Leicester City | 6 | 4 | 1 | 1 | 14:5 | 13 |
2 SC Braga | 6 | 4 | 1 | 1 | 14:10 | 13 |
3 Zorya Luhansk | 6 | 2 | 0 | 4 | 6:11 | 6 |
4 AEK Athens | 6 | 1 | 0 | 5 | 7:15 | 3 |
Play Offs
Group H - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 AC Milan | 6 | 4 | 1 | 1 | 12:7 | 13 |
2 OSC Lille | 6 | 3 | 2 | 1 | 14:8 | 11 |
3 Sparta Praha | 6 | 2 | 0 | 4 | 10:12 | 6 |
4 Celtic | 6 | 1 | 1 | 4 | 10:19 | 4 |
Play Offs
Group I - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Villarreal CF | 6 | 5 | 1 | 0 | 17:5 | 16 |
2 Maccabi Tel Aviv | 6 | 3 | 2 | 1 | 6:7 | 11 |
3 Sivasspor | 6 | 2 | 0 | 4 | 9:11 | 6 |
4 Qarabag Agdam | 6 | 0 | 1 | 5 | 4:13 | 1 |
Play Offs
Group J - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Tottenham Hotspur | 6 | 4 | 1 | 1 | 15:5 | 13 |
2 Royal Antwerp | 6 | 4 | 0 | 2 | 8:5 | 12 |
3 LASK Linz | 6 | 3 | 1 | 2 | 11:12 | 10 |
4 Ludogorets Razgrad | 6 | 0 | 0 | 6 | 7:19 | 0 |
Play Offs
Group K - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Dinamo Zagreb | 6 | 4 | 2 | 0 | 9:1 | 14 |
2 Wolfsberger AC | 6 | 3 | 1 | 2 | 7:6 | 10 |
3 Feyenoord Rotterdam | 6 | 1 | 2 | 3 | 4:8 | 5 |
4 CSKA Moskva | 6 | 0 | 3 | 3 | 3:8 | 3 |
Play Offs
Group L - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 TSG 1899 Hoffenheim | 6 | 5 | 1 | 0 | 17:2 | 16 |
2 Crvena Zvezda | 6 | 3 | 2 | 1 | 9:4 | 11 |
3 Slovan Liberec | 6 | 2 | 1 | 3 | 4:13 | 7 |
4 KAA Gent | 6 | 0 | 0 | 6 | 4:15 | 0 |
Play Offs
Scorers Calcio - Europa League
Group Stage
Goals | GPM | ||
---|---|---|---|
1 Pizzi | SL Benfica | 6 | 1.00 |
2 Yusuf Yazici | OSC Lille | 6 | 1.00 |
3 Darwin Nunez | SL Benfica | 5 | 1.00 |
4 Donyell Malen | PSV Eindhoven | 5 | 0.83 |
5 Leon Bailey | Bayer 04 Leverkusen | 5 | 0.83 |
6 Lukas Julis | Sparta Praha | 5 | 0.83 |
7 Mikael Ishak | Lech Poznan | 5 | 0.83 |
8 Amine Gouiri | OGC Nice | 4 | 0.80 |
9 Elton Acolatse | Hapoel Be'er Sheva | 4 | 1.33 |
10 Elvis Manu | Ludogorets Razgrad | 4 | 0.80 |
11 Jean-Pierre Nsame | BSC Young Boys | 4 | 0.67 |
12 Michael Liendl | Wolfsberger AC | 4 | 0.80 |
13 Olarenwaju Kayode | Sivasspor | 4 | 0.80 |
14 Paco Alcacer | Villarreal CF | 4 | 2.00 |
COMMENTI - Villarreal CF - Dynamo Kyiv in diretta