INFORMAZIONI
RESULTS/TABLES
Shakhtar Donetsk - Vfl Wolfsburg in diretta
Data:05.08.2020, 16:55 GMT
Luogo dell'incontro: Oblasny SportKomplex Metalist
Disciplina: Calcio
Tipo di campionato/torneo: Europa League
CHE SQUADRA SOSTIENI?
La partita tra Shakhtar Donetsk e Vfl Wolfsburg avrà luogo il 05.08.2020, alle ore 14:55.
Luogo di incontro che sembra eccitante è Oblasny SportKomplex Metalist .
L’incontro ha luogo nell’ambito delle partite di: Europa League, Calcio. La trasmissione in tv è prevista per il canale SuperSport 3 Digitalb, beIN Sports Arabia 2 HD, RMC Sport 1, ESPN Sur, Optus Sport, CBC Sport Azerbaijan, SONY TEN 2, VOOsport World 1, Canal+ Sport 1 Afrique, Belarus 5, Arena Sport 2, FOX Sports 1 Brasil, Ring.bg, Cytavision Sports 1, Arena Sport 3, TV3 Sport2, Cosmote Sport 3 HD, Sony Ten 2, BT Sport ESPN, Sky Sport 253, Sky Sport Football, Sky Sport 7 beIN Sports, Fox Sports 1, Fox Sports 4, Polsat Sport Premium 1, Sport TV1, Nova Sport 1, Telekom Sport 1 Romania, Match! TV, Movistar Liga de Campeones 1, SuperSport 3, beIN Sports 2 Turkey, TUDN USA, Futbol 1, Digi Sport 1. Trasmissione Internet accessibile a: beIN SPORTS CONNECT Arabia, DStv Now, ESPN Play Sur, DAZN, Sony LIV, ESPN Play Sur , Fox Play Brasil, Voyo Sport, PPTV Sport China, QQ Sports Live, Eurosport Player Denmark, C More Suomi, RMC Sport en direct, TeleClub Sport Live, Vidio, BT Sport Live Streaming, Sky Go Italia, NOW TV, beIN Sports Connect Malaysia, TV2 Sumo, beIN Sports Connect NZ, Fox Sports Go, Ipla.tv, Sport TV LIVE, DIGI GO, Sportbox.ru, beIN Sports Connect Singapore, Movistar+, Eurosport Player Sweden, beIN CONNECT Turkey, Digiturk Play, CBS All Access, TUDNxtra, Univision NOW, OLL.tv. Se sai dove si può vedere questo incontro, informa gli altri nello spazio per i commenti sotto riportato.
More ›
GUARDA ONLINE
GUARDA IN TV
PARTITE
DIRETTE ULTIME
PARTITE STATISTICHE
SQUADRE STATISTICHE
MARCATORI
DIRETTE ULTIME
PARTITE STATISTICHE
SQUADRE STATISTICHE
MARCATORI
Partite dirette
2020-08-05 16:55 | Finito | UEF | Shakhtar Donetsk | 3 : 0 | VfL Wolfsburg | |
2020-03-12 20:00 | Finito | UEF | VfL Wolfsburg | 1 : 2 | Shakhtar Donetsk |
Ultime partite
2020-07-29 07:30 | Finito | CLF | Veres Rivne |
2
:
0
|
2020-07-19 16:30 | Finito | PRE | FC Oleksandriya |
2
:
2
|
2020-07-15 16:00 | Finito | PRE | Kolos Kovalivka |
2
:
0
|
2020-07-12 16:30 | Finito | PRE | Desna Chernihiv |
4
:
2
|
2020-07-04 16:30 | Finito | PRE | Dynamo Kijów |
3
:
2
|
2020-06-27 16:30 | Finito | PRE | Zoria Ługańsk |
0
:
0
|
2020-06-20 16:30 | Finito | PRE | FC Oleksandriya |
3
:
2
|
2020-06-14 14:00 | Finito | PRE | Kolos Kovalivka |
1
:
0
|
2020-06-06 22:00 | Finito | PRE | Desna Chernihiv |
3
:
2
|
2020-05-31 14:00 | Finito | PRE | Dynamo Kijów |
3
:
1
|
2020-06-27 13:30 | Finito | BUN | Bayern Munchen | 0 : 4 |
2020-06-20 13:30 | Finito | BUN | FC Schalke 04 | 4 : 1 |
2020-06-16 16:30 | Finito | BUN | Borussia M'gladbach | 0 : 3 |
2020-06-13 13:30 | Finito | BUN | SC Freiburg | 2 : 2 |
2020-06-07 11:30 | Finito | BUN | SV Werder Bremen | 1 : 0 |
2020-05-30 13:30 | Finito | BUN | Eintracht Frankfurt | 1 : 2 |
2020-05-26 18:30 | Finito | BUN | Bayer 04 Leverkusen | 4 : 1 |
2020-05-23 13:30 | Finito | BUN | Borussia Dortmund | 0 : 2 |
2020-05-16 13:30 | Finito | BUN | FC Augsburg | 2 : 1 |
2020-03-12 20:00 | Finito | UEF | Szachtar Donieck | 1 : 2 |
Statistiche squadre
SZACHTAR DONIECK | VFL WOLFSBURG | |||||
---|---|---|---|---|---|---|
In casa | In trasferta | Totale | In casa | In trasferta | Totale | |
- | - | - | giocate | 3 | 3 | 6 |
- | - | - | vinte | 2 | 1 | 3 |
- | - | - | pareggi | 0 | 2 | 2 |
- | - | - | sconfitte | 1 | 0 | 1 |
- | - | - | gol fatti | 5 | 4 | 9 |
- | - | - | gol subiti | 4 | 3 | 7 |
- | - | - | media gol fatti | 1.67 | 1.33 | 1.50 |
Statistiche marcatori
no. | Marcatori | Gol |
---|---|---|
1 | Junior Moraes | 4 |
2 | Alan Patrick | 3 |
3 | Dodo | 1 |
4 | Manor Solomon | 1 |
5 | Marcos Antonio | 1 |
no. | Marcatori | Gol |
---|---|---|
1 | Joao Victor | 3 |
2 | Josip Brekalo | 3 |
3 | Wout Weghorst | 2 |
4 | Admir Mehmedi | 1 |
5 | John Brooks | 1 |
Calcio - Europa League
Group A - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 AS Roma | 6 | 4 | 1 | 1 | 13:5 | 13 |
2 BSC Young Boys | 6 | 3 | 1 | 2 | 9:7 | 10 |
3 CFR Cluj | 6 | 1 | 2 | 3 | 4:10 | 5 |
4 CSKA Sofia | 6 | 1 | 2 | 3 | 3:7 | 5 |
Play Offs
Group B - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Arsenal | 6 | 6 | 0 | 0 | 20:5 | 18 |
2 Molde | 6 | 3 | 1 | 2 | 9:11 | 10 |
3 Rapid Wien | 6 | 2 | 1 | 3 | 11:13 | 7 |
4 Dundalk FC | 6 | 0 | 0 | 6 | 8:19 | 0 |
Play Offs
Group C - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Bayer 04 Leverkusen | 6 | 5 | 0 | 1 | 21:8 | 15 |
2 Slavia Praha | 6 | 4 | 0 | 2 | 11:10 | 12 |
3 Hapoel Be'er Sheva | 6 | 2 | 0 | 4 | 7:13 | 6 |
4 OGC Nice | 6 | 1 | 0 | 5 | 8:16 | 3 |
Play Offs
Group D - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Rangers | 6 | 4 | 2 | 0 | 13:7 | 14 |
2 SL Benfica | 6 | 3 | 3 | 0 | 18:9 | 12 |
3 Standard Liege | 6 | 1 | 1 | 4 | 7:14 | 4 |
4 Lech Poznan | 6 | 1 | 0 | 5 | 6:14 | 3 |
Play Offs
Group E - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 PSV Eindhoven | 6 | 4 | 0 | 2 | 12:9 | 12 |
2 Granada | 6 | 3 | 2 | 1 | 6:3 | 11 |
3 PAOK | 6 | 1 | 3 | 2 | 8:7 | 6 |
4 Omonia Nicosia | 6 | 1 | 1 | 4 | 5:12 | 4 |
Play Offs
Group F - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 SSC Napoli | 6 | 3 | 2 | 1 | 7:4 | 11 |
2 Real Sociedad | 6 | 2 | 3 | 1 | 5:4 | 9 |
3 AZ Alkmaar | 6 | 2 | 2 | 2 | 7:5 | 8 |
4 Rijeka | 6 | 1 | 1 | 4 | 6:12 | 4 |
Play Offs
Group G - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Leicester City | 6 | 4 | 1 | 1 | 14:5 | 13 |
2 SC Braga | 6 | 4 | 1 | 1 | 14:10 | 13 |
3 Zorya Luhansk | 6 | 2 | 0 | 4 | 6:11 | 6 |
4 AEK Athens | 6 | 1 | 0 | 5 | 7:15 | 3 |
Play Offs
Group H - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 AC Milan | 6 | 4 | 1 | 1 | 12:7 | 13 |
2 OSC Lille | 6 | 3 | 2 | 1 | 14:8 | 11 |
3 Sparta Praha | 6 | 2 | 0 | 4 | 10:12 | 6 |
4 Celtic | 6 | 1 | 1 | 4 | 10:19 | 4 |
Play Offs
Group I - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Villarreal CF | 6 | 5 | 1 | 0 | 17:5 | 16 |
2 Maccabi Tel Aviv | 6 | 3 | 2 | 1 | 6:7 | 11 |
3 Sivasspor | 6 | 2 | 0 | 4 | 9:11 | 6 |
4 Qarabag Agdam | 6 | 0 | 1 | 5 | 4:13 | 1 |
Play Offs
Group J - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Tottenham Hotspur | 6 | 4 | 1 | 1 | 15:5 | 13 |
2 Royal Antwerp | 6 | 4 | 0 | 2 | 8:5 | 12 |
3 LASK Linz | 6 | 3 | 1 | 2 | 11:12 | 10 |
4 Ludogorets Razgrad | 6 | 0 | 0 | 6 | 7:19 | 0 |
Play Offs
Group K - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Dinamo Zagreb | 6 | 4 | 2 | 0 | 9:1 | 14 |
2 Wolfsberger AC | 6 | 3 | 1 | 2 | 7:6 | 10 |
3 Feyenoord Rotterdam | 6 | 1 | 2 | 3 | 4:8 | 5 |
4 CSKA Moskva | 6 | 0 | 3 | 3 | 3:8 | 3 |
Play Offs
Group L - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 TSG 1899 Hoffenheim | 6 | 5 | 1 | 0 | 17:2 | 16 |
2 Crvena Zvezda | 6 | 3 | 2 | 1 | 9:4 | 11 |
3 Slovan Liberec | 6 | 2 | 1 | 3 | 4:13 | 7 |
4 KAA Gent | 6 | 0 | 0 | 6 | 4:15 | 0 |
Play Offs
Scorers Calcio - Europa League
Group Stage
Goals | GPM | ||
---|---|---|---|
1 Pizzi | SL Benfica | 6 | 1.00 |
2 Yusuf Yazici | OSC Lille | 6 | 1.00 |
3 Darwin Nunez | SL Benfica | 5 | 1.00 |
4 Donyell Malen | PSV Eindhoven | 5 | 0.83 |
5 Leon Bailey | Bayer 04 Leverkusen | 5 | 0.83 |
6 Lukas Julis | Sparta Praha | 5 | 0.83 |
7 Mikael Ishak | Lech Poznan | 5 | 0.83 |
8 Amine Gouiri | OGC Nice | 4 | 0.80 |
9 Elton Acolatse | Hapoel Be'er Sheva | 4 | 1.33 |
10 Elvis Manu | Ludogorets Razgrad | 4 | 0.80 |
11 Jean-Pierre Nsame | BSC Young Boys | 4 | 0.67 |
12 Michael Liendl | Wolfsberger AC | 4 | 0.80 |
13 Olarenwaju Kayode | Sivasspor | 4 | 0.80 |
14 Paco Alcacer | Villarreal CF | 4 | 2.00 |
COMMENTI