INFORMAZIONI
RESULTS/TABLES
Hammarby IF - Lech Poznań in diretta
Data:16.09.2020, 17:00 GMT
Luogo dell'incontro: Stoccolma
Disciplina:
Calcio
Tipo di campionato/torneo:
Europa League
CHE SQUADRA SOSTIENI?
La partita tra Hammarby IF e Lech Poznań avrà luogo il 16.09.2020, alle ore 15:00.
Luogo di incontro che sembra eccitante è Stoccolma .
L’incontro ha luogo nell’ambito delle partite di: Europa League, Calcio. La trasmissione in tv è prevista per il canale Super Polsat, Polsat Sport, Sport 2, Sport 2 Hungary. Trasmissione Internet accessibile a: Ipla.tv, SportExpressen Play. Se sai dove si può vedere questo incontro, informa gli altri nello spazio per i commenti sotto riportato.
More ›
GUARDA ONLINE
Paese | Canale | |
---|---|---|
![]() |
Ipla.tv |
VEDI DETTAGLI![]() |
![]() |
SportExpressen Play |
VEDI DETTAGLI![]() |
GUARDA IN TV
Paese | Canale | |
---|---|---|
![]() |
Super Polsat |
VEDI DETTAGLI![]() |
Polsat Sport |
VEDI DETTAGLI![]() |
|
![]() |
Sport 2 |
VEDI DETTAGLI![]() |
![]() |
Sport 2 |
VEDI DETTAGLI![]() |
![]() |
Sport 2 Hungary |
VEDI DETTAGLI![]() |
Lech Poznań - Hammarby IF in diretta
PARTITE
DIRETTE ULTIME
PARTITE STATISTICHE
SQUADRE
DIRETTE ULTIME
PARTITE STATISTICHE
SQUADRE
Partite dirette
2020-09-16 17:00 | Finito | UEF | Hammarby IF | 0 : 3 | Lech Poznan |
Ultime partite
HAMMARBY IF
2020-09-13 12:30 | Finito | ALL | Helsingborgs IF |
2
:
2
|
2020-09-10 17:00 | Finito | ALL | IFK Goteborg |
4
:
0
|
2020-08-30 15:30 | Finito | ALL | Kalmar FF |
3
:
3
|
2020-08-27 17:00 | Finito | UEF | Puskas Akademia FC |
3
:
0
|
2020-08-22 13:00 | Finito | ALL | Sirius IK |
1
:
3
|
2020-08-16 12:30 | Finito | ALL | Elfsborg |
2
:
2
|
2020-08-13 17:00 | Finito | ALL | IFK Norrkoping |
2
:
1
|
2020-08-09 15:30 | Finito | ALL | Djurgardens IF |
2
:
1
|
2020-08-05 17:00 | Finito | ALL | Falkenbergs FF |
1
:
1
|
2020-08-02 12:30 | Finito | ALL | Helsingborgs IF |
1
:
1
|
2020-09-12 18:00 | Finito | EKS | Śląsk Wrocław | 3 : 3 |
2020-08-30 15:30 | Finito | EKS | Wisła Płock | 2 : 2 |
2020-08-27 19:00 | Finito | UEF | Valmiera FC | 3 : 0 |
2020-08-21 16:00 | Finito | EKS | KGHM Zagłębie Lubin | 1 : 2 |
2020-08-15 18:30 | Finito | PUC | Odra Opole | 3 : 1 |
2020-07-19 15:30 | Finito | EKS | Jagiellonia | 4 : 0 |
2020-07-15 18:30 | Finito | EKS | Cracovia | 2 : 1 |
2020-07-12 15:30 | Finito | EKS | Lechia Gdańsk | 3 : 2 |
2020-07-08 18:00 | Finito | PUC | Lechia Gdańsk | 1 : 1 |
2020-07-04 15:30 | Finito | EKS | Legia Warszawa | 2 : 1 |
Statistiche squadre
HAMMARBY IF | LECH POZNAŃ | |||||
---|---|---|---|---|---|---|
In casa | In trasferta | Totale | In casa | In trasferta | Totale | |
- | - | - | giocate | - | - | - |
- | - | - | vinte | - | - | - |
- | - | - | pareggi | - | - | - |
- | - | - | sconfitte | - | - | - |
- | - | - | gol fatti | - | - | - |
- | - | - | gol subiti | - | - | - |
- | - | - | media gol fatti | - | - | - |
Calcio - Europa League
Group A - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 AS Roma | 6 | 4 | 1 | 1 | 13:5 | 13 |
2 BSC Young Boys | 6 | 3 | 1 | 2 | 9:7 | 10 |
3 CFR Cluj | 6 | 1 | 2 | 3 | 4:10 | 5 |
4 CSKA Sofia | 6 | 1 | 2 | 3 | 3:7 | 5 |
Play Offs
Group B - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Arsenal | 6 | 6 | 0 | 0 | 20:5 | 18 |
2 Molde | 6 | 3 | 1 | 2 | 9:11 | 10 |
3 Rapid Wien | 6 | 2 | 1 | 3 | 11:13 | 7 |
4 Dundalk FC | 6 | 0 | 0 | 6 | 8:19 | 0 |
Play Offs
Group C - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Bayer 04 Leverkusen | 6 | 5 | 0 | 1 | 21:8 | 15 |
2 Slavia Praha | 6 | 4 | 0 | 2 | 11:10 | 12 |
3 Hapoel Be'er Sheva | 6 | 2 | 0 | 4 | 7:13 | 6 |
4 OGC Nice | 6 | 1 | 0 | 5 | 8:16 | 3 |
Play Offs
Group D - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Rangers | 6 | 4 | 2 | 0 | 13:7 | 14 |
2 SL Benfica | 6 | 3 | 3 | 0 | 18:9 | 12 |
3 Standard Liege | 6 | 1 | 1 | 4 | 7:14 | 4 |
4 Lech Poznan | 6 | 1 | 0 | 5 | 6:14 | 3 |
Play Offs
Group E - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 PSV Eindhoven | 6 | 4 | 0 | 2 | 12:9 | 12 |
2 Granada | 6 | 3 | 2 | 1 | 6:3 | 11 |
3 PAOK | 6 | 1 | 3 | 2 | 8:7 | 6 |
4 Omonia Nicosia | 6 | 1 | 1 | 4 | 5:12 | 4 |
Play Offs
Group F - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 SSC Napoli | 6 | 3 | 2 | 1 | 7:4 | 11 |
2 Real Sociedad | 6 | 2 | 3 | 1 | 5:4 | 9 |
3 AZ Alkmaar | 6 | 2 | 2 | 2 | 7:5 | 8 |
4 Rijeka | 6 | 1 | 1 | 4 | 6:12 | 4 |
Play Offs
Group G - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Leicester City | 6 | 4 | 1 | 1 | 14:5 | 13 |
2 SC Braga | 6 | 4 | 1 | 1 | 14:10 | 13 |
3 Zorya Luhansk | 6 | 2 | 0 | 4 | 6:11 | 6 |
4 AEK Athens | 6 | 1 | 0 | 5 | 7:15 | 3 |
Play Offs
Group H - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 AC Milan | 6 | 4 | 1 | 1 | 12:7 | 13 |
2 OSC Lille | 6 | 3 | 2 | 1 | 14:8 | 11 |
3 Sparta Praha | 6 | 2 | 0 | 4 | 10:12 | 6 |
4 Celtic | 6 | 1 | 1 | 4 | 10:19 | 4 |
Play Offs
Group I - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Villarreal CF | 6 | 5 | 1 | 0 | 17:5 | 16 |
2 Maccabi Tel Aviv | 6 | 3 | 2 | 1 | 6:7 | 11 |
3 Sivasspor | 6 | 2 | 0 | 4 | 9:11 | 6 |
4 Qarabag Agdam | 6 | 0 | 1 | 5 | 4:13 | 1 |
Play Offs
Group J - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Tottenham Hotspur | 6 | 4 | 1 | 1 | 15:5 | 13 |
2 Royal Antwerp | 6 | 4 | 0 | 2 | 8:5 | 12 |
3 LASK Linz | 6 | 3 | 1 | 2 | 11:12 | 10 |
4 Ludogorets Razgrad | 6 | 0 | 0 | 6 | 7:19 | 0 |
Play Offs
Group K - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Dinamo Zagreb | 6 | 4 | 2 | 0 | 9:1 | 14 |
2 Wolfsberger AC | 6 | 3 | 1 | 2 | 7:6 | 10 |
3 Feyenoord Rotterdam | 6 | 1 | 2 | 3 | 4:8 | 5 |
4 CSKA Moskva | 6 | 0 | 3 | 3 | 3:8 | 3 |
Play Offs
Group L - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 TSG 1899 Hoffenheim | 6 | 5 | 1 | 0 | 17:2 | 16 |
2 Crvena Zvezda | 6 | 3 | 2 | 1 | 9:4 | 11 |
3 Slovan Liberec | 6 | 2 | 1 | 3 | 4:13 | 7 |
4 KAA Gent | 6 | 0 | 0 | 6 | 4:15 | 0 |
Play Offs
Scorers Calcio - Europa League
Group Stage
Goals | GPM | ||
---|---|---|---|
1 Pizzi | SL Benfica | 6 | 1.00 |
2 Yusuf Yazici | OSC Lille | 6 | 1.00 |
3 Darwin Nunez | SL Benfica | 5 | 1.00 |
4 Donyell Malen | PSV Eindhoven | 5 | 0.83 |
5 Leon Bailey | Bayer 04 Leverkusen | 5 | 0.83 |
6 Lukas Julis | Sparta Praha | 5 | 0.83 |
7 Mikael Ishak | Lech Poznan | 5 | 0.83 |
8 Amine Gouiri | OGC Nice | 4 | 0.80 |
9 Elton Acolatse | Hapoel Be'er Sheva | 4 | 1.33 |
10 Elvis Manu | Ludogorets Razgrad | 4 | 0.80 |
11 Jean-Pierre Nsame | BSC Young Boys | 4 | 0.67 |
12 Michael Liendl | Wolfsberger AC | 4 | 0.80 |
13 Olarenwaju Kayode | Sivasspor | 4 | 0.80 |
14 Paco Alcacer | Villarreal CF | 4 | 2.00 |
COMMENTI - Hammarby IF - Lech Poznań in diretta