INFORMAZIONI
RESULTS/TABLES
LASK Linz - Royal Antwerp FC in diretta
Data:26.11.2020, 17:55 GMT
Luogo dell'incontro: Linzer Stadion
Disciplina: Calcio
Tipo di campionato/torneo: Europa League
CHE SQUADRA SOSTIENI?
La partita tra LASK Linz e Royal Antwerp FC avrà luogo il 26.11.2020, alle ore 16:55.
Luogo di incontro che sembra eccitante è Linzer Stadion .
L’incontro ha luogo nell’ambito delle partite di: Europa League, Calcio. La trasmissione in tv è prevista per il canale beIN Sports Arabia 10 HD, Optus Sport, Tipik, Arena Sport 6, Cosmote Sport 9 HD. Trasmissione Internet accessibile a: beIN SPORTS CONNECT Arabia, ESPN Play Sur, Flowsports.co, DAZN, ESPN Play Sur , Watch ESPN Brasil, PPTV Sport China, QQ Sports Live, Eurosport Player Denmark, C More Suomi, RMC Sport en direct, BT Sport Live Streaming, Virgin TV Go, beIN Sports Connect Malaysia, TV2 Sumo, beIN Sports Connect NZ, Ipla.tv, Match Player, beIN Sports Connect Singapore, Movistar+, Eurosport Player Sweden, beIN CONNECT Turkey, CBS All Access, TUDNxtra. Se sai dove si può vedere questo incontro, informa gli altri nello spazio per i commenti sotto riportato.
More ›
GUARDA ONLINE
GUARDA IN TV
Paese | Canale | |
---|---|---|
![]() |
beIN Sports Arabia 10 HD |
VEDI DETTAGLI![]() |
![]() |
Optus Sport |
VEDI DETTAGLI![]() |
![]() |
Tipik |
VEDI DETTAGLI![]() |
![]() |
Arena Sport 6 |
VEDI DETTAGLI![]() |
![]() |
beIN Sports Arabia 10 HD |
VEDI DETTAGLI![]() |
![]() |
beIN Sports Arabia 10 HD |
VEDI DETTAGLI![]() |
![]() |
Cosmote Sport 9 HD |
VEDI DETTAGLI![]() |
![]() |
beIN Sports Arabia 10 HD |
VEDI DETTAGLI![]() |
![]() |
beIN Sports Arabia 10 HD |
VEDI DETTAGLI![]() |
![]() |
beIN Sports Arabia 10 HD |
VEDI DETTAGLI![]() |
![]() |
beIN Sports Arabia 10 HD |
VEDI DETTAGLI![]() |
![]() |
beIN Sports Arabia 10 HD |
VEDI DETTAGLI![]() |
PARTITE
DIRETTE ULTIME
PARTITE STATISTICHE
SQUADRE STATISTICHE
MARCATORI
DIRETTE ULTIME
PARTITE STATISTICHE
SQUADRE STATISTICHE
MARCATORI
Partite dirette
2020-11-26 17:55 | Finito | UEF | LASK Linz | 0 : 2 | Royal Antwerp | |
2020-11-05 20:00 | Finito | UEF | Royal Antwerp | 0 : 1 | LASK Linz |
Ultime partite
2020-11-21 16:00 | Finito | BUN | Hartberg |
1
:
1
|
2020-11-08 13:30 | Finito | BUN | Flyeralarm Admira |
4
:
0
|
2020-11-05 20:00 | Finito | UEF | Royal Antwerp |
1
:
0
|
2020-11-01 16:00 | Finito | BUN | Sturm Graz |
2
:
0
|
2020-10-29 17:55 | Finito | UEF | Łudogorec Razgrad |
4
:
3
|
2020-10-25 13:30 | Finito | BUN | SKN St. Polten |
4
:
0
|
2020-10-22 19:00 | Finito | UEF | Tottenham Hotspur |
0
:
3
|
2020-10-17 15:00 | Finito | OFB | SV Worgl |
3
:
0
|
2020-10-04 15:00 | Finito | BUN | Rapid Wiedeń |
0
:
3
|
2020-10-01 19:00 | Finito | UEF | Sporting Lizbona |
4
:
1
|
2020-11-21 17:30 | Finito | PRO | Oostende | 1 : 1 |
2020-11-08 12:30 | Finito | PRO | Standard Liege | 1 : 1 |
2020-11-05 20:00 | Finito | UEF | LASK Linz | 0 : 1 |
2020-11-01 12:30 | Finito | PRO | RSC Anderlecht | 0 : 1 |
2020-10-29 17:55 | Finito | UEF | Tottenham Hotspur | 1 : 0 |
2020-10-25 12:30 | Finito | PRO | K Beerschot VA | 3 : 2 |
2020-10-22 19:00 | Finito | UEF | Łudogorec Razgrad | 2 : 1 |
2020-10-18 11:30 | Finito | PRO | Zulte Waregem | 3 : 1 |
2020-10-02 18:45 | Finito | PRO | Mechelen | 4 : 1 |
2020-09-25 18:45 | Finito | PRO | Kortrijk | 3 : 1 |
Statistiche squadre
LASK LINZ | ROYAL ANTWERP | |||||
---|---|---|---|---|---|---|
In casa | In trasferta | Totale | In casa | In trasferta | Totale | |
3 | 3 | 6 | giocate | 3 | 3 | 6 |
1 | 2 | 3 | vinte | 2 | 2 | 4 |
1 | 0 | 1 | pareggi | 0 | 0 | 0 |
1 | 1 | 2 | sconfitte | 1 | 1 | 2 |
7 | 4 | 11 | gol fatti | 4 | 4 | 8 |
8 | 4 | 12 | gol subiti | 2 | 3 | 5 |
2.33 | 1.33 | 1.83 | media gol fatti | 1.33 | 1.33 | 1.33 |
Statistiche marcatori
no. | Marcatori | Gol |
---|---|---|
1 | Johannes Eggestein | 2 |
2 | Andreas Gruber | 1 |
3 | Husein Balic | 1 |
4 | Mads Emil Madsen | 1 |
5 | Mamoudou Karamoko | 1 |
no. | Marcatori | Gol |
---|---|---|
1 | Lior Refaelov | 3 |
2 | Pieter Gerkens | 2 |
3 | Manuel Benson | 1 |
4 | Martin Hongla | 1 |
5 | Ritchie De Laet | 1 |
Calcio - Europa League
Group A - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 AS Roma | 6 | 4 | 1 | 1 | 13:5 | 13 |
2 BSC Young Boys | 6 | 3 | 1 | 2 | 9:7 | 10 |
3 CFR Cluj | 6 | 1 | 2 | 3 | 4:10 | 5 |
4 CSKA Sofia | 6 | 1 | 2 | 3 | 3:7 | 5 |
Play Offs
Group B - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Arsenal | 6 | 6 | 0 | 0 | 20:5 | 18 |
2 Molde | 6 | 3 | 1 | 2 | 9:11 | 10 |
3 Rapid Wien | 6 | 2 | 1 | 3 | 11:13 | 7 |
4 Dundalk FC | 6 | 0 | 0 | 6 | 8:19 | 0 |
Play Offs
Group C - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Bayer 04 Leverkusen | 6 | 5 | 0 | 1 | 21:8 | 15 |
2 Slavia Praha | 6 | 4 | 0 | 2 | 11:10 | 12 |
3 Hapoel Be'er Sheva | 6 | 2 | 0 | 4 | 7:13 | 6 |
4 OGC Nice | 6 | 1 | 0 | 5 | 8:16 | 3 |
Play Offs
Group D - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Rangers | 6 | 4 | 2 | 0 | 13:7 | 14 |
2 SL Benfica | 6 | 3 | 3 | 0 | 18:9 | 12 |
3 Standard Liege | 6 | 1 | 1 | 4 | 7:14 | 4 |
4 Lech Poznan | 6 | 1 | 0 | 5 | 6:14 | 3 |
Play Offs
Group E - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 PSV Eindhoven | 6 | 4 | 0 | 2 | 12:9 | 12 |
2 Granada | 6 | 3 | 2 | 1 | 6:3 | 11 |
3 PAOK | 6 | 1 | 3 | 2 | 8:7 | 6 |
4 Omonia Nicosia | 6 | 1 | 1 | 4 | 5:12 | 4 |
Play Offs
Group F - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 SSC Napoli | 6 | 3 | 2 | 1 | 7:4 | 11 |
2 Real Sociedad | 6 | 2 | 3 | 1 | 5:4 | 9 |
3 AZ Alkmaar | 6 | 2 | 2 | 2 | 7:5 | 8 |
4 Rijeka | 6 | 1 | 1 | 4 | 6:12 | 4 |
Play Offs
Group G - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Leicester City | 6 | 4 | 1 | 1 | 14:5 | 13 |
2 SC Braga | 6 | 4 | 1 | 1 | 14:10 | 13 |
3 Zorya Luhansk | 6 | 2 | 0 | 4 | 6:11 | 6 |
4 AEK Athens | 6 | 1 | 0 | 5 | 7:15 | 3 |
Play Offs
Group H - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 AC Milan | 6 | 4 | 1 | 1 | 12:7 | 13 |
2 OSC Lille | 6 | 3 | 2 | 1 | 14:8 | 11 |
3 Sparta Praha | 6 | 2 | 0 | 4 | 10:12 | 6 |
4 Celtic | 6 | 1 | 1 | 4 | 10:19 | 4 |
Play Offs
Group I - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Villarreal CF | 6 | 5 | 1 | 0 | 17:5 | 16 |
2 Maccabi Tel Aviv | 6 | 3 | 2 | 1 | 6:7 | 11 |
3 Sivasspor | 6 | 2 | 0 | 4 | 9:11 | 6 |
4 Qarabag Agdam | 6 | 0 | 1 | 5 | 4:13 | 1 |
Play Offs
Group J - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Tottenham Hotspur | 6 | 4 | 1 | 1 | 15:5 | 13 |
2 Royal Antwerp | 6 | 4 | 0 | 2 | 8:5 | 12 |
3 LASK Linz | 6 | 3 | 1 | 2 | 11:12 | 10 |
4 Ludogorets Razgrad | 6 | 0 | 0 | 6 | 7:19 | 0 |
Play Offs
Group K - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Dinamo Zagreb | 6 | 4 | 2 | 0 | 9:1 | 14 |
2 Wolfsberger AC | 6 | 3 | 1 | 2 | 7:6 | 10 |
3 Feyenoord Rotterdam | 6 | 1 | 2 | 3 | 4:8 | 5 |
4 CSKA Moskva | 6 | 0 | 3 | 3 | 3:8 | 3 |
Play Offs
Group L - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 TSG 1899 Hoffenheim | 6 | 5 | 1 | 0 | 17:2 | 16 |
2 Crvena Zvezda | 6 | 3 | 2 | 1 | 9:4 | 11 |
3 Slovan Liberec | 6 | 2 | 1 | 3 | 4:13 | 7 |
4 KAA Gent | 6 | 0 | 0 | 6 | 4:15 | 0 |
Play Offs
Scorers Calcio - Europa League
Group Stage
Goals | GPM | ||
---|---|---|---|
1 Pizzi | SL Benfica | 6 | 1.00 |
2 Yusuf Yazici | OSC Lille | 6 | 1.00 |
3 Darwin Nunez | SL Benfica | 5 | 1.00 |
4 Donyell Malen | PSV Eindhoven | 5 | 0.83 |
5 Leon Bailey | Bayer 04 Leverkusen | 5 | 0.83 |
6 Lukas Julis | Sparta Praha | 5 | 0.83 |
7 Mikael Ishak | Lech Poznan | 5 | 0.83 |
8 Amine Gouiri | OGC Nice | 4 | 0.80 |
9 Elton Acolatse | Hapoel Be'er Sheva | 4 | 1.33 |
10 Elvis Manu | Ludogorets Razgrad | 4 | 0.80 |
11 Jean-Pierre Nsame | BSC Young Boys | 4 | 0.67 |
12 Michael Liendl | Wolfsberger AC | 4 | 0.80 |
13 Olarenwaju Kayode | Sivasspor | 4 | 0.80 |
14 Paco Alcacer | Villarreal CF | 4 | 2.00 |
COMMENTI