INFORMAZIONI
RESULTS/TABLES
Celtic F.C. - FC København in diretta
Data:27.02.2020, 20:00 GMT
Luogo dell'incontro: Celtic Park
Disciplina: Calcio
Tipo di campionato/torneo: Europa League
CHE SQUADRA SOSTIENI?
La partita tra Celtic F.C. e FC København avrà luogo il 27.02.2020, alle ore 19:00.
Luogo di incontro che sembra eccitante è Celtic Park .
L’incontro ha luogo nell’ambito delle partite di: Europa League, Calcio. La trasmissione in tv è prevista per il canale Optus Sport, beIN Sports Arabia 7, Cytavision Sports 6, 6'eren, beIN Sports Arabia 7 HD, Cosmote Sport 7 HD, BT Sport ESPN, Virgin Media Two, TV2 Sport Premium, Polsat Sport Premium 4 PPV, Movistar Liga de Campeones 7, SuperSport 5 Africa. Trasmissione Internet accessibile a: beIN SPORTS CONNECT Arabia, DStv Now, ESPN Play Sur, DAZN, ESPN Play Sur , PPTV Sport China, QQ Sports Live, ESPN Play Norte, Eurosport Player Denmark, C More Suomi, RMC Sport en direct, TeleClub Sport Live, Vidio, BT Sport Live Streaming, Virgin TV Go, TV2 Sumo, beIN Sports Connect NZ, Ipla.tv, Match Player, Movistar+, Eurosport Player Sweden, beIN CONNECT Turkey, Digiturk Play, B/R Live. Se sai dove si può vedere questo incontro, informa gli altri nello spazio per i commenti sotto riportato.
More ›
GUARDA ONLINE
GUARDA IN TV
Paese | Canale | |
---|---|---|
![]() |
Optus Sport |
VEDI DETTAGLI![]() |
![]() |
beIN Sports Arabia 7 |
VEDI DETTAGLI![]() |
![]() |
Cytavision Sports 6 |
VEDI DETTAGLI![]() |
![]() |
6'eren |
VEDI DETTAGLI![]() |
![]() |
beIN Sports Arabia 7 HD |
VEDI DETTAGLI![]() |
![]() |
beIN Sports Arabia 7 HD |
VEDI DETTAGLI![]() |
![]() |
Cosmote Sport 7 HD |
VEDI DETTAGLI![]() |
![]() |
BT Sport ESPN |
VEDI DETTAGLI![]() |
![]() |
beIN Sports Arabia 7 HD |
VEDI DETTAGLI![]() |
![]() |
beIN Sports Arabia 7 HD |
VEDI DETTAGLI![]() |
![]() |
BT Sport ESPN |
VEDI DETTAGLI![]() |
Virgin Media Two |
VEDI DETTAGLI![]() |
|
![]() |
beIN Sports Arabia 7 HD |
VEDI DETTAGLI![]() |
![]() |
TV2 Sport Premium |
VEDI DETTAGLI![]() |
![]() |
beIN Sports Arabia 7 HD |
VEDI DETTAGLI![]() |
![]() |
Polsat Sport Premium 4 PPV |
VEDI DETTAGLI![]() |
![]() |
beIN Sports Arabia 7 HD |
VEDI DETTAGLI![]() |
![]() |
beIN Sports Arabia 7 HD |
VEDI DETTAGLI![]() |
![]() |
Movistar Liga de Campeones 7 |
VEDI DETTAGLI![]() |
![]() |
SuperSport 5 Africa |
VEDI DETTAGLI![]() |
PARTITE
DIRETTE ULTIME
PARTITE STATISTICHE
SQUADRE STATISTICHE
MARCATORI
DIRETTE ULTIME
PARTITE STATISTICHE
SQUADRE STATISTICHE
MARCATORI
Partite dirette
2020-02-27 20:00 | Finito | UEF | Celtic | 1 : 3 | FC Kobenhavn | |
2020-02-20 17:55 | Finito | UEF | FC Kobenhavn | 1 : 1 | Celtic |
Ultime partite
2020-02-23 15:00 | Finito | PRE | Kilmarnock |
3
:
1
|
2020-02-20 17:55 | Finito | UEF | FC Kopenhaga |
1
:
1
|
2020-02-16 12:00 | Finito | PRE | Aberdeen |
2
:
1
|
2020-02-12 19:45 | Finito | PRE | Hearts |
5
:
0
|
2020-02-09 14:01 | Finito | SCO | Clyde |
3
:
0
|
2020-02-05 19:45 | Finito | PRE | Motherwell |
4
:
0
|
2020-02-02 12:30 | Finito | PRE | Hamilton Academical |
4
:
1
|
2020-01-29 19:45 | Finito | PRE | St. Johnstone |
3
:
0
|
2020-01-25 15:00 | Finito | PRE | Ross County |
3
:
0
|
2020-01-22 19:45 | Finito | PRE | Kilmarnock |
3
:
1
|
2020-02-23 15:00 | Finito | SUP | Silkeborg IF | 1 : 1 |
2020-02-20 17:55 | Finito | UEF | Celtic Glasgow | 1 : 1 |
2020-02-14 18:00 | Finito | SUP | Esbjerg fB | 0 : 1 |
2020-02-07 15:00 | Finito | ATL | AGF Aarhus | 0 : 1 |
2020-02-03 16:00 | Finito | ATL | IFK Norrkoping | 0 : 0 |
2020-01-31 20:00 | Finito | ATL | FC Astana | 1 : 0 |
2020-01-25 11:00 | Finito | CLF | Halmstads BK | 2 : 0 |
2019-12-16 18:00 | Finito | SUP | Odense BK | 2 : 1 |
2019-12-12 17:55 | Finito | UEF | Malmo FF | 0 : 1 |
2019-12-08 15:00 | Finito | SUP | Nordsjaelland | 1 : 0 |
Statistiche squadre
CELTIC GLASGOW | FC KOPENHAGA | |||||
---|---|---|---|---|---|---|
In casa | In trasferta | Totale | In casa | In trasferta | Totale | |
3 | 3 | 6 | giocate | 3 | 3 | 6 |
3 | 1 | 4 | vinte | 1 | 1 | 2 |
0 | 1 | 1 | pareggi | 1 | 2 | 3 |
0 | 1 | 1 | sconfitte | 1 | 0 | 1 |
7 | 3 | 10 | gol fatti | 2 | 3 | 5 |
2 | 4 | 6 | gol subiti | 2 | 2 | 4 |
2.33 | 1.00 | 1.67 | media gol fatti | 0.67 | 1.00 | 0.83 |
Statistiche marcatori
no. | Marcatori | Gol |
---|---|---|
1 | Odsonne Edouard | 3 |
2 | Ryan Christie | 3 |
3 | Christopher Jullien | 1 |
4 | James Forrest | 1 |
5 | Lewis Morgan | 1 |
no. | Marcatori | Gol |
---|---|---|
1 | Dame N'Doye | 2 |
2 | Jonas Wind | 2 |
3 | Michael Santos | 2 |
4 | Jens Stage | 1 |
5 | Nikolaj Thomsen | 1 |
Calcio - Europa League
Group A - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 AS Roma | 6 | 4 | 1 | 1 | 13:5 | 13 |
2 BSC Young Boys | 6 | 3 | 1 | 2 | 9:7 | 10 |
3 CFR Cluj | 6 | 1 | 2 | 3 | 4:10 | 5 |
4 CSKA Sofia | 6 | 1 | 2 | 3 | 3:7 | 5 |
Play Offs
Group B - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Arsenal | 6 | 6 | 0 | 0 | 20:5 | 18 |
2 Molde | 6 | 3 | 1 | 2 | 9:11 | 10 |
3 Rapid Wien | 6 | 2 | 1 | 3 | 11:13 | 7 |
4 Dundalk FC | 6 | 0 | 0 | 6 | 8:19 | 0 |
Play Offs
Group C - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Bayer 04 Leverkusen | 6 | 5 | 0 | 1 | 21:8 | 15 |
2 Slavia Praha | 6 | 4 | 0 | 2 | 11:10 | 12 |
3 Hapoel Be'er Sheva | 6 | 2 | 0 | 4 | 7:13 | 6 |
4 OGC Nice | 6 | 1 | 0 | 5 | 8:16 | 3 |
Play Offs
Group D - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Rangers | 6 | 4 | 2 | 0 | 13:7 | 14 |
2 SL Benfica | 6 | 3 | 3 | 0 | 18:9 | 12 |
3 Standard Liege | 6 | 1 | 1 | 4 | 7:14 | 4 |
4 Lech Poznan | 6 | 1 | 0 | 5 | 6:14 | 3 |
Play Offs
Group E - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 PSV Eindhoven | 6 | 4 | 0 | 2 | 12:9 | 12 |
2 Granada | 6 | 3 | 2 | 1 | 6:3 | 11 |
3 PAOK | 6 | 1 | 3 | 2 | 8:7 | 6 |
4 Omonia Nicosia | 6 | 1 | 1 | 4 | 5:12 | 4 |
Play Offs
Group F - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 SSC Napoli | 6 | 3 | 2 | 1 | 7:4 | 11 |
2 Real Sociedad | 6 | 2 | 3 | 1 | 5:4 | 9 |
3 AZ Alkmaar | 6 | 2 | 2 | 2 | 7:5 | 8 |
4 Rijeka | 6 | 1 | 1 | 4 | 6:12 | 4 |
Play Offs
Group G - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Leicester City | 6 | 4 | 1 | 1 | 14:5 | 13 |
2 SC Braga | 6 | 4 | 1 | 1 | 14:10 | 13 |
3 Zorya Luhansk | 6 | 2 | 0 | 4 | 6:11 | 6 |
4 AEK Athens | 6 | 1 | 0 | 5 | 7:15 | 3 |
Play Offs
Group H - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 AC Milan | 6 | 4 | 1 | 1 | 12:7 | 13 |
2 OSC Lille | 6 | 3 | 2 | 1 | 14:8 | 11 |
3 Sparta Praha | 6 | 2 | 0 | 4 | 10:12 | 6 |
4 Celtic | 6 | 1 | 1 | 4 | 10:19 | 4 |
Play Offs
Group I - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Villarreal CF | 6 | 5 | 1 | 0 | 17:5 | 16 |
2 Maccabi Tel Aviv | 6 | 3 | 2 | 1 | 6:7 | 11 |
3 Sivasspor | 6 | 2 | 0 | 4 | 9:11 | 6 |
4 Qarabag Agdam | 6 | 0 | 1 | 5 | 4:13 | 1 |
Play Offs
Group J - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Tottenham Hotspur | 6 | 4 | 1 | 1 | 15:5 | 13 |
2 Royal Antwerp | 6 | 4 | 0 | 2 | 8:5 | 12 |
3 LASK Linz | 6 | 3 | 1 | 2 | 11:12 | 10 |
4 Ludogorets Razgrad | 6 | 0 | 0 | 6 | 7:19 | 0 |
Play Offs
Group K - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Dinamo Zagreb | 6 | 4 | 2 | 0 | 9:1 | 14 |
2 Wolfsberger AC | 6 | 3 | 1 | 2 | 7:6 | 10 |
3 Feyenoord Rotterdam | 6 | 1 | 2 | 3 | 4:8 | 5 |
4 CSKA Moskva | 6 | 0 | 3 | 3 | 3:8 | 3 |
Play Offs
Group L - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 TSG 1899 Hoffenheim | 6 | 5 | 1 | 0 | 17:2 | 16 |
2 Crvena Zvezda | 6 | 3 | 2 | 1 | 9:4 | 11 |
3 Slovan Liberec | 6 | 2 | 1 | 3 | 4:13 | 7 |
4 KAA Gent | 6 | 0 | 0 | 6 | 4:15 | 0 |
Play Offs
Scorers Calcio - Europa League
Group Stage
Goals | GPM | ||
---|---|---|---|
1 Pizzi | SL Benfica | 6 | 1.00 |
2 Yusuf Yazici | OSC Lille | 6 | 1.00 |
3 Darwin Nunez | SL Benfica | 5 | 1.00 |
4 Donyell Malen | PSV Eindhoven | 5 | 0.83 |
5 Leon Bailey | Bayer 04 Leverkusen | 5 | 0.83 |
6 Lukas Julis | Sparta Praha | 5 | 0.83 |
7 Mikael Ishak | Lech Poznan | 5 | 0.83 |
8 Amine Gouiri | OGC Nice | 4 | 0.80 |
9 Elton Acolatse | Hapoel Be'er Sheva | 4 | 1.33 |
10 Elvis Manu | Ludogorets Razgrad | 4 | 0.80 |
11 Jean-Pierre Nsame | BSC Young Boys | 4 | 0.67 |
12 Michael Liendl | Wolfsberger AC | 4 | 0.80 |
13 Olarenwaju Kayode | Sivasspor | 4 | 0.80 |
14 Paco Alcacer | Villarreal CF | 4 | 2.00 |
COMMENTI