INFORMAZIONI
RESULTS/TABLES
AS Roma - BSC Young Boys in diretta
Data:03.12.2020, 20:00 GMT
Luogo dell'incontro: Stadio Olimpico
Disciplina:
Calcio
Tipo di campionato/torneo:
Europa League
CHE SQUADRA SOSTIENI?
La partita tra AS Roma e BSC Young Boys avrà luogo il 03.12.2020, alle ore 19:00.
Luogo di incontro che sembra eccitante è Stadio Olimpico .
L’incontro ha luogo nell’ambito delle partite di: Europa League, Calcio. La trasmissione in tv è prevista per il canale SuperSport 3 Digitalb, beIN Sports Arabia 4 HD, Fox Sports 2 Argentina, Fox Sports 2 Cono Sur, Optus Sport, SportsMax, Sony Six, FOX Sports 2 Cono Sur, Arena Sport 2, ESPN, bTV Action, Cytavision Sports 5, Startimes Sports Focus, Arena Sport 3, Cosmote Sport 8 HD, Sky Sport Arena, RSI La 2, Qazsport, Sony Six HD, Polsat Sport Premium 6 PPV, Sport TV2, Telekom Sport 2, Digi Sport 2, Match! Football 2, Movistar Liga de Campeones 3, Sony Six SD, SuperSport Football, RTS 2, SRF zwei, Blue Sport 1, Galavision, Futbol 3. Trasmissione Internet accessibile a: beIN SPORTS CONNECT Arabia, FOX Play Sur, ESPN Play Sur, Flowsports.co, DAZN, Sony LIV, ESPN Play Sur , Watch ESPN Brasil, Voyo Sport, StarTimes App, QQ Sports Live, PPTV Sport China, Eurosport Player Denmark, C More Suomi, RMC Sport en direct, BT Sport Live Streaming, Virgin TV Go, Sky Go Italia, NOW TV, beIN Sports Connect Malaysia, TV2 Sumo, beIN Sports Connect NZ, Ipla.tv, Match Player, Sport TV LIVE, beIN Sports Connect Singapore, Movistar+, DStv Now, Eurosport Player Sweden, Blue Sport Live, RTS Sport, beIN CONNECT Turkey, Roma TV, CBS All Access, Univision NOW, OLL.tv. Se sai dove si può vedere questo incontro, informa gli altri nello spazio per i commenti sotto riportato.
More ›
GUARDA ONLINE
GUARDA IN TV
BSC Young Boys - AS Roma in diretta
PARTITE
DIRETTE ULTIME
PARTITE STATISTICHE
SQUADRE STATISTICHE
MARCATORI
DIRETTE ULTIME
PARTITE STATISTICHE
SQUADRE STATISTICHE
MARCATORI
Partite dirette
2020-12-03 20:00 | Finito | UEF | AS Roma | 3 : 1 | BSC Young Boys | |
2020-10-22 16:55 | Finito | UEF | BSC Young Boys | 1 : 2 | AS Roma |
Ultime partite
2020-11-29 19:45 | Finito | SER | SSC Napoli |
0
:
4
|
2020-11-26 20:00 | Finito | UEF | CFR Cluj |
2
:
0
|
2020-11-22 14:00 | Finito | SER | Parma |
3
:
0
|
2020-11-08 14:00 | Finito | SER | Genoa CFC |
3
:
1
|
2020-11-05 17:55 | Finito | UEF | CFR Cluj |
5
:
0
|
2020-11-01 17:00 | Finito | SER | ACF Fiorentina |
2
:
0
|
2020-10-29 20:00 | Finito | UEF | CSKA Sofia |
0
:
0
|
2020-10-26 19:45 | Finito | SER | AC Milan |
3
:
3
|
2020-10-22 16:55 | Finito | UEF | Young Boys Berno |
2
:
1
|
2020-10-18 18:45 | Finito | SER | Benevento Calcio |
5
:
2
|
2020-11-29 15:00 | Finito | SUP | Lausanne-Sport | 3 : 0 |
2020-11-26 17:55 | Finito | UEF | CSKA Sofia | 1 : 0 |
2020-11-21 19:30 | Finito | SUP | FC Basel 1893 | 2 : 1 |
2020-11-08 15:00 | Finito | SUP | St. Gallen | 0 : 0 |
2020-11-05 20:00 | Finito | UEF | CSKA Sofia | 3 : 0 |
2020-10-29 20:00 | Finito | UEF | CFR Cluj | 1 : 1 |
2020-10-25 15:00 | Finito | SUP | Luzern | 2 : 1 |
2020-10-22 16:55 | Finito | UEF | AS Roma | 1 : 2 |
2020-10-17 17:00 | Finito | SUP | Servette | 0 : 0 |
2020-10-09 12:00 | Finito | CLF | Neuchatel Xamax | 1 : 0 |
Statistiche squadre
AS ROMA | YOUNG BOYS BERNO | |||||
---|---|---|---|---|---|---|
In casa | In trasferta | Totale | In casa | In trasferta | Totale | |
- | - | - | giocate | - | - | - |
- | - | - | vinte | - | - | - |
- | - | - | pareggi | - | - | - |
- | - | - | sconfitte | - | - | - |
- | - | - | gol fatti | - | - | - |
- | - | - | gol subiti | - | - | - |
- | - | - | media gol fatti | - | - | - |
Statistiche marcatori
no. | Marcatori | Gol |
---|---|---|
1 | Borja Mayoral | 7 |
2 | Edin Dzeko | 4 |
3 | Lorenzo Pellegrini | 2 |
4 | Roger Ibanez | 2 |
5 | Bruno Peres | 1 |
no. | Marcatori | Gol |
---|---|---|
1 | Jean-Pierre Nsame | 4 |
2 | Christian Fassnacht | 3 |
3 | Jordan Siebatcheu | 3 |
4 | Felix Mambimbi | 2 |
5 | Gianluca Gaudino | 1 |
Calcio - Europa League
Group A - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 AS Roma | 6 | 4 | 1 | 1 | 13:5 | 13 |
2 BSC Young Boys | 6 | 3 | 1 | 2 | 9:7 | 10 |
3 CFR Cluj | 6 | 1 | 2 | 3 | 4:10 | 5 |
4 CSKA Sofia | 6 | 1 | 2 | 3 | 3:7 | 5 |
Play Offs
Group B - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Arsenal | 6 | 6 | 0 | 0 | 20:5 | 18 |
2 Molde | 6 | 3 | 1 | 2 | 9:11 | 10 |
3 Rapid Wien | 6 | 2 | 1 | 3 | 11:13 | 7 |
4 Dundalk FC | 6 | 0 | 0 | 6 | 8:19 | 0 |
Play Offs
Group C - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Bayer 04 Leverkusen | 6 | 5 | 0 | 1 | 21:8 | 15 |
2 Slavia Praha | 6 | 4 | 0 | 2 | 11:10 | 12 |
3 Hapoel Be'er Sheva | 6 | 2 | 0 | 4 | 7:13 | 6 |
4 OGC Nice | 6 | 1 | 0 | 5 | 8:16 | 3 |
Play Offs
Group D - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Rangers | 6 | 4 | 2 | 0 | 13:7 | 14 |
2 SL Benfica | 6 | 3 | 3 | 0 | 18:9 | 12 |
3 Standard Liege | 6 | 1 | 1 | 4 | 7:14 | 4 |
4 Lech Poznan | 6 | 1 | 0 | 5 | 6:14 | 3 |
Play Offs
Group E - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 PSV Eindhoven | 6 | 4 | 0 | 2 | 12:9 | 12 |
2 Granada | 6 | 3 | 2 | 1 | 6:3 | 11 |
3 PAOK | 6 | 1 | 3 | 2 | 8:7 | 6 |
4 Omonia Nicosia | 6 | 1 | 1 | 4 | 5:12 | 4 |
Play Offs
Group F - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 SSC Napoli | 6 | 3 | 2 | 1 | 7:4 | 11 |
2 Real Sociedad | 6 | 2 | 3 | 1 | 5:4 | 9 |
3 AZ Alkmaar | 6 | 2 | 2 | 2 | 7:5 | 8 |
4 Rijeka | 6 | 1 | 1 | 4 | 6:12 | 4 |
Play Offs
Group G - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Leicester City | 6 | 4 | 1 | 1 | 14:5 | 13 |
2 SC Braga | 6 | 4 | 1 | 1 | 14:10 | 13 |
3 Zorya Luhansk | 6 | 2 | 0 | 4 | 6:11 | 6 |
4 AEK Athens | 6 | 1 | 0 | 5 | 7:15 | 3 |
Play Offs
Group H - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 AC Milan | 6 | 4 | 1 | 1 | 12:7 | 13 |
2 OSC Lille | 6 | 3 | 2 | 1 | 14:8 | 11 |
3 Sparta Praha | 6 | 2 | 0 | 4 | 10:12 | 6 |
4 Celtic | 6 | 1 | 1 | 4 | 10:19 | 4 |
Play Offs
Group I - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Villarreal CF | 6 | 5 | 1 | 0 | 17:5 | 16 |
2 Maccabi Tel Aviv | 6 | 3 | 2 | 1 | 6:7 | 11 |
3 Sivasspor | 6 | 2 | 0 | 4 | 9:11 | 6 |
4 Qarabag Agdam | 6 | 0 | 1 | 5 | 4:13 | 1 |
Play Offs
Group J - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Tottenham Hotspur | 6 | 4 | 1 | 1 | 15:5 | 13 |
2 Royal Antwerp | 6 | 4 | 0 | 2 | 8:5 | 12 |
3 LASK Linz | 6 | 3 | 1 | 2 | 11:12 | 10 |
4 Ludogorets Razgrad | 6 | 0 | 0 | 6 | 7:19 | 0 |
Play Offs
Group K - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Dinamo Zagreb | 6 | 4 | 2 | 0 | 9:1 | 14 |
2 Wolfsberger AC | 6 | 3 | 1 | 2 | 7:6 | 10 |
3 Feyenoord Rotterdam | 6 | 1 | 2 | 3 | 4:8 | 5 |
4 CSKA Moskva | 6 | 0 | 3 | 3 | 3:8 | 3 |
Play Offs
Group L - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 TSG 1899 Hoffenheim | 6 | 5 | 1 | 0 | 17:2 | 16 |
2 Crvena Zvezda | 6 | 3 | 2 | 1 | 9:4 | 11 |
3 Slovan Liberec | 6 | 2 | 1 | 3 | 4:13 | 7 |
4 KAA Gent | 6 | 0 | 0 | 6 | 4:15 | 0 |
Play Offs
Scorers Calcio - Europa League
Group Stage
Goals | GPM | ||
---|---|---|---|
1 Pizzi | SL Benfica | 6 | 1.00 |
2 Yusuf Yazici | OSC Lille | 6 | 1.00 |
3 Darwin Nunez | SL Benfica | 5 | 1.00 |
4 Donyell Malen | PSV Eindhoven | 5 | 0.83 |
5 Leon Bailey | Bayer 04 Leverkusen | 5 | 0.83 |
6 Lukas Julis | Sparta Praha | 5 | 0.83 |
7 Mikael Ishak | Lech Poznan | 5 | 0.83 |
8 Amine Gouiri | OGC Nice | 4 | 0.80 |
9 Elton Acolatse | Hapoel Be'er Sheva | 4 | 1.33 |
10 Elvis Manu | Ludogorets Razgrad | 4 | 0.80 |
11 Jean-Pierre Nsame | BSC Young Boys | 4 | 0.67 |
12 Michael Liendl | Wolfsberger AC | 4 | 0.80 |
13 Olarenwaju Kayode | Sivasspor | 4 | 0.80 |
14 Paco Alcacer | Villarreal CF | 4 | 2.00 |
COMMENTI - AS Roma - BSC Young Boys in diretta