INFORMAZIONI
RESULTS/TABLES
Ucraina - Armenia in diretta
Data:11.06.2022, 13:00 GMT
Luogo dell'incontro: Stadion Miejski LKS Lodz
Disciplina:
Calcio
Tipo di campionato/torneo:
UEFA Nations League
CHE SQUADRA SOSTIENI?
La partita tra Ucraina e Armenia avrà luogo il 11.06.2022, alle ore 11:00.
Luogo di incontro che sembra eccitante è Stadion Miejski LKS Lodz .
L’incontro ha luogo nell’ambito delle partite di: UEFA Nations League, Calcio. La trasmissione in tv è prevista per il canale ESPN, Armenia TV, Optus Sport, Eleven Sports 1 Belgium, ESPN Norte, Arena Sport 3, Diema Sport 3, Fubo Sports Network, SPOTV ON, SpoTV, C More Sport 2, Nova Sports Prime, Premier Sports 1, Sky Sport Football, TV2 Sport Premium, Sky Sport 7 beIN Sports, Polsat Sport, Sport TV1, Digi Sport 1, Prima Sport 1, Okko Sport, Arena Sport 2P, Sportklub 1, Máximo 360, SuperSport Premier League, Spíler 2 TV. Trasmissione Internet accessibile a: DStv Now, Star+, VIX, DAZN, Play Sports, iQiyi, TV2 Play, Viaplay Estonia, C More Suomi, Premier Player HD, Viaplay Iceland, NOW TV, Sky Go Italia, Viaplay Lettonia, Viaplay Lituania, Blue To Go Video Everywhere, beIN Sports Connect NZ, Polsat Box Go, Sport TV Multiscreen, Match Player, Viaplay Sweden, UEFA TV. Se sai dove si può vedere questo incontro, informa gli altri nello spazio per i commenti sotto riportato.
More ›
GUARDA ONLINE
GUARDA IN TV
Armenia - Ucraina in diretta
PARTITE
DIRETTE ULTIME
PARTITE STATISTICHE
SQUADRE STATISTICHE
MARCATORI
DIRETTE ULTIME
PARTITE STATISTICHE
SQUADRE STATISTICHE
MARCATORI
Ultime partite
2022-06-08 18:45 | Finito | UNL | Irlanda |
1
:
0
|
2022-06-05 16:00 | Finito | WOR | Galles |
0
:
1
|
2022-06-01 18:45 | Finito | WOR | Scozia |
3
:
1
|
2022-05-17 18:30 | Finito | OTH | Empoli FC |
3
:
1
|
2022-05-11 18:45 | Finito | OTH | Borussia M'gladbach |
2
:
1
|
2021-11-16 19:45 | Finito | WOR | Bosnia ed Erzegovina |
2
:
0
|
2021-11-11 17:30 | Finito | FRI | Bulgaria |
1
:
1
|
2021-10-12 18:45 | Finito | WOR | Bosnia ed Erzegovina |
1
:
1
|
2021-10-09 16:00 | Finito | WOR | Finlandia |
2
:
1
|
2021-09-08 18:45 | Finito | FRI | Repubblica Ceca |
1
:
1
|
2022-06-08 18:45 | Finito | UNL | Scozia | 0 : 2 |
2022-06-04 13:00 | Finito | UNL | Irlanda | 1 : 0 |
2022-03-29 17:00 | Finito | FRI | Norvegia | 0 : 9 |
2022-03-24 16:00 | Finito | FRI | Montenegro | 1 : 0 |
2021-11-14 17:00 | Finito | WOR | Germania | 1 : 4 |
2021-11-11 17:00 | Finito | WOR | Macedonia del Nord | 0 : 5 |
2021-10-11 18:45 | Finito | WOR | Romania | 0 : 1 |
2021-10-08 18:45 | Finito | WOR | Islanda | 1 : 1 |
2021-09-08 16:00 | Finito | WOR | Liechtenstein | 1 : 1 |
2021-09-05 18:45 | Finito | WOR | Germania | 0 : 6 |
Statistiche squadre
Calcio - UEFA Nations League
Group 1 - League A
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Danimarca | 4 | 3 | 0 | 1 | 6:3 | 9 |
2 Croazia | 4 | 2 | 1 | 1 | 3:4 | 7 |
3 Austria | 4 | 1 | 1 | 2 | 5:5 | 4 |
4 Francia | 4 | 0 | 2 | 2 | 3:5 | 2 |
Play Offs
Relegation
Group 2 - League A
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Spagna | 4 | 2 | 2 | 0 | 6:3 | 8 |
2 Portogallo | 4 | 2 | 1 | 1 | 7:2 | 7 |
3 Repubblica Ceca | 4 | 1 | 1 | 2 | 4:7 | 4 |
4 Svizzera | 4 | 1 | 0 | 3 | 2:7 | 3 |
Play Offs
Relegation
Group 3 - League A
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Ungheria | 4 | 2 | 1 | 1 | 7:3 | 7 |
2 Germania | 4 | 1 | 3 | 0 | 8:5 | 6 |
3 Italia | 4 | 1 | 2 | 1 | 5:7 | 5 |
4 Inghilterra | 4 | 0 | 2 | 2 | 1:6 | 2 |
Play Offs
Relegation
Group 4 - League A
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Paesi Bassi | 4 | 3 | 1 | 0 | 11:6 | 10 |
2 Belgio | 4 | 2 | 1 | 1 | 9:6 | 7 |
3 Polonia | 4 | 1 | 1 | 2 | 5:10 | 4 |
4 Galles | 4 | 0 | 1 | 3 | 5:8 | 1 |
Play Offs
Relegation
Group 1 - League B
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Ucraina | 3 | 2 | 1 | 0 | 5:1 | 7 |
2 Scozia | 3 | 2 | 0 | 1 | 6:4 | 6 |
3 Irlanda | 4 | 1 | 1 | 2 | 4:3 | 4 |
4 Armenia | 4 | 1 | 0 | 3 | 2:9 | 3 |
Promotion
Relegation
Group 2 - League B
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Israele | 3 | 1 | 2 | 0 | 6:5 | 5 |
2 Islanda | 3 | 0 | 3 | 0 | 5:5 | 3 |
3 Albania | 2 | 0 | 1 | 1 | 2:3 | 1 |
4 Russia | 0 | 0 | 0 | 0 | 0:0 | 0 |
Promotion
Relegation
Group 3 - League B
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Bosnia ed Erzegovina | 4 | 2 | 2 | 0 | 6:4 | 8 |
2 Montenegro | 4 | 2 | 1 | 1 | 6:3 | 7 |
3 Finlandia | 4 | 1 | 1 | 2 | 5:5 | 4 |
4 Romania | 4 | 1 | 0 | 3 | 1:6 | 3 |
Promotion
Relegation
Group 4 - League B
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Norvegia | 4 | 3 | 1 | 0 | 6:3 | 10 |
2 Serbia | 4 | 2 | 1 | 1 | 7:4 | 7 |
3 Svezia | 4 | 1 | 0 | 3 | 5:6 | 3 |
4 Slovenia | 4 | 0 | 2 | 2 | 3:8 | 2 |
Promotion
Relegation
Group 1 - League C
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Turchia | 4 | 4 | 0 | 0 | 14:0 | 12 |
2 Lussemburgo | 4 | 2 | 1 | 1 | 5:4 | 7 |
3 Isole Faroe | 4 | 1 | 1 | 2 | 4:8 | 4 |
4 Lituania | 4 | 0 | 0 | 4 | 1:12 | 0 |
Promotion
Relegation
Group 2 - League C
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Grecia | 4 | 4 | 0 | 0 | 7:0 | 12 |
2 Kosovo | 4 | 2 | 0 | 2 | 5:5 | 6 |
3 Irlanda del Nord | 4 | 0 | 2 | 2 | 4:6 | 2 |
4 Cipro | 4 | 0 | 2 | 2 | 2:7 | 2 |
Promotion
Relegation
Group 3 - League C
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Kazakistan | 4 | 3 | 1 | 0 | 6:2 | 10 |
2 Slovacchia | 4 | 2 | 0 | 2 | 3:3 | 6 |
3 Azerbaigian | 4 | 1 | 1 | 2 | 2:3 | 4 |
4 Bielorussia | 4 | 0 | 2 | 2 | 1:4 | 2 |
Promotion
Relegation
Group 4 - League C
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Georgia | 4 | 3 | 1 | 0 | 12:2 | 10 |
2 Macedonia del Nord | 4 | 2 | 1 | 1 | 7:4 | 7 |
3 Bulgaria | 4 | 0 | 3 | 1 | 4:7 | 3 |
4 Gibraltar | 4 | 0 | 1 | 3 | 1:11 | 1 |
Promotion
Relegation
Group 1 - League D
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Lettonia | 4 | 4 | 0 | 0 | 10:2 | 12 |
2 Moldavia | 4 | 2 | 1 | 1 | 6:5 | 7 |
3 Andorra | 4 | 1 | 1 | 2 | 3:6 | 4 |
4 Liechtenstein | 4 | 0 | 0 | 4 | 1:7 | 0 |
Promotion
Group 2 - League D
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Estonia | 2 | 2 | 0 | 0 | 4:1 | 6 |
2 Malta | 3 | 2 | 0 | 1 | 4:2 | 6 |
3 San Marino | 3 | 0 | 0 | 3 | 0:5 | 0 |
Promotion
Scorers Calcio - UEFA Nations League
League A
Goals | GPM | ||
---|---|---|---|
1 Memphis Depay | Netherlands | 3 | 1.00 |
2 Andreas Cornelius | Denmark | 2 | 0.50 |
3 Brennan Johnson | Wales | 2 | 0.67 |
4 Cristiano Ronaldo | Portugal | 2 | 0.67 |
5 Denzel Dumfries | Netherlands | 2 | 0.67 |
6 Jan Kuchta | Czech Republic | 2 | 0.50 |
7 Joao Cancelo | Portugal | 2 | 0.50 |
8 Jonas Hofmann | Germany | 2 | 0.50 |
9 Joshua Kimmich | Germany | 2 | 0.50 |
10 Leandro Trossard | Belgium | 2 | 0.50 |
11 Lorenzo Pellegrini | Italy | 2 | 0.67 |
12 Michy Batshuayi | Belgium | 2 | 0.50 |
13 Pablo Sarabia | Spain | 2 | 0.50 |
14 Roland Sallai | Hungary | 2 | 0.50 |
15 Timo Werner | Germany | 2 | 0.50 |
16 Zsolt Nagy | Hungary | 2 | 0.50 |
League B
Goals | GPM | ||
---|---|---|---|
1 Erling Haaland | Norway | 5 | 1.25 |
2 Stefan Mugosa | Montenegro | 4 | 1.33 |
3 Aleksandar Mitrovic | Serbia | 2 | 0.67 |
4 Edin Dzeko | Bosnia-Herzegovina | 2 | 0.50 |
5 Emil Forsberg | Sweden | 2 | 0.50 |
6 Joel Pohjanpalo | Finland | 2 | 0.67 |
7 Jon Thorsteinsson | Iceland | 2 | 0.67 |
8 Luka Jovic | Serbia | 2 | 0.50 |
9 Manor Solomon | Israel | 2 | 0.67 |
10 Smail Prevljak | Bosnia-Herzegovina | 2 | 0.67 |
11 Stuart Armstrong | Scotland | 2 | 0.67 |
12 Teemu Pukki | Finland | 2 | 0.50 |
13 Thorir J. Helgason | Iceland | 2 | 0.67 |
League C
Goals | GPM | ||
---|---|---|---|
1 Serdar Dursun | Turkey | 4 | 1.00 |
2 Abat Aymbetov | Kazakhstan | 3 | 0.75 |
3 Anastasios Bakasetas | Greece | 3 | 0.75 |
4 K. Kvaratskhelia | Georgia | 3 | 0.75 |
5 Andronikos Kakoullis | Cyprus | 2 | 0.67 |
6 Budu Zivzivadze | Georgia | 2 | 0.67 |
7 Danel Sinani | Luxembourg | 2 | 0.50 |
8 Dogukan Sinik | Turkey | 2 | 0.50 |
9 Enis Bardhi | North Macedonia | 2 | 0.50 |
10 Gerson Rodrigues | Luxembourg | 2 | 0.50 |
11 Hakan Calhanoglu | Turkey | 2 | 0.50 |
12 Halil Dervisoglu | Turkey | 2 | 0.50 |
13 Joannes Bjartalio | Faroe Islands | 2 | 1.00 |
14 Valeri Qazaishvili | Georgia | 2 | 0.50 |
15 Vedat Muriqi | Kosovo | 2 | 0.50 |
League D
Goals | GPM | ||
---|---|---|---|
1 V. Gutkovskis | Latvia | 4 | 1.00 |
2 Ion NIcolaescu | Moldova | 3 | 0.75 |
3 Janis Ikaunieks | Latvia | 3 | 0.75 |
4 Roberts Uldrikis | Latvia | 2 | 0.50 |
5 Arturs Zjuzins | Latvia | 1 | 0.33 |
6 Henri Anier | Estonia | 1 | 0.50 |
7 Jan Busuttil | Malta | 1 | 1.00 |
8 Jesus Rubio | Andorra | 1 | 0.33 |
9 Joonas Tamm | Estonia | 1 | 0.50 |
10 Jordi Alaez | Andorra | 1 | 0.25 |
11 Konstantin Vassiljev | Estonia | 1 | 0.50 |
12 Livio Meier | Liechtenstein | 1 | 0.25 |
13 Marcio Vieira | Andorra | 1 | 0.25 |
14 Matthew Guillaumier | Malta | 1 | 0.33 |
15 Mihail Caimacov | Moldova | 1 | 0.33 |
16 Nichita Motpan | Moldova | 1 | 0.50 |
17 Robert Kirss | Estonia | 1 | 0.50 |
18 Vadim Bolohan | Moldova | 1 | 0.25 |
19 Zach Muscat | Malta | 1 | 0.33 |
COMMENTI - Ucraina - Armenia in diretta