INFORMAZIONI
RESULTS/TABLES
AC Milan - Manchester United in diretta
Data:18.03.2021, 20:00 GMT
Luogo dell'incontro: Stadio Giuseppe Meazza
Disciplina:
Calcio
Tipo di campionato/torneo:
Europa League
CHE SQUADRA SOSTIENI?
La partita tra AC Milan e Manchester United avrà luogo il 18.03.2021, alle ore 19:00.
Luogo di incontro che sembra eccitante è Stadio Giuseppe Meazza .
L’incontro ha luogo nell’ambito delle partite di: Europa League, Calcio. La trasmissione in tv è prevista per il canale SuperSport 2 Digitalb, beIN 4K Arabia, beIN Sports Premium 1, RMC Sport 1, ESPN2 Sur, Optus Sport, Nitro, ESPN2 Norte, Belarus 5, Arena Sport 1, FOX Sports 1 Brasil, BNT 1, Cytavision Sports 3, ESPN2 Colombia, Startimes World Football, SPOTV ON, Arena Sport 3, 6'eren, TV3 Sport3, C More Sport 1, RMC Story, Cosmote Sport 3 HD, BT Sport Ultimate, BT Sport 2, Virgin Media Sport, Virgin Media Two, Stöð 2 Sport 2, Sport 4, Sky Sport 252, Sky Sport Uno, TV8, Qazsport, TV2 Sport, Sky Sport 7 beIN Sports, ESPN Netherlands, Polsat Sport Premium 1, Sport TV1, Nova Sport 1, Telekom Sport 1 Romania, Digi Sport 1, Match! TV, TV Slovenija 2, Movistar Liga de Campeones, SuperSport Premier League, Kanal 9, UniMás, Futbol 3. Trasmissione Internet accessibile a: beIN SPORTS CONNECT Arabia, ESPN Play Sur, Flowsports.co, TV NOW, DAZN, ESPN Play Sur , Watch ESPN Brasil, Fox Play Brasil, StarTimes App, QQ Sports Live, PPTV Sport China, ESPN Play Norte, Eurosport Player Denmark, C More Suomi, Molotov.tv, RMC Sport en direct, Vidio, Talksport 2 Radio UK, BT Sport Live Streaming, Virgin TV Go, Sky Go Italia, beIN Sports Connect Malaysia, TV2 Sumo, beIN Sports Connect NZ, SKY Go NZ, Watch ESPN Netherlands, Ipla.tv, Match Player, Sport TV LIVE, beIN Sports Connect Singapore, Movistar+, DStv Now, Eurosport Player Sweden, Blue Sport Live, beIN CONNECT Turkey, Univision NOW, TUDNxtra, OLL.tv. Se sai dove si può vedere questo incontro, informa gli altri nello spazio per i commenti sotto riportato.
More ›
GUARDA ONLINE
GUARDA IN TV
Manchester United - AC Milan in diretta
PARTITE
DIRETTE ULTIME
PARTITE STATISTICHE
SQUADRE STATISTICHE
MARCATORI
DIRETTE ULTIME
PARTITE STATISTICHE
SQUADRE STATISTICHE
MARCATORI
Partite dirette
2021-03-18 20:00 | Finito | UEF | AC Milan | 0 : 1 | Manchester United | |
2021-03-11 17:55 | Finito | UEF | Manchester United | 1 : 1 | AC Milan | |
2019-08-03 16:36 | Finito | ICC | Manchester United | 2 : 2 | AC Milan | |
2018-07-26 03:00 | Finito | ICC | AC Milan | 1 : 1 | Manchester United |
Ultime partite
2021-03-14 19:45 | Finito | SER | SSC Napoli |
0
:
1
|
2021-03-11 17:55 | Finito | UEF | Manchester United |
1
:
1
|
2021-03-07 14:00 | Finito | SER | Hellas Verona FC |
2
:
0
|
2021-03-03 19:45 | Finito | SER | Udinese Calcio |
1
:
1
|
2021-02-28 19:45 | Finito | SER | AS Roma |
2
:
1
|
2021-02-25 20:00 | Finito | UEF | Crvena Zvezda |
1
:
1
|
2021-02-21 14:00 | Finito | SER | Inter Mediolan |
0
:
3
|
2021-02-18 17:55 | Finito | UEF | Crvena Zvezda |
2
:
2
|
2021-02-13 19:45 | Finito | SER | Spezia |
0
:
2
|
2021-02-07 14:00 | Finito | SER | FC Crotone |
4
:
0
|
2021-03-14 19:15 | Finito | PRE | West Ham United | 1 : 0 |
2021-03-11 17:55 | Finito | UEF | AC Milan | 1 : 1 |
2021-03-07 16:30 | Finito | PRE | Manchester City | 2 : 0 |
2021-03-03 20:15 | Finito | PRE | Crystal Palace | 0 : 0 |
2021-02-28 16:30 | Finito | PRE | Chelsea Londyn | 0 : 0 |
2021-02-25 20:00 | Finito | UEF | Real Sociedad | 0 : 0 |
2021-02-21 19:00 | Finito | PRE | Newcastle United | 3 : 1 |
2021-02-18 17:55 | Finito | UEF | Real Sociedad | 4 : 0 |
2021-02-14 14:00 | Finito | PRE | West Bromwich Albion | 1 : 1 |
2021-02-09 19:30 | Finito | FA | West Ham United | 1 : 0 |
Statistiche squadre
AC MILAN | MANCHESTER UNITED | |||||
---|---|---|---|---|---|---|
In casa | In trasferta | Totale | In casa | In trasferta | Totale | |
3 | 3 | 6 | giocate | - | - | - |
2 | 2 | 4 | vinte | - | - | - |
0 | 1 | 1 | pareggi | - | - | - |
1 | 0 | 1 | sconfitte | - | - | - |
7 | 5 | 12 | gol fatti | - | - | - |
5 | 2 | 7 | gol subiti | - | - | - |
2.33 | 1.67 | 2.00 | media gol fatti | - | - | - |
Statistiche marcatori
no. | Marcatori | Gol |
---|---|---|
1 | Brahim Diaz | 3 |
2 | Jens Hauge | 3 |
3 | Samuel Castillejo | 2 |
4 | Diogo Dalot | 1 |
5 | Franck Kessie | 1 |
no. | Marcatori | Gol |
---|---|---|
1 | Bruno Fernandes | 3 |
2 | Marcus Rashford | 2 |
3 | Amad Diallo | 1 |
4 | Daniel James | 1 |
5 | Paul Pogba | 1 |
Calcio - Europa League
Group A - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 AS Roma | 6 | 4 | 1 | 1 | 13:5 | 13 |
2 BSC Young Boys | 6 | 3 | 1 | 2 | 9:7 | 10 |
3 CFR Cluj | 6 | 1 | 2 | 3 | 4:10 | 5 |
4 CSKA Sofia | 6 | 1 | 2 | 3 | 3:7 | 5 |
Play Offs
Group B - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Arsenal | 6 | 6 | 0 | 0 | 20:5 | 18 |
2 Molde | 6 | 3 | 1 | 2 | 9:11 | 10 |
3 Rapid Wien | 6 | 2 | 1 | 3 | 11:13 | 7 |
4 Dundalk FC | 6 | 0 | 0 | 6 | 8:19 | 0 |
Play Offs
Group C - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Bayer 04 Leverkusen | 6 | 5 | 0 | 1 | 21:8 | 15 |
2 Slavia Praha | 6 | 4 | 0 | 2 | 11:10 | 12 |
3 Hapoel Be'er Sheva | 6 | 2 | 0 | 4 | 7:13 | 6 |
4 OGC Nice | 6 | 1 | 0 | 5 | 8:16 | 3 |
Play Offs
Group D - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Rangers | 6 | 4 | 2 | 0 | 13:7 | 14 |
2 SL Benfica | 6 | 3 | 3 | 0 | 18:9 | 12 |
3 Standard Liege | 6 | 1 | 1 | 4 | 7:14 | 4 |
4 Lech Poznan | 6 | 1 | 0 | 5 | 6:14 | 3 |
Play Offs
Group E - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 PSV Eindhoven | 6 | 4 | 0 | 2 | 12:9 | 12 |
2 Granada | 6 | 3 | 2 | 1 | 6:3 | 11 |
3 PAOK | 6 | 1 | 3 | 2 | 8:7 | 6 |
4 Omonia Nicosia | 6 | 1 | 1 | 4 | 5:12 | 4 |
Play Offs
Group F - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 SSC Napoli | 6 | 3 | 2 | 1 | 7:4 | 11 |
2 Real Sociedad | 6 | 2 | 3 | 1 | 5:4 | 9 |
3 AZ Alkmaar | 6 | 2 | 2 | 2 | 7:5 | 8 |
4 Rijeka | 6 | 1 | 1 | 4 | 6:12 | 4 |
Play Offs
Group G - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Leicester City | 6 | 4 | 1 | 1 | 14:5 | 13 |
2 SC Braga | 6 | 4 | 1 | 1 | 14:10 | 13 |
3 Zorya Luhansk | 6 | 2 | 0 | 4 | 6:11 | 6 |
4 AEK Athens | 6 | 1 | 0 | 5 | 7:15 | 3 |
Play Offs
Group H - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 AC Milan | 6 | 4 | 1 | 1 | 12:7 | 13 |
2 OSC Lille | 6 | 3 | 2 | 1 | 14:8 | 11 |
3 Sparta Praha | 6 | 2 | 0 | 4 | 10:12 | 6 |
4 Celtic | 6 | 1 | 1 | 4 | 10:19 | 4 |
Play Offs
Group I - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Villarreal CF | 6 | 5 | 1 | 0 | 17:5 | 16 |
2 Maccabi Tel Aviv | 6 | 3 | 2 | 1 | 6:7 | 11 |
3 Sivasspor | 6 | 2 | 0 | 4 | 9:11 | 6 |
4 Qarabag Agdam | 6 | 0 | 1 | 5 | 4:13 | 1 |
Play Offs
Group J - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Tottenham Hotspur | 6 | 4 | 1 | 1 | 15:5 | 13 |
2 Royal Antwerp | 6 | 4 | 0 | 2 | 8:5 | 12 |
3 LASK Linz | 6 | 3 | 1 | 2 | 11:12 | 10 |
4 Ludogorets Razgrad | 6 | 0 | 0 | 6 | 7:19 | 0 |
Play Offs
Group K - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Dinamo Zagreb | 6 | 4 | 2 | 0 | 9:1 | 14 |
2 Wolfsberger AC | 6 | 3 | 1 | 2 | 7:6 | 10 |
3 Feyenoord Rotterdam | 6 | 1 | 2 | 3 | 4:8 | 5 |
4 CSKA Moskva | 6 | 0 | 3 | 3 | 3:8 | 3 |
Play Offs
Group L - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 TSG 1899 Hoffenheim | 6 | 5 | 1 | 0 | 17:2 | 16 |
2 Crvena Zvezda | 6 | 3 | 2 | 1 | 9:4 | 11 |
3 Slovan Liberec | 6 | 2 | 1 | 3 | 4:13 | 7 |
4 KAA Gent | 6 | 0 | 0 | 6 | 4:15 | 0 |
Play Offs
Scorers Calcio - Europa League
Group Stage
Goals | GPM | ||
---|---|---|---|
1 Pizzi | SL Benfica | 6 | 1.00 |
2 Yusuf Yazici | OSC Lille | 6 | 1.00 |
3 Darwin Nunez | SL Benfica | 5 | 1.00 |
4 Donyell Malen | PSV Eindhoven | 5 | 0.83 |
5 Leon Bailey | Bayer 04 Leverkusen | 5 | 0.83 |
6 Lukas Julis | Sparta Praha | 5 | 0.83 |
7 Mikael Ishak | Lech Poznan | 5 | 0.83 |
8 Amine Gouiri | OGC Nice | 4 | 0.80 |
9 Elton Acolatse | Hapoel Be'er Sheva | 4 | 1.33 |
10 Elvis Manu | Ludogorets Razgrad | 4 | 0.80 |
11 Jean-Pierre Nsame | BSC Young Boys | 4 | 0.67 |
12 Michael Liendl | Wolfsberger AC | 4 | 0.80 |
13 Olarenwaju Kayode | Sivasspor | 4 | 0.80 |
14 Paco Alcacer | Villarreal CF | 4 | 2.00 |
COMMENTI - AC Milan - Manchester United in diretta